Chapter 12 (Vegetation Preservation & Planting) Plates
The PFM Plates are available in PDF format. In order to view and print the lates you will need to have Adobe Reader installed on your computer.
|
STANDARD DESIGNATION
|
PLATE NUMBER |
DESCRIPTION | SECTION |
| N/A | 1-12 (1M-12) | Critical Root Zones & Driplines of Trees | 12-0402.1 |
| N/A | 2-12 (2M-12) | Tunneling | 12-0403.3E |
| N/A | 3-12 (3M-12) | Energy Conservation Tree Cover Credit | 12-0501.10 |
| N/A | 4-12 (4M-12) | Deck Planter | 12-0502.1D3 |
| N/A | 5-12 (5M-12) | Tree Protection Devices | 12-0603.2C |
| N/A | 6-12 (6M-12) | Tree Protection Fence Installation | 12-0603.2C |
| N/A | 7-12 (7M-12) | Root Pruning | 12-0802.1 |
| N/A | 8-12 (8M-12) | Tree Planting | 12-0805.3A |
| N/A | 9-12 (9M-12) | Tree Skating | 12-0805.3C |
| N/A | 10-12 (10M-12) | Tree Guying | 12-0805.3C |
| N/A | 11-12 (11M-12) | Planting for Tree Seedlings | 12-0805.5E(2) |
| N/A | 12-12 (12M-12) | Pruning Cuts | 12-0806.4A |
| N/A | 13-12 (13M-12) | Vertical Mulching | 12-0806.4B |


Website Survey