Attention Fairfax Connector Passengers
Due to the reduction in parking spaces at Herndon-Monroe Park & Ride garage, beginning Monday, January 7, 2008 Fairfax Connector will operate four (4) additional trips on Route 585. Three (3) trips will operate in a.m. eastbound from Reston South Park & Ride to West Falls Church Metro Station, and the fourth trip will operate westbound in the p.m. from West Falls Church Metro Station back to Reston South Park & Ride.
The additional a.m. eastbound trips will be depart Reston South at 8:20, 9:00, and 9:35. These a.m. trips are due to arrive at West Falls Church at 8:45, 9:25, and 10:00 respectively. The p.m. westbound trip will depart West Falls Church Metro at 8:40 and arrive at Reston South at 9:00.
Reston South Park & Ride is located at 2531 Reston Parkway. Exit 12 from the Dulles Toll Road.
Route 585 Weekday, Eastbound
|
Reston South Park & Ride |
Reston Pkwy & Sunrise Valley Dr |
Sunrise Valley Dr & Reston Sheraton Hotel |
Sunrise Valley Dr &Post Oak Trail |
West Falls Church Metro Station |
| AM Service | ||||
|---|---|---|---|---|
| 5:35 | 5:40 | --- | --- | 5:55 |
| 6:05 | 6:10 | --- | --- | 6:26 |
| 6:30 | 6:35 | --- | --- | 6:51 |
| 7:02 | 7:07 | --- | --- | 7:23 |
| 7:22 | 7:27 | --- | --- | 7:47 |
| 7:42 | 7:47 | --- | --- | 8:07 |
| 8:02 | 8:07 | --- | --- | 8:27 |
| * 8:20 | --- | --- | --- | * 8:45 |
| 8:40 | 8:45 | --- | --- | 9:04 |
| * 9:00 | --- | --- | --- | * 9:25 |
| 9:12 | 9:17 | --- | --- | 9:36 |
| * 9:35 | --- | --- | --- | * 10:00 |
| PM Service | ||||
| 1:15 | --- | 1:21 | 1:27 | 1:42 |
| 2:15 | --- | 2:21 | 2:27 | 2:42 |
| 3:15 | --- | 3:21 | 3:27 | 3:42 |
Route 585 Weekday, Westbound
|
West Falls Church Metro Station |
Reston Pkwy & Sunrise Valley Dr |
Reston South Park & Ride |
| PM Service | ||
|---|---|---|
| 1:50 | 2:05 | 2:12 |
| 2:50 | 3:05 | 3:12 |
| 3:50 | 4:05 | 4:12 |
| 4:20 | 4:36 | 4:43 |
| 4:45 | 5:01 | 5:08 |
| 5:15 | 5:35 | 5:42 |
| 5:35 | 5:55 | 6:02 |
| 5:55 | 6:15 | 6:22 |
| 6:20 | 6:40 | 6:47 |
| 6:55 | 7:11 | 7:16 |
| 7:25 | 7:41 | 7:46 |
| 7:55 | 8:10 | 8:15 |
| * 8:40 | --- | 9:00 |
* New trips added to the schedule.