FY 2011 Adopted Budget Plan - General Fund Revenue Schedule: "Where It Comes From" Pie Chart
Please click on the label to the pie slice to obtain additional budget details.
* For more detailed information on General Fund Revenue, click
here to go to the FY 2011 General Fund Revenue Overview.
FY 2011 GENERAL FUND RECEIPTS** = $3,237,504,611
FY 2011 Adopted Budget Plan - General Fund Revenue
| REVENUE CATEGORY | |
| TOTAL REAL PROPERTY TAXES | |
| Real Estate Tax - Current | $1,988,813,859 |
| R. E. Tax - Public Service Corps | 8,722,903 |
| Subtotal R. E. Tax - Current | $1,997,536,762 |
| R. E. Tax Penalties - Current | $4,632,114 |
| R. E. Tax Interest - Current | 112,840 |
| R. E. Tax Delinquent - 1st Year | 4,287,768 |
| R. E. Tax Penalties - 1st Year Delinquent | 724,329 |
| R. E. Tax Interest - 1st Year Delinquent | 60,483 |
| R. E. Tax Delinquent - 2nd Year | 1,318,266 |
| R. E. Tax Penalties - 2nd Year Delinquent | 101,710 |
| R. E. Tax Interest - 2nd Year Delinquent | 22,554 |
| R. E. Tax - Prior Years | 503,815 |
| R. E. PSC - Penalty Current | 27,959 |
| R. E. PSC - Interest Current | 420 |
| R.E. PSC - Delinquent | 105,766 |
| Subtotal R. E. Tax - Delinquents | $11,898,024 |
| TOTAL REAL PROPERTY TAXES | $2,009,434,786 |
| PERSONAL PROPERTY TAXES | |
| Personal Property Tax - Current | $249,508,355 |
| P. P. Tax - Public Service Corps | 28,508,978 |
| Subtotal P. P. Tax - Current | $278,017,333 |
| P. P. Tax Penalties - Current | $3,116,868 |
| P. P. Tax Interest - Current | 112,356 |
| P. P. Tax Delinquent - 1st Year | 3,349,339 |
| P. P. Tax Penalties - 1st Year Delinquent | 322,809 |
| P. P. Tax Interest - 1st Year Delinquent | 113,084 |
| P. P. Tax Delinquent - 2nd Year | 1,048,590 |
| P. P. Tax Penalties - 2nd Year Delinquent | 86,142 |
| P. P. Tax Interest - 2nd Year Delinquent | 50,898 |
| P. P. Tax Delinquent - 3rd Year | 630,749 |
| P. P. Tax Penalties - 3rd Year Delinquent | 60,806 |
| P. P. Tax Interest - 3rd Year Delinquent | 67,334 |
| P. P. Tax Prior Years | 334,613 |
| Subtotal P. P. Tax - Delinquent | $9,293,588 |
| TOTAL PERSONAL PROPERTY TAXES | $287,310,921 |
| GENERAL OTHER LOCAL TAXES | |
| Short-Term Daily Rental | 475,932 |
| Vehicle Registration Fee | 27,000,000 |
| Bank Franchise Tax | 6,248,658 |
| Cigarette Tax | 9,051,472 |
| Gross Receipts Tax on Rental Cars | 2,390,775 |
| Land Transfer Fees | 29,232 |
| Communication Sales and Use Tax | 52,933,658 |
| Subtotal | $98,129,727 |
| Sales Tax - Local | $145,656,079 |
| Sales Tax - Mobile Home | 107,250 |
| Subtotal Sales Tax | $145,763,329 |
| Deed of Conveyance Tax | $4,569,418 |
| Recordation Tax | 20,145,484 |
| Subtotal Deed of Conveyance/Recordation | $24,714,902 |
| Transient Occupancy Tax | $8,581,841 |
| Transient Occupancy Tax -- Additional | 9,515,860 |
| Subtotal Transient Occupancy Tax | $18,097,701 |
| TOTAL Other Local Taxes | $286,705,659 |
| Electric Utility Tax - Dominion Virginia Power | $34,167,684 |
| Electric Utility Tax - No. Va. Elec. | 1,833,800 |
| Subtotal Electric Utility Tax | $36,001,484 |
| Gas Utility Tax - Washington Gas | $9,062,650 |
| Gas Utility Tax - Columbia Gas of VA | 509,870 |
| Subtotal Gas Utility Tax | $9,572,520 |
| TOTAL Consumer Utility Tax | $45,574,004 |
| Electric Consumption Tax | $3,318,761 |
| Natural Gas Consumption Tax | 810,148 |
| Total Consumption Tax | $4,128,909 |
| BPOL Tax - Amusements | $205,415 |
| BPOL Tax - Builders and Developers | 269,027 |
| BPOL Tax - Business Service Occupation | 31,552,620 |
| BPOL Tax - Personal Service Occupation | 5,553,772 |
| BPOL Tax - Contractors | 7,684,051 |
| BPOL Tax - Hotels and Motels | 1,442,440 |
| BPOL Tax - Prof. & Spec Occupations | 15,741,523 |
| BPOL Tax - Rent of House, Apt & Condo | 10,193,600 |
| BPOL Tax - Repair Service | 1,967,947 |
| BPOL Tax - Retail Merchants | 24,111,534 |
| BPOL Tax - Wholesale Merchants | 1,397,100 |
| BPOL Tax - Real Estate Brokers | 1,140,756 |
| BPOL Tax - Money Lenders | 1,222,381 |
| BPOL Tax - Telephone Companies | 1,863,483 |
| BPOL Tax - Consultant/Specialist | 31,491,871 |
| BPOL Tax - Research and Development | 593,585 |
| Subtotal BPOL - Current | $136,431,465 |
| BPOL Tax - Penalties & Interest - Current Year | $71,456 |
| BPOL Tax - Delinquent Taxes - Prior Years | 750,300 |
| BPOL Tax - Delinquent Penalty & Interest - Prior Years | 375,280 |
| Subtotal BPOL - Delinquents | $2,041,264 |
| TOTAL Business, Professional & Occupational Licenses | $138,472,729 |
| TOTAL GENERAL OTHER LOCAL TAXES | $474,881,301 |
| PERMITS, FEES & REGULATORY LICENSES | |
| Building Permits | $4,526,342 |
| Electrical Permits | 1,503,115 |
| Plumbing Permits | 1,160,298 |
| Mechanical Permits | 1,093,976 |
| Cross Connection Charges | 511,499 |
| Swimming Pool Inspection Licenses | 0 |
| Home Improvement Inspection Licenses | 4,261 |
| Elevator Inspection Licenses | 1,534,157 |
| Appliance Permits | 182,462 |
| Building Re-inspection Fees | 8,679 |
| Electrical Re-inspection Fees | 11,693 |
| Plumbing Re-inspection Fees | 5,060 |
| Mechanical Re-inspection Fees | 2,598 |
| Plan Resubmission Fee -New Construction | 162,896 |
| Plan Resubmission Fee - Alteration Construction | 288,185 |
| Subtotal Inspection Services | $10,995,221 |
| Site Plan Fees | $2,381,154 |
| Subdivision Plat Fees | 178,219 |
| Subdivision Plan Fees | 846,740 |
| Landfill Special Fees | 8,542 |
| Utility Permit Fees | 1,599 |
| Developer Bond Extension | 580,657 |
| Inspection - Site Plans | 2,342,032 |
| Inspection - Subplans | 649,145 |
| Subtotal Design Review | $6,988,088 |
| TOTAL Inspection Services and Design Review | $17,983,309 |
| Zoning Fees | $2,079,034 |
| Sign Permit Fees | 82,069 |
| Quarry Inspection Fees | 25,169 |
| Board of Zoning Appeals Fees | 356,223 |
| Agricultural/Forrest District Application Fee | 0 |
| Wetlands Permits | 900 |
| Non-Residential Use Permits Fees (NON-RUP's fees) | 114,361 |
| Zoning Compliance Letters/Temp Special Permits | 269,765 |
| TOTAL Zoning Revenue | $2,927,521 |
| Dog Licenses | $767,450 |
| Auto Graveyard Licenses | 100 |
| Bondsmen Licenses | 30 |
| Carnival Permits | 0 |
| Dance Hall Licenses | 1,840 |
| Fortune Teller Licenses | 2,000 |
| Mixed Drink Establishment Licenses | 130,896 |
| Land Use Assessment Application Fees | 1,241 |
| Massage Therapy Permits | 29,350 |
| Election Filing Fees | 1,000 |
| Concealed Weapon Permits | 56,840 |
| Precious Metal Dealers Licenses | 6775 |
| Solicitors Licenses | 10,000 |
| Going Out of Business Fees | 780 |
| Fire Prevention Code Permits | 1,294,300 |
| Fire Marshal Fees | 2,910,425 |
| Acceptance Test Overtime Fees | 100,000 |
| Home Childcare Permits | 28,560 |
| Tax Abatement Application Fees | 500 |
| Alarm Systems Registrations | 147,530 |
| Taxicab Licenses | 156,550 |
| Subtotal Misc. Permits, Fees & Licenses | $5,646,167 |
| Sanitation Inspection Licenses | $1,080 |
| Septic Tank Permits | 37,639 |
| Septic Tank Truck Licenses | 69,713 |
| Well Water Supply Permits | 25,150 |
| Well Water Supply Licenses | 2,650 |
| Routine Water Sample Fees | 4,235 |
| Swimming Pool Licenses | 215,224 |
| Portable Toilet Fees | 720 |
| Private Schools/Day Care Center Licenses | 15,200 |
| Food Establishment Operating Permits | 346,660 |
| State Share Septic Tank Permits | 63,900 |
| State Share Well Permit Fees | 25,920 |
| Miscellaneous Environmental Fees | 6,517 |
| Alternate Discharge Permits | 525 |
| Site Development Review | 14,663 |
| Building Permits Review | 30,460 |
| Public Establishment Review | 59,200 |
| Hotel Permits--State Health Fee | 11,840 |
| Restaurants--State Health Fee | 191,000 |
| Camps/Campgrounds--State Health Fee | 600 |
| Plan Review--State Health Fee | 23,250 |
| Alternative Sewage Systems Plan Review | 16,450 |
| Subtotal Health Dept. Permits, Fees & Licenses | $1,162,596 |
| TOTAL Misc. Permits Fees & Licenses | $6,808,763 |
| TOTAL PERMITS, FEES & REGULATORY LICENSES | $27,719,593 |
| FINES AND FORFEITURES | |
| Courthouse Maintenance Fees | $401,700 |
| Criminal Justice Academy Fee on Criminal Offenses | 213,427 |
| Juvenile & Domestic Relations Court Fines/Interest | 1,311 |
| General District Court Fines/Interest | 96,000 |
| Circuit Court Fines and Penalties | 166,279 |
| County Fines/Penalties | 7,700 |
| County Fines - J&DR Court | 104,588 |
| General District Court Fines | 8,072,962 |
| Court Security Fees | 2,142,960 |
| Jail Fees / DNA Fees | 102,140 |
| Parking Violations | 3,187,306 |
| Collection Agency Fees | 0 |
| State Set-Off Debt Service (SOF) | 193,166 |
| County Fee - Administrative - Collections of Delinquent Taxes | 1,183,366 |
| Attorney Fee - Collection of Delinquent Taxes | 7,722 |
| Alarm Ordinance Violations | 892,174 |
| TOTAL FINES AND FORFEITURES | $16,772,801 |
| REVENUE FROM USE OF MONEY & PROPERTY | |
| Interest on Investments | $14,438,339 |
| ACCA Rent | 7,518 |
| Rent of Real Estate | 2,698,976 |
| Sale of Equipment | 11,416 |
| Cafeteria Commissions/Vending Machines | 151,216 |
| Sale of Salvage | 4,100 |
| Sale of Vehicles | 67,954 |
| Bicycle Locker Rentals | 750 |
| Lewinsville School Rent | 163,064 |
| Hollin Hall School Rent | 176,354 |
| Monopole Leases | 570,722 |
| TOTAL REV. FROM USE OF MONEY & PROPERTY | $18,309,869 |
| CHARGES FOR SERVICES | |
| EMS Transport Fee | $14,691,810 |
| Commemorative Gifts | 0 |
| Copying Machine Revenue - DPWES | 34,155 |
| Copying Machine Revenue - Misc. | 116,567 |
| Reimbursement for Recorded Tapes/FOIA Fees | 11,071 |
| Proposed Vacation Fees | 800 |
| Precinct Locator Sales | 30 |
| County Attorney Fees | 0 |
| Refuse Collection Fees | 0 |
| Parental Support - Boys Probation House | 15,397 |
| Parental Support - Girls Probation House | 7,207 |
| Parental Support - Supervised Visitation | 10,892 |
| Commonwealth's Attorney Fees | 13,085 |
| Police Reports and Photo Fees | 290,843 |
| Sheriff Fees | 66,271 |
| Police Reimbursement | 967,292 |
| Animal Shelter Fees | 103,015 |
| Miscellaneous Charges for Services | 8,800 |
| Seniors on the Go | 133,739 |
| Parking Garage and Meter Fees | 761,371 |
| Adoption Service Fees | 7,290 |
| Street Sign Fees | 2,180 |
| Restricted Parking Fees / Residential Permit Parking Decals | 2,000 |
| Comprehensive Plan Sales | 2,100 |
| Sales - Mapping Division | 23,088 |
| Publication Sales | 0 |
| Copay - Inmate Medical | 19,247 |
| Coin-Operated Copiers | 161,178 |
| Library Database Fees | 12,403 |
| Library Overdue Penalties | 2,185,088 |
| Employee Child Care Center Fees | 1,041,330 |
| School Age Child Care (SACC) Fees | 31,497,815 |
| County Clerk Fees | 5,894,539 |
| Domestic Violence Services Client Fees | 65,209 |
| FASTRAN Rider Fees | 18,138 |
| Subtotal Misc. Charges for Services | $58,163,950 |
| Senior+ Monthly Participant Fees | $138,000 |
| Senior Center Annual Participant Fees | 436,671 |
| James Lee Theatre | 10,500 |
| Recreation Athletic Programs | 325,000 |
| Recreation Community Use Fees | 56,113 |
| Recreation Classes Fees | 2,156,338 |
| Recreation Neighborhood Center Fees | 240,411 |
| Custodial Fees | 215,000 |
| Employee Fitness Center Fee | 0 |
| Subtotal Recreation Revenue | $3,578,123 |
| Pre-Screening for Nursing Homes | $73,377 |
| Speech Fees | 134,357 |
| Hearing Fees | 9,894 |
| Vital Statistic Fees | 569,974 |
| Dental Health Fees | 12,180 |
| Pharmacy Fees | 95 |
| X-Ray Fees | 21,887 |
| General Medical Clinic Fees | 887,691 |
| Family Planning Services | 37,587 |
| Medicaid Dental Fees | 79,757 |
| Lab Services Fees | 390,575 |
| Administrative Fees - Health Dept | 3,232 |
| Activities of Daily Living - Personal Care Service | 0 |
| Medicaid Pediatric Clinic Visits | 8,707 |
| Non-Medicaid Pediatric Clinic Visits | 30 |
| Non-Medicaid Maternal Clinic Visits | 58,445 |
| Dementia & Respite Care Program Fees | 0 |
| Sewage Disposal/Well Water Evaluation | 9,200 |
| Adult Day Health Care Fees | 1,261,486 |
| Adult Day Health Care Medicaid | 228,765 |
| Subtotal Health Dept Revenue | $3,787,239 |
| TOTAL CHARGES FOR SERVICES | $64,905,308 |
| RECOVERED COSTS | |
| City of Fairfax Public Assistance | $772,110 |
| City of Fairfax Shared Govt. Expenses | 2,812,975 |
| City of Fairfax - Communications - Fire | 0 |
| City of Fairfax - Communications - Telecomm Services | 0 |
| City of Fairfax - FASTRAN/Employment | 12,839 |
| Falls Church Public Assistance | 611,690 |
| Falls Church Health Dept. Services | 228,373 |
| Falls Church - FASTRAN/Employment | 14,119 |
| Inmate Room and Board | 968,124 |
| Boarding of Prisoners | 423,192 |
| Professional Dues Deduction | 36,534 |
| Recovered Costs - Circuit Court | 200 |
| Recovered Costs - General District Court | 128,000 |
| Misc. Recovered Costs - Other | 130,078 |
| Misc. Recovered Costs - Fire and Rescue Hazmat | 5,000 |
| Misc. Recovered Costs - Fire and Rescue EMAC Deployment | 0 |
| Credit Card Charges | 0 |
| Child Care Services for Other Jurisdictions | 120,309 |
| CPAN, Circuit Court Computer Service | 317,606 |
| Golden Gazette | 83,343 |
| Police Academy Cost Recovery | 21,000 |
| FASTRAN | 91,522 |
| TOTAL RECOVERED COSTS | $6,777,014 |
|
|
|
| REVENUE FROM THE COMMONWEALTH | |
|
"Flexible" Cut from the FY 2008 General Assembly
Session |
($4,842,380) |
| Reserve for State Aid Reductions | 0 |
|
Total Potential Reduction
|
(4,842,380) |
| State Shared Rolling Stock Tax | $123,583 |
| State Shared Law Enforcement (HB 599) | 24,592,844 |
| State Indirect Aid | 54,217 |
| Subtotal Non-Categorical State Aid | $24,770,644 |
| State Shared Commonwealth Attorney Expenses | $1,085,774 |
| State Shared Sheriff Expenses | 11,296,518 |
| State Shared Dept. of Tax Admin/Finance Expenses | 1,536,130 |
| State Shared Medical Examiner Expenses | 0 |
| State Shared General Registrar/ Electoral Board Expenses | 82,338 |
| State Shared Retirement - Commonwealth Atty. | 29,848 |
| State Shared General Retirement - Sheriff | 300,534 |
| State Shared Retirement - Dept. of Tax Admin./Finance | 55,172 |
| State Shared Retirement - Circuit Court | 143,185 |
| Subtotal Shared Expenses | $14,529,499 |
| Libraries State Aid | $602,741 |
| Virginia Share Public Assistance Programs | 38,351,325 |
| State Share J&DR Court Residential Services | 3,107,598 |
| State Share Adult Detention Center | 1,592,757 |
| Subtotal Categorical State Aid | $43,654,421 |
| State Reimb. - General District Court | $67,293 |
| State Reimb. - Health Department | 8,696,264 |
| State Reimb. - Residential Beds - JDC | 10,850 |
| Human Services - Brain Injured | 0 |
| State Reimb. - Commonwealth Atty. Witness Expense | 16,400 |
| State Reimb.- Police Intoxication | 6,125 |
| State Share J&DR Court Services | 1,443,581 |
| Subtotal State Recovered Costs | $10,278,513 |
| State Reimb - Personal Property Tax (PPTRA) | $211,313,944 |
| TOTAL REVENUE FROM THE COMMONWEALTH | $299,666,641 |
| REVENUE FROM THE FEDERAL GOVT. | |
| J&DR Court - USA Grant | $150,502 |
| USDA Grant - Office for Children/Human Svc. | 44,689 |
| Criminal Alien Assistance Program | 0 |
| Air Pollution Grant | 0 |
| FASTRAN - Medicaid Reimb. - Dial-a-Ride | 0 |
| Federal Emergency Assistance | 0 |
| Subtotal Categorical Federal Aid | $195,191 |
| DFS Federal and Federal Pass-Through | $29,475,369 |
| Office to Prevent and End Homelessness | 295,292 |
| Payments in Lieu of Taxes - Federal | 77,046 |
| TOTAL REVENUE FROM THE FEDERAL GOVERNMENT | $29,747,606 |
| Combined State & Federal Public Assistance | $67,826,694 |
| MISCELLANEOUS REVENUE | |
| Litigation Proceeds | $80,502 |
| Miscellaneous Revenue - Environ Mgmt. | 32,686 |
| Miscellaneous Revenue - Maint. & Const. | 29,831 |
| Miscellaneous Revenue - Contract Rebates | 980,763 |
| Miscellaneous Revenue - Various | 127,854 |
| TOTAL MISCELLANEOUS REVENUE | $1,251,636 |
| OTHER REVENUE | |
| Revenue from Local Jurisdictions | 7,131 |
| Administrative - Fairfax County | 0 |
| TOTAL OTHER REVENUE | $7,131 |
| Total Recovered Costs/Misc./Other Revenue | $8,035,781 |
| GRAND TOTAL GENERAL FUND REVENUE | $3,237,504,611 |


Website Survey