The PFM Plates are available in DWF or PDF format. The DWF format requires you to have Autodesk DWF Viewer installed. The PDF format requires you to have Adobe Reader installed. Plates are in DWF format unless noted otherwise.
|
STANDARD DESIGNATION
|
PLATE NO. (metric)
|
DESCRIPTION
|
SECTION
|
|
N/A |
1-10 (1M-10) | Peak Flow Curve 0.0 to 1.0 MGD (0.0 to 3.79 MLD) | 10-0102.4B |
| N/A | 2-10 (2M-10) | Peak Flow Curve 1.0 and Greater MGD (3.79 and Greater MLD) | 10-0102.4B |
| DPW-15 | 3-10 (3M-10) | Typical 4' (1200mm) ID Precast Concrete Manhole | 10-0102.5D(7) |
| DPW-16 | 4-10 (4M-10) | Typical 5' and 6' (1500mm and 1800mm) Diameter Precast Concrete Manhole with 4' (1200mm) Stack | 10-0102.5D(7) |
| DPW-17 | 5-10 (5M-10) | Precast Concrete Manhole Doghouse Base | 10-0102.5D(7) |
| DPW-18 | 6-10 (6M-10) | Precast Concrete Manhole Flat Top | 10-0102.5D(7) |
| DPW-20A | 7-10 (7M-10) | Typical Alternate 4' (1200mm) ID Block or Brick Manhole for Existing Pipes of 21" (525mm) Maximum | 10-0102.5D(7) |
| DPW-21 | 8-10 (8M-10) | Standard Roadway Frame | 10-0102.5D(7) |
| DPW-21A | 9-10 (9M-10) | Standard Roadway Manhole Cover | 10-0102.5D(7) |
| DPW-22 | 10-10 (10M-10) | Watertight/Locking Manhole Frame | 10-0102.5D(7) |
| DPW-23 | 11-10 (11M-10) | Watertight Manhole Cover | 10-0102.5D(7) |
| N/A | 13-10 (13M-10) | Locking Manhole Cover | 10-0102.5D(7) |
| DPW-24 | 14-10 (14M-10) | Manhole Step Detail | 10-0102.5D(7) |
| DPW-19 | 14A-10 (14AM-10) | Precast Concrete Manhole Reducer | 10-0102.5D(7) |
| DPW-25B | 15-10 (15M-10) | Typical 4' (1200 mm) Manhole with Inside Drop Connection (PDF format) | 10-0102.5E |
| DPW-6 | 18-10 (18M-10) | Typical Trench Construction – Pipe Bedding – Alternate "A" | 10-0103.7 |
| DPW-6 | 19-10 (19M-10) | Typical Trench Construction – Pipe Bedding – Alternate "B" | 10-0103.7 |
| DPW-7 | 20-10 (20M-10) | Typical Trench in Rock | 10-0103.7 |
| DPW-10 | 23-10 (23M-10) |
House Lateral (Spur) |
10-0104.6A |
| DPW-11 | 24-10 (24M-10) |
Construction Detail – Lateral to 10' (3m) Beyond Property Line [Per Amendment 72-01-PFM] |
10-0104.6A |
| RG-1 | 25-10 (25M-10) | Hole in Pipe Above Springline | 10-0104.8E(1) |
| RG-2 | 26-10 (26M-10) | Hole in Pipe Below Springline | 10-0104.8E(2) |
| RG-2 | 27-10 (27M-10) | Pipe with Crack or Shear | 10-0104.8E(2) |
| RG-3 | 28-10 (28M-10) | 28-10 (28M-10) Crushed Section of Pipe and Slipped or Leaking Joint | 10-0104.8E(5) |
| N/A | 29-10 (29M-10) | Sewer Test Plug | 10-0105.5B |
| DPW-12 | 30-10 (30M-10) | Highway Crossing Jacking and Boring/Tunnel Details | |
| DPW-13 | 31-10 (31M-10) | Highway Crossing Jacking and Boring/Tunnel Details | |
| DPW-14 | 32-10 (32M-10) | Steel Casing Pipe/Tunnel Detail | |
| N/A | 33-10 (33M-10) | Trash and Recyling Pads for Two Dumpsters | 10-0306.6 |

