The PFM Plates are available in DWF or PDF format. The DWF format requires you to have Autodesk DWF Viewer installed. The PDF format requires you to have Adobe Reader installed. Plates are in DWF format unless noted otherwise.
|
STANDARD DESIGNATION
|
PLATE NO. (metric)
|
DESCRIPTION
|
SECTION
|
| UD-3 | 1-8 (1M-8) | Sidewalk Underdrain (Deleted by 90-05-PFM) | 8-0202 |
| CW-1 | 2-8 (2M-8) | Cross Walk and Curb Cut Ramp Location (Deleted by 90-05-PFM) | 8-0202 |
| CCR-2 | 3-8 (3M-8) | Curb Cut Ramp (Deleted by 90-05-PFM) | 8-0202 |
| N/A | 4-8 (4M-8) | Trail Cross-Sections | 8-0202 |
| N/A | 5-8 (5M-8) | Trail Cross-Sections | 8-0202 |
| N/A | 6-8 (6M-8) | Trail Cross-Sections | 8-0202 |
| N/A | 7-8 (7M-8) | Trail Clearing | 8-0202 |
| N/A | 8-8 (8M-8) | 2-Way Bike Path in Off-Street Location | 8-0202 |
| N/A | 9-8 (9M-8) | Trail Access Through Barricade | 8-0202 |
| N/A | 10-8 (10M-8) | Cable Barricade - Elevation (76-02-PFM) | 8-0202 |
| N/A | 11-8 (11M-8) | Red Reflector on Cable | 8-0202 |
| N/A | 12-8 (12M-8) | Bollard | 8-0202 |
| N/A | 13-8 (13M-8) | Bollard – Direct Bury | 8-0202 |
| N/A | 14-8 (14M-8) | Removable Locking Bollard | 8-0202 |
| N/A | 15-8 (15M-8) | Post-Sleeve Connection | 8-0202 |
| N/A | 16-8 (16M-8) | Fair Weather Stream Crossing | 8-0202 |
| N/A | 17-8 (17M-8) | Fair Weather Stream Crossing | 8-0202 |
| HR-2 | 17A-8 (17AM-8) | Handrail Detail | 8-0202 |
| N/A | 18-8 (18M-8) | Tot Lot Equipment Layout | 8-0300 |
| N/A | 19-8 (19M-8) | Tot Swinging Devices Layout | 8-0300 |
| PA-5 | 20-8 (20M-8) | Little League Infield | 8-0300 |
| PA-6 | 21-8 (21M-8) | Baseball and Babe Ruth Infield (74-02-PFM) | 8-0300 |
| PA-7 | 22-8 (22M-8) | Softball Infield (74-02-PFM) | 8-0300 |
| PA-8 | 23-8 (23M-8) | Ballfields Design Information (74-02-PFM) | 8-0300 |
| PA-9 | 24-8 (24M-8) | Bleacher Pad Plan | 8-0300 |
| PA-10 | 25-8 (25M-8) | Backstop Plan and Elevation | 8-0300 |
| PA-11 | 26-8 (26M-8) | Backstop Post and Footing | 8-0300 |
| PA-12 | 27-8 (27M-8) | 6' (1.8m) Fence, Concrete Pad, Sideline Fence and Gate | 8-0300 |
| PA-13 | 28-8 (28M-8) | Outfield Fence | 8-0300 |
| PA-14 | 29-8 (29M-8) | Warning Track and Mow Strip Sections | 8-0300 |
| PA-15 | 30-8 (30M-8) | Tennis Court Layout | 8-0300 |
| PA-16 | 31-8 (31M-8) | Tennis Court Net and Cross-Section Details | 8-0300 |
| PA-17 | 32-8 (32M-8) | Fence Post | 8-0300 |
| PA-18 | 33-8 (33M-8) | Court Paving Detail | 8-0300 |
| N/A | 34-8 (34M-8) | Tennis Practice Court Layout | 8-0300 |
| PA-20 | 35-8 (35M-8) | Tennis Practice Wall | 8-0300 |
| N/A | 36-8 (36M-8) | Elevation – Tennis Court Practice Wall | 8-0300 |
| N/A | 37-8 (37M-8) | Tennis Practice Wall Attachment | 8-0300 |
| N/A | 38-8 (38M-8) | Tennis Practice Wall Attachment | 8-0300 |
| N/A | 39-8 (39M-8) | Top of Practice Wall Fence Post | 8-0300 |
| N/A | 40-8 (40M-8) | Tennis Practice Court – Design Information | 8-0300 |
| N/A | 41-8 (41M-8) | Courts – Design Information | 8-0300 |
| N/A | 42-8 (42M-8) | Multi-Use Court Plan | 8-0300 |
| PA-26 | 43-8 (43M-8) | Basketball Backstop | 8-0300 |
| PA-27 | 44-8 (44M-8) | Soccer – Design Information | 8-0300 |

