Real Estate - Tax Rates and Fees
Listed below are the Real Estate Tax Rates from the FY 2013 (Tax Year 2012) Adopted Budget Plan.
Not all rates apply to each parcel. Follow the steps below to determine which rates apply to your parcel.
| Type of Rate | Unit | 2012 | 2011 |
2010
|
| Real Estate (base rate) | $100/Assessed Value | $1.075 | $1.07 | $1.09 |
| Commercial Transportation Tax | $100/Assessed Value | $0.11 | $0.11 | $0.11 |
| RT 28 Transportation Tax | $100/Assessed Value | $0.18 | $0.18 | $0.18 |
| Dulles Rail East - Phase 1 (commercial) | $100/Assessed Value | $0.22 | $0.22 | $0.22 |
| Dulles Rail West - Phase 2 (commercial) | $100/Assessed Value | $0.15 | $0.10 | $0.05 |
| Stormwater Service District | $100/Assessed Value | $0.02 | $0.015 | $0.015 |
| Leaf Collection | $100/Assessed Value | $0.015 | $0.015 | $0.015 |
| McLean Community Center | $100/Assessed Value | $0.022 | $0.023 | $0.024 |
| Reston Community Center | $100/Assessed Value | $0.047 | $0.047 | $0.047 |
| Burgundy Village Community Center | $100/Assessed Value | $0.02 | $0.02 | $0.02 |
| Integrated Pest Mgmt. Program (Pest Infestation Prevention) | $100/Assessed Value | $0.001 | $0.001 | $0.001 |
| Lake Barcroft Watershed Improvement District | $100/Assessed Value | $0.1171 | $0.1172 | $0.1167 |
| Refuse Collection | Dwelling Units | $345 | $345 | $345 |
| Springfield Water Service District 1 | Per Parcel | $661 | $661 | $661 |
| Springfield Water Service District 3 | Per Parcel | $959 | $959 | $959 |
To determine the array of rates for any individual parcel, please follow these steps:
- Find the parcel's Tax District number from our Assessment website - http://icare.fairfaxcounty.gov/Main/Home.aspx.
- 2012 tax rates were set by the Board of Supervisors at their May 1, 2012 meeting.
- Then look up the Tax District using the 2012 Tax Rate chart.
Additional information regarding Other Tax Districts and Service Charges is available on this web site. In addition to the steps outlined above, your Assessment notice indicates in the upper right corner whether your property is subject to any of these taxes and/or service charges.
If you have any questions, please
contact our office.


Website Survey