FY 2010 Adopted Tax Rates and Fees
FY 2010 adopted tax rates and/or fees:
Type |
Unit |
FY 2008 Actual Rate |
FY 2009 Actual Rate |
FY 2010 Advertised Rate |
FY 2010 Adopted Rate |
| Real Estate | $100/Assessed Value | $0.89 | $0.92 | $1.04 | $1.04 |
| Personal Property | $100/Assessed Value | $4.57 | $4.57 | $4.57 | $4.57 |
| Commercial Real Estate Tax for Transportation | $100/Assessed Value | NA | $0.11 | $0.11 | $0.11 |
| Stormwater Service District | $100/Assessed Value | NA | NA | $0.015 | $0.010 |
| Leaf Collection | $100/Assessed Value | $0.015 | $0.015 | $0.015 | $0.015 |
| Refuse Collection | Household | $330 | $345 | $345 | $345 |
| Refuse Disposal | Ton | $52 | $57 | $60 | $60 |
| Solid Waste – Energy/Resource Recovery Facility | Ton | $33 | $32 | $31 | $31 |
| Solid Waste Landfill Ash Disposal | Ton | $11.50 | $11.50 | $13.50 | $13.50 |
| Sewer Availability Charge | Residential – Single Family | $6,506 | $6,896 | $7,310 | $7,310 |
| Sewer Availability Charge | Residential –Townhouses/Apts. | $5,205 | $5,517 | $5,848 | $5,848 |
| Sewer Availability Charge | Residential – Hotels/Motels | $1,627 | $1,724 | $1,827 | $1,827 |
| Sewer Availability Charge | Non-Residential | $337 | $357 | $378 | $378 |
| Sewer Service Base Charge | Per bill | $0 | $0 | $5 | $5 |
| Sewer Service Charge | 1,000 Gallons | $3.74 | $4.10 | $4.50 | $4.50 |
| McLean Community Center | $100/Assessed Value | $0.028 | $0.026 | $0.024 | $0.024 |
| Reston Community Center | $100/Assessed Value | $0.047 | $0.047 | $0.047 | $0.047 |
| Burgundy Village Community Center | $100/Assessed Value | $0.020 | $0.020 | $0.020 | $0.020 |
| Integrated Pest Mgmt. Program | $100/Assessed Value | $0.001 | $0.001 | $0.001 | $0.001 |
| Athletic Services Application Fee | Per participant per team per league season | $5.50 | $5.50 | $13.00 | $5.50 |


Website Survey