GIS Day 1999
GIS Day 1999 Award Winners
Category |
Prize |
Agency / Nominee |
Project / Map |
|
|
|||
|
Agency
|
1st Place | DOT - Young Ho Chang, Wendy Jia | |
| 2nd Place | DPZ - Michael Liddle | GIS success and strategy | |
| 3rd Place | DTA - Janet Coldsmith | ||
| Certificate | DHS - Margo Kiely | Tuberculosis and the Immigrant Population in Northern Virginia | |
| DPWES - Scott St. Clair, Matt Meyers | Stormwater Infrastructure | ||
|
|
|||
|
Individual
|
1st Place | DTA - Marilyn Foley | |
| 2nd Place | DPZ - Indrani Sistla | Vacant and Underutilized Land Study and Map Series | |
| 3rd Place | FRD - Nell Rose Jarvis | ||
| Certificate | DPZ - Mubarika Shah | ||
| FCPA - John Lehman | Burke Lake Golf Course - Existing Conditions / Re-leaf Study | ||
| FCPA - Gail Croke | Hunter / Hacor Assemblage - Analysis | ||
|
|
|||
|
Cartographic / Map
|
1st Place | EDA - Kevin Peterkin | Selected Employer Map Series, Dulles Toll Road Corridor, Fairfax County, VA |
| 2nd Place | DPZ - Harry Rado | The Lorton Bus Tour Route Map Set | |
| 3rd Place | FCPA - Americo Carlos Camacho | Lorton Re-leaf Study | |
| Certificate | DSMHS - Lathan Dennis | Health Care services and School Nutrition Programs: Free/Reduced status by Percentage | |
| DPZ - Harry Rado | The Engineering Proving Ground GIS Project | ||
| DPWES - Matthey J. Handy and Matt Meyers | Stream Protection Strategy Program | ||
| FCPA - Americo Carlos Camacho | Roundtree Park - Re-leaf Study | ||
| FCPA - John Pitts | Centreville Farms - Greenway Plan Study | ||
| FCPA - Americo Carlos Camacho | FCPA Parks Study Map | ||
| FCPA - Americo Carlos Camacho | FCPA 2001-2002 Parks & Maintenance Areas/New & Old Supervisor Distracts | ||
| FCPA - Ed Nenstiel | Frying Pan Park - Land Acquisition Study | ||
| FCPA - Gail Croke and Doug Peterson | Lorton/Laurel hill - Existing Conditions/Footprint - Analysis | ||
| FRD - Ralph Dulaney | Fire and Rescue Department: EMS Supervisor activity | ||
|
|
|||
|
Team
|
1st Place | FCPD - Jamie Thompson and Det. Nick Boffi | Narrowing the Search: Probability Grids in Tactical Crime Analysis at West Springfield |
| 2nd Place | DPWES - Troy Shaw | ||
| 3rd Place | DPWES - Erin Lawrence | Lake Accotink Aerial Digital Mapping | |
| Certificate | DTA - Karyn Moreland | GIS Road Projects Database | |
| FCPA - Kelly Davis | Towers Park Master Plan - Slope Analysis, Lane Mill Park - Existing Conditions | ||
| FCPA - Todd Roberts | Historic Huntly Management Framework Map, Lahey Lost Valley Park - Existing Conditions/Relief Study/Slope Analysis | ||
GIS Day 1999 Photos


Website Survey