Child Care Rates
2012 Weekly Child Care Rates
Child care rates vary from provider to provider, and by the age of the child and the hours of child care needed. This chart provides a range of weekly rates for full-time child care in Fairfax County.*
| Family Child Care Providers | Child Care Centers | |
|---|---|---|
| Infants | $195 - $225 | $285 - $319 |
| Toddlers | $185 - $200 | $266 - $305 |
| Preschoolers | $170 - $200 | $231 - $259 |
| School-Age (full time) | $135 - $175 | $200 - $241 |
| Before and After School | $95 - $120 | $140 - $163 |
This chart is for informational purposes only, and is based on data reported by local child care programs. Individual programs determine their own rates, which may be higher or lower than the ranges above.


Website Survey