Greendale Golf Course Scorecard

6700 Telegraph Road • Alexandria, VA 22310 • 703-971-6170
|
|
|
|
|
|
|
|
|
|
OUT | |
| PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 |
| MEN'S HANDICAP | 1 | 17 | 15 | 12 | 3 | 9 | 7 | 16 | 10 | |
| BACK TEES | 413 | 479 | 194 | 384 | 395 | 181 | 492 | 180 | 382 | 3100 |
| MIDDLE TEES | 390 | 455 | 174 | 364 | 373 | 158 | 468 | 157 | 358 | 2897 |
| FORWARD TEES | 367 | 432 | 154 | 343 | 347 | 135 | 444 | 91 | 335 | 2648 |
| LADIES' HANDICAP | 3 | 17 | 15 | 14 | 4 | 7 | 5 | 16 | 12 | |
| PACE OF PLAY | 00:15 | 00:30 | 00:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:15 |
|
|
|
|
|
|
|
|
|
|
IN | |
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 |
| MEN'S HANDICAP | 4 | 5 | 8 | 2 | 18 | 6 | 13 | 11 | 14 | |
| BACK TEES | 423 | 400 | 386 | 408 | 168 | 360 | 234 | 356 | 518 | 3252 |
| MIDDLE TEES | 399 | 385 | 365 | 385 | 149 | 337 | 183 | 341 | 513 | 3057 |
| FORWARD TEES | 377 | 359 | 345 | 362 | 130 | 313 | 162 | 323 | 435 | 2806 |
| LADIES' HANDICAP | 1 | 8 | 9 | 2 | 18 | 6 | 13 | 10 | 11 | |
| PACE OF PLAY | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 |
USGA RULES GOVERN ALL PLAY
EXCEPT WHERE MODIFIED BY LOCAL RULES
- Please keep carts on paved paths around greens and tees. carts must remain at least 20 feet from greens and behind white lines. Keep carts out of woods.
- Preferred lies permitted in own fairway within one club-length no closer to the hole.
- Embedded ball rule in effect through the green. Ball may be lifted, cleaned and dropped with no penalty.
- Free drop from concrete spillways on holes #11, #13, and #18 using nearest designated drop area.
- Free drop to nearest point of relief from flower beds, staked shrubs and ground under repair no closer to hole.
- Pump house on hole #10 and water control station pedestals designated immovable obstructions. Free drop permitted no closer to hole.
YARDAGE MARKERS
- Stained posts to one side of fairway indicate 150 yards.
- Colored disks in center of fairway indicate yardage to center of green.
|
|
© Fairfax County Park Authority


Website Survey