Score Card
green divider

Laurel Hill Golf Club

Click here to download or print the scorecard (*.pdf file).

*Adobe Acrobat Reader version 4.0 or greater is required to view and print this file.

HOLE PAR BLACK BLUE WHITE GOLD RED
1 4 445 435 419 413 351
2 4 365 351 344 335 269
3 4 452 439 423 403 274
4 3 188 170 148 130 109
5 5 524 508 486 474 404
6 4 500 478 447 418 366
7 4 321 306 289 278 258
8 3 240 223 209 194 145
9 5 538 532 502 491 372
Out 36 3573 3442 3267 3136 2548
 
10 4 350 345 334 311 279
11 3 168 149 141 134 119
12 4 413 401 374 338 237
13 4 418 405 386 355 332
14 3 218 212 187 176 98
15 5 612 587 576 547 493
16 3 203 185 174 158 125
17 4 493 466 437 383 342
18 5 562 538 510 483 441
In 35 3437 3288 3119 2885 2466
 
TOTAL 71 7010 6730 6386 6021 5014

 

RATINGS
  Course / Slope
Black 74.3 / 143
Blue 73.1 / 140
White 71.3 / 137
Gold 74.9 / 136(W)
69.9 / 130(M)
Red 69.0 / 124(W)
67.6 / 118(M)

 

 

© FAIRFAX COUNTY PARK AUTHORITY
[ 12055 Government Center Pkwy. Suite 927, Fairfax, VA 22035 ]  [ 703-324-8702 ]
Comments to FCPA Webmaster

 

Web Privacy Policy