Spring Wildflowers of the Pohick Stream Valley
A list compiled by Clara Ailes
Naturalist, Hidden Pond Nature Center
We have listed wildflowers that bloom February through May in forest (F), wetlands (W), and disturbed areas, roadsides and meadows (M). The flowers are listed in order according to the approximate time of first bloom.
The primary purpose of this listing is to encourage investigation rather than to give information. Therefore, if mistakes are found the object will have been accomplished and the writers will be gratified. We welcome additions and corrections.
|
COMMON NAME |
SCIENTIFIC NAME |
HABITAT |
FEB |
MARCH |
APRIL |
MAY |
||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| Skunk Cabbage | Symplocarpus foetidus | W | X | X | X | X | X | X | X | X | ||||||||
| Pennsylvania Bittercress | Cardamine pensylvanica | M | X | X | X | X | X | X | X | X | X | X | ||||||
| Common Chickweed | Stellaria media | M | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Purple Dead-nettle | Laminum purpureum | M | X | X | X | X | X | X | X | X | X | X | X | |||||
| Henbit | Laminum amplexicaule | M | X | X | X | X | X | X | ||||||||||
| Spring-beauty | Claytonia virginica | F | X | X | X | X | X | X | X | X | X | |||||||
| Periwinkle (Myrtle) | Vinca minor | F | X | X | X | X | X | X | ||||||||||
| Cut-leaved Toothwort | Dentaria laciniata | F | X | X | X | X | ||||||||||||
| Gill-over-the-ground | Glechoma hederacea | F | X | X | X | X | X | X | X | X | X | |||||||
| Bloodroot | Sanguinaria canadensis | F | X | X | X | |||||||||||||
| Trout-lily | Erythronium americanum | F | X | X | X | X | ||||||||||||
| Round-lobed Hepatica | Hepatica americana | F | X | X | ||||||||||||||
| Common Dandelion | Taraxacum officinale | M | X | X | X | X | X | X | X | X | ||||||||
| Common Blue Violet | Viola papilionacea | M | X | X | X | X | X | X | ||||||||||
| Confederate Violet | Viola papilionacea | M | X | X | X | X | ||||||||||||
| Early Saxifrage | Saxifraga virginiensis | F | X | X | X | |||||||||||||
| Virginia Bluebell | Mertensia virginica | F | X | X | X | X | ||||||||||||
| Large-leaved White Violet | Viola incognita | M | X | X | X | X | ||||||||||||
| Star Chickweed | Stellaria pubera | F | X | X | X | X | X | X | ||||||||||
| Shephard’s Purse | Capsella bursa-pastoris | M | X | X | X | X | X | X | ||||||||||
| Dwarf Ginseng | Panax trifolius | F | X | X | X | X | ||||||||||||
| Bluets | Houstonia caerulea | M | X | X | X | X | X | X | X | |||||||||
| Yellow Corydalis | Corydalis flavula | F | X | X | X | X | ||||||||||||
| Rue-anemone | Anemonella thalictroides | F | X | X | X | |||||||||||||
| Wood Anemone | Anemone quinquefolia | F | X | X | ||||||||||||||
| Field Pansy | Viola kitaibelliana | M | X | X | X | |||||||||||||
| Kidneyleaf Buttercup | Ranunculus abortivus | F | X | X | X | X | X | X | ||||||||||
| Indian Strawberry | Duchesnea indica | M | X | X | X | X | X | X | X | |||||||||
| Common Cinquefoil | Potentilla simplex | M | X | X | X | X | X | X | X | |||||||||
| Corn Speedwell | Veronica arvensis | M | X | X | X | X | X | X | X | |||||||||
| Wild Ginger | Asarum canadense | F | X | X | X | X | X | X | X | |||||||||
| Smooth Yellow Violet | Viola pensylvanica | F | X | X | X | |||||||||||||
| Field Pussytoes | Antennaria neglecta | M | X | X | X | X | ||||||||||||
| Winter Cress | Barbarea vulgaris | M | X | X | X | X | X | X | ||||||||||
| Thyme-leaved Speedwell | Veronica serpyllifolia | M | X | X | X | X | X | X | ||||||||||
| Garlic Mustard | Alliaria officinalis | F | X | X | X | X | X | X | ||||||||||
| Bugle | Ajuga reptans | F | X | X | X | X | X | |||||||||||
| Mouse-ear Chickweed | Cerastium vulgatum | M | X | X | X | X | X | X | X | |||||||||
| Common Buttercup | Ranunculus acris | M | X | X | X | X | X | X | ||||||||||
| Field Pennycress | Thlaspi arvense | M | X | X | X | X | X | X | ||||||||||
| Sweet Cicely | Osmorhiza claytoni | F | X | X | X | |||||||||||||
| Jack-in-the-pulpit | Arisaema atrorubens | F | X | X | X | X | ||||||||||||
| Golden Ragwort | Senecio aureus | F | X | X | X | X | X | |||||||||||
| Downy Yellow Violet | Viola pubescens | F | X | X | ||||||||||||||
| Bird’s-eye Speedwell | Veronica chamaedrys | M | X | X | X | |||||||||||||
| May-apple | Podophyllum peltatum | F | X | X | X | |||||||||||||
| Wild Geranium | Geranium maculatum | F | X | X | X | |||||||||||||
| Showy Orchis | Orchis spectabilis | F | X | X | ||||||||||||||
| Pink Lady’s-slipper | Cypripedium acaule | F | X | X | X | |||||||||||||
| Spiderwort | Tradescantia virginiana | F | X | X | X | X | ||||||||||||
| Hooked Buttercup | Ranunculus recurvatus | F | X | X | X | |||||||||||||
| Cleavers | Galium aparine | F | X | X | ||||||||||||||
| Virginia Waterleaf | Hydrophyllum virginianum | F | X | X | X | |||||||||||||
| Corn-salad | Valerianella olitoria | M | X | X | X | |||||||||||||
| Rough Bedstraw | Galium asprellum | F | X | X | ||||||||||||||
| Spring Vetch | Vicia sativa | M | X | X | X | X | ||||||||||||
| Spring Cress | Cardamine bulbosa | F | X | X | X | |||||||||||||
| Yellow Wood-sorrel | Oxalis stricta | M | X | X | X | |||||||||||||
| Carrion Flower | Smilax herbacea | F | X | |||||||||||||||
| False Solomon’s-seal | Smilacina racemosa | F | X | X | X | |||||||||||||
| Indian Cucumber-root | Medeola virginiana | F | X | X | X | |||||||||||||
| Solomon’s-seal | Polygonatum biflorum | F | X | X | ||||||||||||||
| One-flowered Cancer-root | Orobanche uniflora | F | X | X | ||||||||||||||
| White Clover | Trifolium repens | M | X | X | X | |||||||||||||
| Small Bugloss | Lycopsis arvensis | F | X | |||||||||||||||
| Rattlesnake-weed | Hieracium venosum | M | X | X | X | |||||||||||||
| Carolina Cranesbill | Geranium carolinianum | M | X | X | X | |||||||||||||
| Red Clover | Trifolium pratense | M | X | X | X | |||||||||||||
| Sheep Sorrel | Rumex acetosella | M | X | X | X | |||||||||||||
| Potato Dandelion | Krigia dandelion | F | X | X | X | |||||||||||||
| Lyre-leaved Sage | Salvia lyrata | F | X | X | X | |||||||||||||
| English Plantain | Plantago lanceolata | M | X | X | X | |||||||||||||
| Alsike Clover | Trifolium hybridum | M | X | X | X | |||||||||||||
| Smaller Hop Clover | Trifolium procumbens | M | X | X | X | |||||||||||||
| Poor-mans’s- pepper | Lepidium virginicum | M | X | X | X | |||||||||||||
| Blue-eyed Grass | Sisyrinchium montanum | M | X | X | X | |||||||||||||
| Ox-eye Daisy | Chrysanthemum leucanthemum | M | X | X | X | |||||||||||||
| Crown-vetch | Coronilla varia | M | X | X | ||||||||||||||
| Large Houstonia | Houstonia purpurea | F | X | X | ||||||||||||||
| Black Medick | Medicago lupulina | M | X | X | ||||||||||||||
| Balsam Ragwort | Senecio pauperculus | M | X | X | ||||||||||||||
| Daisy Fleabane | Erigeron annuus | M | X | X | ||||||||||||||
| Puttyroot | Aplectrum hyemale | F | X | |||||||||||||||
| Partridgeberry | Mitchella repens | F | X | |||||||||||||||
| Long-bristled Smartweed | Polygonum cespitosum | M | X | |||||||||||||||
| Feverfew | Chrysanthemum parthenium | M | ? | |||||||||||||||



Website Survey