Site and Subdivision Plans
Is this the 1st submission or 2nd submission? | |
Minimum number of Sets Required: | |
DPE Plan? | |
Standard Distribution Points |
|
Site Review (SDID and ESRD) | |
Addressing | |
Wastewater (WPMD) | |
Fire Marshall | |
Water Authority (FCWA) | |
VDOT | |
Streetlights | |
Board of Supervisors | |
Urban Forestry | |
Stormwater Management | |
Bonds and Agreements |
Project Specific Distribution Points |
|||
Park Authority: Abuts or adjacent to park land, All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Northern Virginia Soil and Water Conservation District (NVSWCD): All County projects, Projects in Pohick Creek Watershed or 3 miles of the Potomac River. | |||
Health Department: Only for Projects that use Septic Systems, Wells and/or Community Pools | |||
Housing and Development (DHCD): Proposing ADUs or WFUs | |||
Proffer Review: Related to a Zoning Application | |||
Department of Transportation (FDOT): All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Office of Community Revitalization (OCR): All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Providence District Supervisor: Project is located within 49-1, 49-2, 49-3, 49-4 or 59-2 | |||
Commercial Revitalization District (CRD): All located in within 17-2, 30-2, 30-4, 49-1 through 49-4, 51-1, 51-3, 51-4, 60-3, 61-2, 61-4, 62-1, 62-3, 71-1, 71-2, 80-3, 80-4, 83-1 through 83-4, 90-2, 90-4, 92-2, 92-4, 93-1, 93-3, 101-2, 101-3, 101-4, 102-1, 109-2, 110-1 |
*If Certificate of No Change is provided with the signed approved coversheet, distirbution to that outside agency will not occur unless Site Review determines it necessary - FM is the only exeption to this rule.
Public Improvement Plans
Is this the 1st submission or 2nd submission? | |
Minimum number of Sets Required: | |
Standard Distribution Points |
|
Site Review (SDID) | |
Wastewater (WPMD) | |
Fire Marshall | |
Water Authority (FCWA) | |
VDOT | |
Streetlights | |
Board of Supervisors | |
Urban Forestry | |
Bonds and Agreements |
Project Specific Distribution Points |
|||
Park Authority: Abuts or adjacent to park land, All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Northern Virginia Soil and Water Conservation District (NVSWCD): All County projects, Projects in Pohick Creek Watershed or 3 miles of the Potomac | |||
Health Department: Wells and/or Septic | |||
Proffer Review: Related to a Zoning Application | |||
Department of Transportation (FDOT): All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Office of Community Revitalization (OCR): All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Commercial Revitalization District (CRD): All located in within 17-2, 30-2, 30-4, 49-1 through 49-4, 51-1, 51-3, 51-4, 60-3, 61-2, 61-4, 62-1, 62-3, 71-1, 71-2, 80-3, 80-4, 83-1 through 83-4, 90-2, 90-4, 92-2, 92-4, 93-1, 93-3, 101-2, 101-3, 101-4, 102-1, 109-2, 110-1 |
*If Certificate of No Change is provided with the signed approved coversheet, distirbution to that outside agency will not occur unless Site Review determines it necessary - FM is the only exeption to this rule.
INF, Conservation Plans, Rough Grading Plans
What type of plan is this? | |
Plan is related to major? | |
Standard Distribution Points |
|
Site Review (SDID and ESRD) | |
Bonds and Agreements |
Project Specific Distribution Points |
|||
Park Authority: Abuts or adjacent to park land, All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Health Department: Only for Projects that use Septic Systems, Wells and/or Community Pools | |||
Addressing: If the subject lot is vacant, corner lot or relocation of driveway (from one street to another) | |||
Proffer Review: Related to a Zoning Application | |||
Department of Transportation (FDOT): All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Office of Community Revitalization (OCR): All located in within 16-3, 16-4, 17-1, 17-2, 17-3, 17-4, 18-3, 26-1, 26-2 or 27-1, 29-1 through 29-4, 30-3, 39-2 | |||
Providence District Supervisor: Project is located within 49-1, 49-2, 49-3, 49-4 or 59-2 | |||
Urban Forestry: Project is in Providence, Drainsville, or Mount Vernon District OR Tree Preservation Box is checked "Yes" |
Revisions
Minimum number of Sets Required: |
*If revision is affecting any outside agency, more copies will be required. A copy will be distributed to each outside agency affected, unless a Certificate of No Change is provided with a signed coversheet
Standard Distribution Points |
|
Site Review (SDID) |
Project Specific Distribution Points |
|
Health Department If there is Well and/or Septic | |
Proffer Review If related to a Zoning Application | |
Addressing | |
Wastewater (WPMD) | |
Fire Marshall Required for addressing changes as well | |
Water Authority (FCWA) | |
VDOT | |
Streetlights | |
Urban Forestry | |
Bonds and Agreements |
Other Types of Plans
Plan Type | # of Plans | Distribute to: |
Minor Revision - Infill Lot Grading Plan | FAC Tech per District | |
Minor Revision - Conservation Plan | FAC Tech per District | |
Minor Revision - Rough Grading Plan | FAC Tech per District | |
Soils Report | Geotech Review DP | |
Soils Report Revision | Geotech Review DP | |
Parking Study | Site Review DP | |
Parking Reductions | Land Use Review DP** |
*Additional copies may be requested
**Parking Reductions Only