ArcGIS REST Services Directory Login | Get Token
JSON

Legend (LDS/SolarEVCSByZIPCodeDistrict)

EV Charging Stations by ZIP Code (Community) October 2022 - Present (4)
>150 >150
101 - 150 101 - 150
51 - 100 51 - 100
26 - 50 26 - 50
0 - 25 0 - 25
EV Charging Stations by Supervisor District (Community) October 2022 - Present (2)
434 - 481 434 - 481
324 - 433 324 - 433
233 - 323 233 - 323
176 - 232 176 - 232
157 - 175 157 - 175
Solar Installations by ZIP Code (Community) July 2017 - Present (0)
>250 >250
201 - 250 201 - 250
151 - 200 151 - 200
101 - 150 101 - 150
51 - 100 51 - 100
0 - 50 0 - 50
Solar Installations by Supervisor District (Community) July 2017 - Present (3)
560 - 639 560 - 639
538 - 559 538 - 559
436 - 537 436 - 537
389 - 435 389 - 435
388 388