| Proposed Grade Separations (4) 
  	      Proposed Transit Points (1)
  	          	|   | Full Interchange Improvement (Study Required) |  
  	          	|   | Partial Interchange Improvement |  
  	          	|   | Proposed Highway Overpass |  
  	          	|   | Proposed Highway Underpass |  
  	      HOV/HOT Lanes (5)
  	          	|   | Metro Station |  
  	          	|   | Park & Ride |  
  	          	|   | Rail Station |  
  	          	|   | Bus Station |  
  	          	|   | Transit Transfer Station (No Parking) |  
  	          	|   | Existing Transit Point |  
  	      Proposed Rail Improvements (3)
  	          	|   | Existing HOV |  
  	          	|   | Proposed HOV |  
  	          	|   | Existing HOT |  
  	          	|   | Proposed HOT |  
  	      Proposed Road Improvements (2)
  	          	|   | Columbia Pike, LRTBRT |  
  	          	|   | I-66 Corridor Extension, Metrorail |  
  	          	|   | Richmond Hwy, LRTBRT |  
  	          	|   | Richmond Hwy, Metrorail |  
  	      Proposed Road Improvements (12)
  	          	|   | Construct Cul-de-Sac |  
  	          	|   | Construct New Arterial |  
  	          	|   | Construct New Collector |  
  	          	|   | Widen/Improve Arterial |  
  	          	|   | Widen/Improve Collector |  
  	          	|   | Construct/Improve Local Street |  
  	      Enhanced Public Transportation Corridor (0)
  	          	|   | Construct Cul-de-Sac |  
  	          	|   | Construct New Arterial |  
  	          	|   | Construct New Collector |  
  	          	|   | Widen/Improve Arterial |  
  	          	|   | Widen/Improve Collector |  |