Independent Police Auditor

CONTACT INFORMATION: Our office is open weekdays 8 a.m. to 4:30 p.m.
703-324-3459 TTY 711
12000 Government Center Parkway, Suite 233A
Fairfax, VA 22035
Richard G. Schott
Independent Police Auditor

Investigation Review Status

In addition to responding to public complaints, the Office of the Independent Police Auditor monitors and reviews Fairfax County Police Department (FCPD) internal investigations into:

  • officer involved shootings
  • deaths while in custody of the FCPD
  • use of force cases resulting in death or serious injury
  • other use of force cases when a public complaint is received

Note: OIPA releases reports within 60 days of having access to the completed FCPD IAB investigative file, except where cases are jointly reviewed by the Auditor and the Panel.

Incident Types Key
  • OIS: Officer involved shooting
  • UOF: Use of force complaint
  • D/SI: Death or Serious Injury
  • ICD: In-custody death

OIPA Case # Incident Type Date of Incident Review Start Date Initiated by Public Complaint Report Completed
IPA-24-01 UOF 10/6/2023 1/23/2024 Y  
IPA-24-02 UOF 1/14/2024 2/6/2024 Y  
IPA-24-03 UOF 6/5/2018 3/4/2024 Y  
IPA-24-04 UOF 8/2/2023 4/10/2024 Y  
IPA-24-05 UOF 10/31/2023 4/10/2024 Y  
IPA-24-06 UOF 7/18/2023 4/10/2024 Y  
IPA-24-07 UOF 1/18/2024 4/25/2024 Y  
IPA-24-08 UOF 4/23/2024 4/30/2024 Y  
IPA-24-09 UOF 4/24/2024 5/1/2024 Y  
IPA-24-10 UOF 1/9/2024 5/1/2024 Y  

 

OIPA Case # Incident Type Date of Incident Review Start Date Initiated by Public Complaint Report Completed
IPA-23-01 OIS 2/22/2023 2/22/2023    
IPA-23-02 OIS 4/5/2023 4/14/2023    
IPA-23-03 UOF 3/15/2021 4/17/2023 Y 6/16/2023 View Report
IPA-23-05 UOF 4/5/2023 6/9/2023 Y  
IPA-23-06 UOF 10/8/2022 6/9/2023 Y  
IPA-23-07 UOF 9/1/2022 6/9/2023 Y  
IPA-23-08 OIS 5/11/2023 5/11/2023    
IPA-23-09 UOF 5/1/2023 6/9/2023 Y  
IPA-23-10 UOF 5/16/2022 8/1/2023 Y  
IPA-23-11 UOF 6/7/2022 8/1/2023 Y  
IPA-23-12 UOF 8/19/2022 8/1/2023 Y 9/11/2023 View Memo
IPA-23-13 UOF 7/17/2023 8/1/2023 Y  
IPA-23-14 UOF 5/6/2023 8/1/2023 Y  
IPA-23-15 UOF 7/17/2023 8/1/2023 Y 12/15/2023 View Memo
IPA-23-16 UOF 8/22/2022 8/15/2023 Y  
IPA-23-17 UOF 3/1/2023 9/5/2023 Y  
IPA-23-18 ICD 9/13/2023 9/14/2023    
IPA-23-19 UOF 9/25/2023 9/30/2023 Y  
IPA-23-20 SI 9/5/2023 10/2/2023    
IPA-23-21 UOF 5/18/2023 10/2/2023 Y  
IPA-23-22 UOF 9/26/2023 11/1/2023 Y  
IPA-23-23 UOF 8/18/2023 12/1/2023 Y  
IPA-23-24 UOF 11/1/2023 12/1/2023 Y  
IPA-23-25 UOF 5/2/2019 12/1/2023 Y  
IPA-23-26 UOF 6/24/2023 12/11/2023 Y  
IPA-23-27 UOF 12/17/2022 12/16/2023 Y  
IPA-23-28 UOF 12/21/2023 12/26/2023 Y  

In May 2023, the OIPA was notified by the FCPD of 39 complaints of use of force that dated back to incidents occurring from 2017-2022. The Auditor's summary memos or reports will be posted here when completed. 

Summary Memo: IPA Review of Pointed Firearm Complaints: 2017-2020 (3/29/2024)

 

OIPA Case # Incident Type Date of Incident Review Start Date Initiated by Public Complaint Report Completed
IPA-22-01 OIS 1/4/2022 1/4/2022   4/28/2023 View Report
IPA-22-02 OIS 2/15/2022 3/3/2022   11/30/2022 View Report
IPA-22-03 UOF 6/30/2021 1/6/2022 Y  
IPA-22-04 UOF 9/13/2021 1/6/2022 Y  
IPA-22-05 UOF 11/14/2021 1/6/2022 Y 2/3/2023 View Memo
IPA-22-06 UOF 12/19/2021 1/6/2022 Y  
IPA-22-07 OIS 6/30/2022 6/30/2022   8/29/2023 View Report
IPA-22-08 OIS 7/7/2022 7/8/2022   5/1/2024 View Report
IPA-22-09 UOF 7/9/2022 7/11/2022 Y 6/6/2023 View Report
IPA-22-10 OIS 8/2/2022 8/3/2022    
IPA-22-11 OIS 10/6/2022 10/6/2022    
IPA-22-12 ICD 11/10/2022 11/10/2022    
IPA-22-13 OIS Animal 12/7/2022 12/9/2022 Y  

OIPA Case # Incident Type Date of Incident Review Start Date Initiated by Public Complaint Report Completed
IPA-21-01 UOF 6/7/2019 4/12/2021 Y 1/10/2022 View Report
IPA-21-02 UOF 11/23/2020 7/7/2021 Y 9/14/2022 View Report
IPA-21-03 OIS 7/19/2021 7/19/2021   8/2/2022 View Report
IPA-21-04 UOF 1/18/2021 8/3/2021 Y 6/10/2022 View Report

OIPA Case # Incident Type Date of Incident Review Start Date Initiated by Public Complaint Report Completed
IPA-20-01 D/SI 10/20/2019 1/27/2020   3/25/2021 View Report
IPA-20-02 OIS 1/28/2020 1/29/2020   1/11/2023 View Report
IPA-20-03 UOF 10/25/2020 5/8/2020 Y 5/7/2021 View Report
IPA-20-05 UOF 6/5/2020 6/6/2020   12/15/2022 View Report
IPA-20-06 UOF 5/27/2020 6/23/2020 Y 2/25/2021 View Report
IPA-20-07 UOF 4/28/2019 10/20/2020 Y 12/14/2020 View Report
IPA-20-08 UOF 6/11/2019 10/20/2020 Y 12/30/2020 View Report
IPA-20-09 UOF 11/10/2020 11/11/2020 Y 8/26/2022 View Memo
IPA-20-10 OIS 12/17/2020 12/18/2020   1/11/2023 View Report

OIPA Case # Incident Type Date of Incident Review Start Date Initiated by Public Complaint Report Completed
IPA-19-01 UOF 3/5/2019 3/6/2019   3/17/2020 View Report
IPA-19-02 UOF 8/31/2018 3/26/2019 Y 10/22/2019 View Memo
IPA-19-03 UOF 11/6/2018 3/26/2019 Y 6/5/2020 View Report
IPA-19-04 UOF 4/25/2019 4/30/2019   5/18/2021 View Report
IPA-19-05 OIS Domesticated Animal 6/25/2019 6/25/2019   3/25/2021 View Report
IPA-19-06 UOF 7/20/2019 7/22/2019   3/5/2021 View Report
IPA-19-07 OIS 10/21/2019 10/22/2019   7/30/2021 View Report
IPA-19-08 D/SI 12/4/2019 12/19/2019   4/14/2022 View Report
IPA-19-09 UOF 6/24/2019 11/25/2019 Y 2/28/2020 View Report
IPA-19-10 UOF 7/8/2019 11/25/2019 Y 7/28/2020 View Report

OIPA Case # Incident Type Date of Incident Review Start Date Initiated by Public Complaint Report Completed
IPA-18-01 OIS 3/15/2018 3/15/2018   6/20/2019 View Report
IPA-18-02 ICD 6/26/2018 6/26/2018   4/30/2019 View Report
IPA-18-03 UOF 6/2/2018 11/2/2018 Y 4/24/2019 View Report
IPA-18-04 UOF 1/30/2018 11/5/2018 Y 1/10/2019 View Report
IPA-18-05 UOF 4/20/2018 11/5/2018 Y 1/22/2019 View Report
IPA-18-06 UOF 5/4/2018 11/5/2018 Y 2/27/2019 View Report
IPA-18-07 UOF 5/26/2018 11/5/2018 Y 9/13/2019 View Report
IPA-18-08 UOF 6/3/2018 11/5/2018 Y 11/18/2019 View Report
IPA-18-09 UOF 7/28/2018 11/5/2018 Y 12/10/2019 View Report
IPA-18-10 UOF 7/26/2018 11/5/2018 Y 12/30/2019 View Report
IPA-18-11 UOF 9/27/2018 11/5/2018 Y 12/20/2019 View Report
IPA-18-12 UOF 7/6/2018 12/13/2018 Y 6/3/2019 View Report

OIPA Case # Incident Type Date of Incident Review Start Date Initiated by Public Complaint Report Completed
IPA-17-01 OIS 1/16/2017 4/25/2017   1/26/2018 View Report
IPA-17-02 D/SI 4/14/2017 4/18/2017   12/29/2017 View Report
IPA-17-03 UOF 4/16/2017 8/3/2017 Y 4/17/2018 View Report
IPA-17-04 UOF 6/22/2017 7/13/2017   3/2/2018 View Report
IPA-17-05 UOF 10/28/2017 11/1/2017 Y 8/10/2018 View Report
IPA-17-06 OIS Domesticated Animal 10/24/2017 10/27/2017   9/7/2018 View Report
IPA-17-07 UOF 6/23/2017 12/12/2017 Y 6/19/2018 View Report
Fairfax Virtual Assistant