| Contractor Name | Corporate social responsibility(CSR) Accomplishment | Contract Number | Contract Description | Expiration Date | # of Extensions | Buyer Name |
| 2080 MEDIA INC | | 4400010292 | Livestream Sporting Events | 6/30/2026 | 5 | Hameedi, Hamed |
| 22ND CENTURY TECHNOLOGIES INC | | 4400012383 | Continuous Duty Nursing & Temp Healthcar | 6/30/2028 | 2 | Githens, Vincenza |
| 34ED LLC | | 4400013654 | AEPA 025E Security Solutions | 2/28/2026 | 3 | Kwashie-Asselin, Philomina |
| 360 F&F HOLD CO LLC | | 4400014013 | AEPA 025.5B Disaster Recovery Services | 5/31/2026 | 3 | Kwashie-Asselin, Philomina |
| 5 FOLD CONSULTING INC | | 4400009748 | OD, Training & Coaching | 2/28/2026 | 2 | Samiz, Zubair |
| 72 HOUR LLC | | 4400011444 | Automobiles, SUVs, Vans, and Light Truck | 11/8/2025 | 1 | Park, Chan |
| A DIV OF GOODMAN FOOD PRODUCTS INC | | 4400012154 | Food Products for the School Lunch Progr | 6/30/2026 | 2 | Stern, Jeremy |
| A T & T CORP | | 4400011831 | Telecommunications and Internet Services | 6/30/2028 | 5 | Taylor, Reginald |
| ABACUS SERVICE CORPORATION | | 4400013217 | I-Net DNSS & NEP | 11/7/2029 | 5 | Kim, Yong |
| ABC HARDWARE & RENTAL INC | | 4400010903 | Commercial Tents Equipment | 10/31/2026 | 3 | Hassan, Humaira |
Go to Page:
of 191
Viewing Records 1 to 10 of 1903
|