| | Contractor Name | Corporate social responsibility(CSR) Accomplishment | Contract Number | Contract Description | Expiration Date | # of Extensions | Buyer Name |
| 11400 LLC | | 4400014317 | Cafeteria Equipment and Furniture | 1/31/2027 | 1 | Maschino, Hannah |
| 2080 MEDIA INC | | 4400010292 | Livestream Sporting Events | 6/30/2026 | 5 | Hameedi, Hamed |
| 21ST CENTURY POLICING LLC | | 4400014523 | Advanced Staffing Model Dashboard | 8/31/2026 | 0 | Wahedi, Zabiullah |
| 22ND CENTURY TECHNOLOGIES INC | | 4400012383 | Continuous Duty Nursing & Temp Healthcar | 6/30/2028 | 2 | Githens, Vincenza |
| 34ED LLC | | 4400013654 | AEPA 025E Security Solutions | 2/28/2027 | 2 | Kwashie-Asselin, Philomina |
| 360 F&F HOLD CO LLC | | 4400014013 | AEPA 025.5B Disaster Recovery Services | 5/31/2026 | 3 | Kwashie-Asselin, Philomina |
| A DIV OF GOODMAN FOOD PRODUCTS INC | | 4400012154 | Food Products for the School Lunch Progr | 6/30/2026 | 2 | Maschino, Hannah |
| AAA COMPLETE BUILDING SERVICES INC | | 4400014288 | HVAC and Plumbing Maintenance & Repairs | 12/3/2028 | 2 | Parker, Cynthia |
| ABACUS SERVICE CORPORATION | | 4400013217 | I-Net DNSS & NEP | 11/7/2029 | 5 | Kim, Yong |
| ABC HARDWARE & RENTAL INC | | 4400010903 | Commercial Tents Equipment | 10/31/2026 | 3 | Hassan, Humaira |
|
Go to Page:
of 190
Viewing Records 1 to 10 of 1897
|