PARTY CASENUMBER TIME COURTROOM

440530 CL-2009-00010608 09:00 5C

443126 CL-2007-00008905 09:00 4C

446901 CL-2007-00007536 09:00 4C

448132 CL-2008-00013445 10:00 5B

450347 CL-2009-00015225 09:00 5C

453234 CL-2009-00008924 10:00 5F

453379 CL-2009-00015506 09:00 5C

453379 CL-2009-00015507 09:00 5C

453889 CL-2009-00015100 09:00 5C

454196 CL-2009-00015237 09:00 5C

454733 CL-2009-00015105 09:00 5C

454956 CL-2009-00003362 09:00 4G

456592 CL-2009-00014583 09:00 5C

456656 CL-2008-00012177 09:00 4G

458148 CL-2009-00014988 09:00 5C

458249 CL-2009-00015505 09:00 5C

458263 CL-2009-00013886 09:00 5C

458443 CL-2009-00014991 09:00 5C

459507 CL-2009-00015245 09:00 5C

459624 CL-2009-00005156 10:00 5G

460181 CL-2009-00015234 09:00 5C

461272 CL-2009-00014854 10:00 5C

461476 CL-2009-00015630 09:00 5C

461657 CL-2009-00015488 09:00 5C

461853 CL-2009-00015240 09:00 5C

462015 CL-2009-00004702 10:00 4C

462718 CL-2009-00015098 09:00 5C

462786 CL-2009-00011484 09:00 4G

463496 CL-2009-00015099 09:00 5C

463522 CL-2009-00014994 09:00 4G

463552 CL-2009-00017238 10:00 5F

463845 CL-2009-00015242 09:00 5C

464237 CL-2009-00015503 09:00 5C

464609 CL-2009-00015241 09:00 5C

464611 CL-2009-00015512 09:00 5C

464965 CL-2009-00015895 09:00 5C

464965 CL-2009-00015893 09:00 5C

464965 CL-2009-00015896 09:00 5C

464965 CL-2009-00015894 09:00 5C

464969 CL-2009-00008182 09:00 4G

465132 CL-2009-00015243 09:00 5C

465309 CL-2009-00015508 09:00 5C

1/6/2010 5:03:08 PM Page 2 of 32
First Previous Next Last