
FED POVERTY: 100%
|
Income Guideline:
|
FED POVERTY: 100%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $11,490.00 |
| 2 | $15,510.00 |
| 3 | $19,530.00 |
| 4 | $23,550.00 |
| 5 | $27,570.00 |
| 6 | $31,590.00 |
| 7 | $35,610.00 |
| 8 | $39,630.00 |
| 9 | $43,650.00 |
|
|

FED POVERTY: 110%
|
Income Guideline:
|
FED POVERTY: 110%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $12,639.00 |
| 2 | $17,061.00 |
| 3 | $21,483.00 |
| 4 | $25,905.00 |
| 5 | $30,327.00 |
| 6 | $34,749.00 |
| 7 | $39,191.00 |
| 8 | $43,593.00 |
| 9 | $48,015.00 |
|
|

FED POVERTY: 120%
|
Income Guideline:
|
FED POVERTY: 120%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $13,788.00 |
| 2 | $18,612.00 |
| 3 | $23,436.00 |
| 4 | $28,260.00 |
| 5 | $33,084.00 |
| 6 | $37,908.00 |
| 7 | $42,732.00 |
| 8 | $47,556.00 |
| 9 | $52,380.00 |
|
|

FED POVERTY: 125%
|
Income Guideline:
|
FED POVERTY: 125%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $14,363.00 |
| 2 | $19,388.00 |
| 3 | $24,413.00 |
| 4 | $29,438.00 |
| 5 | $34,463.00 |
| 6 | $39,488.00 |
| 7 | $44,513.00 |
| 8 | $49,538.00 |
| 9 | $54,563.00 |
|
|

FED POVERTY: 130%
|
Income Guideline:
|
FED POVERTY: 130%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $14,937.00 |
| 2 | $20,163.00 |
| 3 | $25,389.00 |
| 4 | $30,615.00 |
| 5 | $35,841.00 |
| 6 | $41,067.00 |
| 7 | $46,293.00 |
| 8 | $51,519.00 |
| 9 | $56,745.00 |
|
|

FED POVERTY: 133%
|
Income Guideline:
|
FED POVERTY: 133%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $15,282.00 |
| 2 | $20,628.00 |
| 3 | $25,975.00 |
| 4 | $31,322.00 |
| 5 | $36,668.00 |
| 6 | $42,015.00 |
| 7 | $47,361.00 |
| 8 | $52,708.00 |
| 9 | $58,055.00 |
|
|

FED POVERTY: 133.3%
|
Income Guideline:
|
FED POVERTY: 133.3%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $15,316.00 |
| 2 | $20,675.00 |
| 3 | $26,033.00 |
| 4 | $31,392.00 |
| 5 | $36,751.00 |
| 6 | $42,109.00 |
| 7 | $47,468.00 |
| 8 | $52,827.00 |
| 9 | $58,185.00 |
|
|

FED POVERTY: 135%
|
Income Guideline:
|
FED POVERTY: 135%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $15,512.00 |
| 2 | $20,939.00 |
| 3 | $26,366.00 |
| 4 | $31,793.00 |
| 5 | $37,220.00 |
| 6 | $42,647.00 |
| 7 | $48,074.00 |
| 8 | $53,501.00 |
| 9 | $58,928.00 |
|
|

FED POVERTY: 150%
|
Income Guideline:
|
FED POVERTY: 150%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $17,235.00 |
| 2 | $23,265.00 |
| 3 | $29,295.00 |
| 4 | $35,325.00 |
| 5 | $41,355.00 |
| 6 | $47,385.00 |
| 7 | $53,415.00 |
| 8 | $59,445.00 |
| 9 | $65,475.00 |
|
|

FED POVERTY: 175%
|
Income Guideline:
|
FED POVERTY: 175%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $20,108.00 |
| 2 | $27,143.00 |
| 3 | $34,178.00 |
| 4 | $41,213.00 |
| 5 | $48,248.00 |
| 6 | $55,283.00 |
| 7 | $62,318.00 |
| 8 | $69,353.00 |
| 9 | $76,388.00 |
|
|

FED POVERTY: 185%
|
Income Guideline:
|
FED POVERTY: 185%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $21,257.00 |
| 2 | $28,694.00 |
| 3 | $36,131.00 |
| 4 | $43,568.00 |
| 5 | $51,005.00 |
| 6 | $58,442.00 |
| 7 | $65,879.00 |
| 8 | $73,316.00 |
| 9 | $80,753.00 |
|
|

FED POVERTY: 187.5%
|
Income Guideline:
|
FED POVERTY: 187.5%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $21,544.00 |
| 2 | $29,081.00 |
| 3 | $36,619.00 |
| 4 | $44,156.00 |
| 5 | $51,694.00 |
| 6 | $59,231.00 |
| 7 | $66,769.00 |
| 8 | $74,306.00 |
| 9 | $81,844.00 |
|
|

FED POVERTY: 200%
|
Income Guideline:
|
FED POVERTY: 200%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $22,980.00 |
| 2 | $31,020.00 |
| 3 | $39,060.00 |
| 4 | $47,100.00 |
| 5 | $55,140.00 |
| 6 | $63,180.00 |
| 7 | $71,220.00 |
| 8 | $79,260.00 |
| 9 | $87,300.00 |
|
|

FED POVERTY: 225%
|
Income Guideline:
|
FED POVERTY: 225%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $25,853.00 |
| 2 | $34,898.00 |
| 3 | $43,943.00 |
| 4 | $52,988.00 |
| 5 | $62,033.00 |
| 6 | $71,078.00 |
| 7 | $80,123.00 |
| 8 | $89,168.00 |
| 9 | $98,213.00 |
|
|

FED POVERTY: 233%
|
Income Guideline:
|
FED POVERTY: 233%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $26,772.00 |
| 2 | $36,138.00 |
| 3 | $45,505.00 |
| 4 | $54,872.00 |
| 5 | $64,238.00 |
| 6 | $73,605.00 |
| 7 | $82,971.00 |
| 8 | $92,338.00 |
| 9 | $101,705.00 |
|
|

FED POVERTY: 250%
|
Income Guideline:
|
FED POVERTY: 250%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $28,725.00 |
| 2 | $38,775.00 |
| 3 | $48,825.00 |
| 4 | $58,875.00 |
| 5 | $68,925.00 |
| 6 | $78,975.00 |
| 7 | $89,025.00 |
| 8 | $99,075.00 |
| 9 | $109,125.00 |
|
|

FED POVERTY: 300%
|
Income Guideline:
|
FED POVERTY: 300%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $34,470.00 |
| 2 | $46,530.00 |
| 3 | $58,590.00 |
| 4 | $70,650.00 |
| 5 | $82,710.00 |
| 6 | $94,770.00 |
| 7 | $106,830.00 |
| 8 | $118,890.00 |
| 9 | $130,950.00 |
|
|

FED POVERTY: 350%
|
Income Guideline:
|
FED POVERTY: 350%
|
|
Effective Date:
|
01/24/2013
|
|
Expiration Date:
|
01/31/2014
|
|
Issued By:
|
HEALTH & HUMAN SERVICES (HHS)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $40,215.00 |
| 2 | $54,285.00 |
| 3 | $68,355.00 |
| 4 | $82,425.00 |
| 5 | $96,495.00 |
| 6 | $110,565.00 |
| 7 | $124,635.00 |
| 8 | $138,705.00 |
| 9 | $152,775.00 |
|
|

FOOD STAMPS: GROSS
|
Income Guideline:
|
FOOD STAMPS: GROSS
|
|
Effective Date:
|
10/01/2012
|
|
Expiration Date:
|
09/30/2013
|
|
Issued By:
|
HHS/DEPT OF AGRICULTURE (USDA)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $14,532.00 |
| 2 | $19,680.00 |
| 3 | $24,828.00 |
| 4 | $29,976.00 |
| 5 | $35,124.00 |
| 6 | $40,272.00 |
| 7 | $45,420.00 |
| 8 | $50,568.00 |
| 9 | $50,993.00 |
|
|

FOOD STAMPS: NET
|
Income Guideline:
|
FOOD STAMPS: NET
|
|
Effective Date:
|
10/01/2012
|
|
Expiration Date:
|
09/30/2013
|
|
Issued By:
|
HHS/DEPT OF AGRICULTURE (USDA)
|
|
|
|
|
Annual Income Limit
|
| Household Size | Maximum |
| 1 | $11,172.00 |
| 2 | $15,132.00 |
| 3 | $19,092.00 |
| 4 | $23,052.00 |
| 5 | $27,012.00 |
| 6 | $30,972.00 |
| 7 | $34,932.00 |
| 8 | $38,892.00 |
| 9 | $39,222.00 |
|
|
|