Economic and Demographic Information
Use the index below to go directly to the information desired:
Physical Features
| Land Area (Square Miles) | 395 |
| Land Area (Acres) | 252,828 |
| Normal Daily Mean Temperature | 54.2 F |
Sources: U.S. Census Bureau, 2000 Decennial Census, Land Area and National Oceanic and Atmospheric Administration, National Climatic Data Center, 1971-2000 Normal Daily Mean Temperature for Washington Dulles International Airport.
Population, Housing Units and Households
| Year | Population | Housing Units | Households |
|---|---|---|---|
| 1970 | 454,275 | 130,800 | 126,500 |
| 1980 | 596,901 | 215,600 | 205,200 |
| 1985 | 668,300 | 247,800 | 238,500 |
| 1990 | 818,584 | 302,464 | 292,345 |
| 1995 | 879,401 | 328,151 | 316,957 |
| 2000 | 969,749 | 358,960 | 353,136 |
| 2001 | 984,366 | 363,333 | 358,149 |
| 2002 | 1,004,435 | 370,551 | 363,677 |
| 2003 | 1,012,090 | 373,902 | 366,585 |
| 2004 | 1,022,298 | 378,639 | 370,322 |
| 2005 | 1,033,646 | 385,634 | 376,717 |
| 2006 | 1,037,311 | 388,820 | 378,990 |
| 2007 | 1,041,507 | 391,138 | 381,227 |
| 2008 | 1,045,694 | 391,700 | 381,686 |
| 2010 | 1,056,422 | 398,034 | 385,995 |
| 2015 | 1,094,128 | 418,204 | 402,972 |
| 2020 | 1,147,159 | 441,844 | 425,460 |
| 2025 | 1,195,146 | 463,363 | 445,938 |
2008 Average Household Size...2.70
Sources: U.S. Census Bureau, 1970, 1980, 1990 and 2000 Decennial Censuses, 2001 to 2025 estimates and forecasts, Fairfax County Department of Systems Management for Human Services.
Age Distribution (2008)
| Age Group | Females | Males | All Persons |
|---|---|---|---|
| Under 20 Years | 13.0% | 13.7% | 26.7% |
| 20 to 34 Years | 8.1% | 8.7% | 16.8% |
| 35 to 54 Years | 16.8% | 15.8% | 32.6% |
| 55 to 64 Years | 7.2% | 6.7% | 14.0% |
| 65 Years and Older | 5.3% | 4.6% | 9.9% |
2008 Median Age...39.7
Source: U.S. Census Bureau, 2008 American Community Survey.
Racial / Ethnic Origin Composition
| Race/Ethnic Origin | 2008 | 2000 | 1990 |
|---|---|---|---|
| White | 69.5% | 69.9% | 81.3% |
| Black | 10.3% | 8.6% | 7.7% |
| Asian/Pacific Islander | 17.6% | 13.1% | 8.5% |
| American Indian/Alaska Native | 0.9% | 0.3% | 0.2% |
| Other | 5.1% | 8.2% | 2.3% |
| Hispanic (may be of any race) | 14.1% | 11.0% | 6.3% |
Sources: U.S. Census Bureau, 1990 and 2000 Decennial Censuses and 2008 American Community Survey.
Employment Characteristics
Work Location and Labor Force Participation
| Residents Commuting to Fairfax County Work Location (2008) | 53.7% |
|
Labor Force Participation Rate (2008) Females, Age 16 and Older Males, Age 16 and Older |
66.7% 81.3% |
Sources: U.S. Census Bureau, 2008 American Community Survey.
2008 Employers of Fairfax County Residents
| Self Employed | 10.5% |
| Private for Profit (excludes self-employed in own incorporated business) | 59.6% |
|
Private Nonprofit |
8.4% |
| Federal Government | 13.3% |
| State Government | 1.4% |
| Local Government | 6.7% |
Source: U.S. Census Bureau, 2008 American Community Survey.
Nonagricultural Employment
| Year | Total Employment | Percent Change |
|---|---|---|
| 2009 | 568,269 | -3.4% |
| 2008 | 588,373 | 1.6% |
| 2007 | 578,940 | 2.0% |
| 2006 | 567,781 | 2.2% |
| 2005 | 555,473 | 4.1% |
| 2004 | 533,562 | 1.6% |
|
2003
|
524,973 | 0.1% |
| 2002 | 524,298 | -4.0% |
| 2001 | 546,177 | 5.3% |
| 2000 | 518,821 | 6.5% |
| 1999 | 487,113 | 4.8% |
| 1998 | 464,945 | 4.8% |
| 1997 | 443,734 | 5.4% |
| 1996 | 420,929 | 2.6% |
| 1995 | 410,146 | 4.6% |
| 1994 | 392,066 | 4.8% |
| 1993 | 374,115 | 2.7% |
| 1992 | 364,389 | -0.9% |
| 1991 | 367,555 | -1.1% |
| 1990 | 371,716 | 3.1% |
Notes: Number of people employed in Fairfax County,
regardless of place of residence; data are as of March of each
year.
Source: Virginia Employment Commission, Covered Employment and Wages
Program.
Income
2008 Household and Family Income Distribution
| Income | Household | Family |
|---|---|---|
| Under $25,000 | 7.1% | 4.5% |
| $25,000 to $49,999 | 11.9% | 9.5% |
| $50,000 to $74,999 | 13.9% | 11.9% |
| $75,000 to $99,999 | 12.8% | 11.7% |
| $100,000 to $149,999 | 22.5% | 22.8% |
| $150,000 or More | 31.8% | 39.7% |
| Median Income | $107,448 | $126,910 |
Source: U.S. Census Bureau, 2008 American Community Survey.
Estimates of Median Household Income and
Median Family Income
| Year | Median Household Income | Median Family Income |
|---|---|---|
| 1979 | $30,000 | $33,200 |
| 1981 | n/a | $41,600 |
| 1983 | $42,600 | $47,100 |
| 1985 | $49,700 | $54,200 |
| 1987 | $55,100 | $62,000 |
| 1989 | $59,300 | $65,200 |
| 1991 | $61,000 | $70,000 |
| 1993 | $64,000 | $72,000 |
| 1994 | $66,000 | $74,000 |
| 1995 | $70,000 | $78,000 |
| 1997 | $72,000 | $84,000 |
| 1999 | $81,100 | $92,100 |
| 2000 | $82,000 | $95,000 |
| 2001 | $84,700 | $99,100 |
| 2002 | $85,300 | $95,600 |
| 2003 | $80,800 | $94,000 |
| 2004 | $88,100 | $90,200 |
| 2005 | $94,600 | $110,100 |
| 2006 | $100,300 | $119,800 |
| 2007 | $105,200 | $122,000 |
| 2008 | $107,400 | $126,900 |
Note: Figures are rounded to the nearest $100.
2008 Percent of Persons Below Poverty...4.8%
Sources: Department of Systems Management for Human Services and U.S. Census Bureau, 1980, 1990 and 2000 Decennial Censuses 2001 Supplementary Census Survey and 2002-2008 American Community Surveys.
Housing
Number of Housing Units (2008)
| Single Family Detached Units | 191,262 |
| Single Family Attached Units | 98,573 |
| Multifamily Units | 101,865 |
| Total Units | 391,700 |
Median Market Value of Owned Homes (2008)
| Single Family Detached Units | $602,303 |
| Single Family Attached Units | $392,882 |
| Multifamily Units | $277,677 |
| All Units | $502,205 |
2007 Average Rental Complex Rent.......$1,311
Source: Department of Systems Management for Human Services.
2008 Education Characteristics
|
High School Graduates Age 25 and Older...91.4%
College Graduates with a Bachelor's
Degree or More Education
Source: U.S. Census Bureau, 2008 American Community Survey. |
2008 Mobility
|
Residents Who Moved into Fairfax County
During the Past Year
Source: U.S. Census Bureau, 2008 American Community Survey. |
Additional Demographic Indicators
|
Persons Without Health Insurance
Persons Who Speak a Language Other Than English at
Home
Households with Home Computers with Internet Access
Sources: Department of Systems Management for Human Services and U.S. Census Bureau, 2008 American Community Survey. |
Maps (click on a map to see a full-size version)
| Current Population Density | Forecast Population Growth |
|
|




**Survey: Provide Feedback About the Web Site, Including This Page**