Economic and Demographic Information
Use the index below to go directly to the information desired:
Physical Features
| Land Area (Square Miles) | 395 |
| Land Area (Acres) | 252,828 |
| Normal Daily Mean Temperature | 54.2 F |
Sources: U.S. Census Bureau, 2000 Decennial Census, Land Area and National Oceanic and Atmospheric Administration, National Climatic Data Center, 1971-2000 Normal Daily Mean Temperature for Washington Dulles International Airport.
Population, Housing Units and Households
| Year | Population | Housing Units | Households |
|---|---|---|---|
| 1970 | 454,275 | 130,800 | 126,500 |
| 1980 | 596,901 | 215,600 | 205,200 |
| 1985 | 668,300 | 247,800 | 238,500 |
| 1990 | 818,584 | 302,464 | 292,345 |
| 1995 | 879,401 | 328,151 | 316,957 |
| 2000 | 969,749 | 358,960 | 353,136 |
| 2001 | 984,366 | 363,333 | 358,149 |
| 2002 | 1,004,435 | 370,551 | 363,677 |
| 2003 | 1,012,090 | 373,902 | 366,585 |
| 2004 | 1,022,298 | 378,639 | 370,322 |
| 2005 | 1,033,646 | 385,634 | 376,717 |
| 2006 | 1,037,311 | 388,820 | 378,990 |
| 2007 | 1,041,507 | 391,138 | 381,227 |
| 2010 | 1,059,211 | 398,282 | 388,026 |
| 2015 | 1,110,239 | 421,375 | 409,599 |
| 2020 | 1,158,049 | 442,727 | 429,545 |
| 2025 | 1,201,227 | 462,093 | 447,713 |
2007 Average Household Size...2.69
Sources: U.S. Census Bureau, 1970, 1980, 1990 and 2000 Decennial Censuses, 2001 to 2025 estimates and forecasts, Fairfax County Department of Systems Management for Human Services.
Age Distribution (2007)
| Age Group | Females | Males | All Persons |
|---|---|---|---|
| Under 20 Years | 13.0% | 13.6% | 26.6% |
| 20 to 34 Years | 8.2% | 8.7% | 16.9% |
| 35 to 54 Years | 17.2% | 16.1% | 33.3% |
| 55 to 64 Years | 7.1% | 6.6% | 13.7% |
| 65 Years and Older | 5.2% | 4.4% | 9.5% |
2007 Median Age...39.1
Source: U.S. Census Bureau, 2007 American Community Survey.
Racial / Ethnic Origin Composition
| Race/Ethnic Origin | 2007 | 2000 | 1990 |
|---|---|---|---|
| White | 66.5% | 69.9% | 81.3% |
| Black | 9.5% | 8.6% | 7.7% |
| Asian/Pacific Islander | 16.1% | 13.1% | 8.5% |
| American Indian/Alaska Native | 0.2% | 0.3% | 0.2% |
| Other | 7.8% | 8.2% | 2.3% |
| Hispanic (may be of any race) | 13.6% | 11.0% | 6.3% |
Sources: U.S. Census Bureau, 1990 and 2000 Decennial Censuses and 2007 American Community Survey.
Employment Characteristics
Work Location and Labor Force Participation
| Residents Commuting to Fairfax County Work Location (2007) | 54.1% |
| Residents Commuting to Work Locations Outside of Virginia (2007) | 22.1% |
|
Labor Force Participation Rate (2007) Females, Age 16 and Older Males, Age 16 and Older |
64.9% 80.2% |
Sources: U.S. Census Bureau, 2007 American Community Survey.
2007 Employers of Fairfax County Residents
| Self Employed | 10.6% |
| Private for Profit (excludes self-employed in own incorporated business) | 57.8% |
|
Private Nonprofit |
8.6% |
| Federal Government | 13.8% |
| State Government | 1.3% |
| Local Government | 7.7% |
| Other | 0.02% |
Source: U.S. Census Bureau, 2007 American Community Survey.
Nonagricultural Employment
| Year | Total Employment | Percent Change |
|---|---|---|
| 2008 | 588,373 | 1.6% |
| 2007 | 578,940 | 2.0% |
| 2006 | 567,781 | 2.2% |
| 2005 | 555,473 | 4.1% |
| 2004 | 533,562 | 1.6% |
|
2003
|
524,973 | 0.1% |
| 2002 | 524,298 | -4.0% |
| 2001 | 546,177 | 5.3% |
| 2000 | 518,821 | 6.5% |
| 1999 | 487,113 | 4.8% |
| 1998 | 464,945 | 4.8% |
| 1997 | 443,734 | 5.4% |
| 1996 | 420,929 | 2.6% |
| 1995 | 410,146 | 4.6% |
| 1994 | 392,066 | 4.8% |
| 1993 | 374,115 | 2.7% |
| 1992 | 364,389 | -0.9% |
| 1991 | 367,555 | -1.1% |
| 1990 | 371,716 | 3.1% |
Notes: Number of people employed in Fairfax County,
regardless of place of residence; data are as of March of each
year.
Source: Virginia Employment Commission, Covered Employment and Wages
Program.
Income
2007 Household and Family Income Distribution
| Income | Household | Family |
|---|---|---|
| Under $25,000 | 6.9% | 4.7% |
| $25,000 to $49,999 | 12.1% | 9.3% |
| $50,000 to $74,999 | 14.1% | 11.7% |
| $75,000 to $99,999 | 13.5% | 12.1% |
| $100,000 to $149,999 | 23.1% | 24.7% |
| $150,000 or More | 30.2% | 37.5% |
| Median Income | $105,241 | $122,027 |
Source: U.S. Census Bureau, 2007 American Community Survey.
Estimates of Median Household Income and
Median Family Income
| Year | Median Household Income | Median Family Income |
|---|---|---|
| 1979 | $30,000 | $33,200 |
| 1981 | n/a | $41,600 |
| 1983 | $42,600 | $47,100 |
| 1985 | $49,700 | $54,200 |
| 1987 | $55,100 | $62,000 |
| 1989 | $59,300 | $65,200 |
| 1991 | $61,000 | $70,000 |
| 1993 | $64,000 | $72,000 |
| 1994 | $66,000 | $74,000 |
| 1995 | $70,000 | $78,000 |
| 1997 | $72,000 | $84,000 |
| 1999 | $81,100 | $92,100 |
| 2000 | $82,000 | $95,000 |
| 2001 | $84,700 | $99,100 |
| 2002 | $85,300 | $95,600 |
| 2003 | $80,800 | $94,000 |
| 2004 | $88,100 | $90,200 |
| 2005 | $94,600 | $110,100 |
| 2006 | $100,300 | $119,800 |
| 2007 | $105,200 | $122,000 |
Note: Figures are rounded to the nearest $100.
2007 Percent of Persons Below Poverty...4.9%
Sources: Department of Systems Management for Human Services and U.S. Census Bureau, 1980, 1990 and 2000 Decennial Censuses 2001 Supplementary Census Survey and 2002-2007 American Community Surveys.
Housing
Number of Housing Units (2007)
| Single Family Detached Units | 190,744 |
| Single Family Attached Units | 98,200 |
| Multifamily Units | 102,194 |
| Total Units | 391,138 |
Median Market Value of Owned Homes (2007)
| Single Family Detached Units | $641,388 |
| Single Family Attached Units | $417,198 |
| Multifamily Units | $293,865 |
| All Units | $536,162 |
2007 Average Rental Complex Rent.......$1,317
Source: Department of Systems Management for Human Services.
2007 Education Characteristics
|
High School Graduates Age 25 and Older...92.8%
College Graduates with a Bachelor's
Degree or More Education
Source: U.S. Census Bureau, 2007 American Community Survey. |
2007 Mobility
|
Residents Who Moved into Fairfax County
During the Past Year
Source: U.S. Census Bureau, 2007 American Community Survey. |
Additional Demographic Indicators
|
Persons Without Health Insurance
Persons Who Speak a Language Other Than English at
Home
Households with Home Computers with Internet Access
Sources: Department of Systems Management for Human Services and U.S. Census Bureau, 2007 American Community Survey. |
Maps (click on a map to see a full-size version)
| Current Population Density | Forecast Population Growth |
|
|




**Survey: Provide Feedback About the Web Site, Including This Page**