Economic and Demographic Information
Use the index below to go directly to the information desired:
Physical Features
| Land Area (Square Miles) | 395 |
| Land Area (Acres) | 252,828 |
| Normal Daily Mean Temperature | 54.2 F |
Sources: U.S. Census Bureau, 2000 Decennial Census, Land Area and National Oceanic and Atmospheric Administration, National Climatic Data Center, 1971-2000 Normal Daily Mean Temperature for Washington Dulles International Airport.
Population, Housing Units and Households
| Year | Population | Housing Units | Households |
|---|---|---|---|
| 1970 | 454,275 | 130,800 | 126,500 |
| 1980 | 596,901 | 215,600 | 205,200 |
| 1985 | 668,300 | 247,800 | 238,500 |
| 1990 | 818,584 | 302,464 | 292,345 |
| 1995 | 879,401 | 328,151 | 316,957 |
| 2000 | 969,749 | 358,960 | 353,136 |
| 2001 | 984,366 | 363,333 | 358,149 |
| 2002 | 1,004,435 | 370,551 | 363,677 |
| 2003 | 1,012,090 | 373,902 | 366,585 |
| 2004 | 1,022,298 | 378,639 | 370,322 |
| 2005 | 1,033,646 | 385,634 | 376,717 |
| 2006 | 1,037,311 | 388,820 | 378,990 |
| 2007 | 1,041,507 | 391,138 | 381,227 |
| 2008 | 1,045,694 | 391,700 | 381,686 |
| 2009 | 1,051,990 | 394,556 | 384,420 |
| 2010 | 1,081,004 | 396,386 | 386,131 |
| 2015 | 1,103,253 | 410,954 | 396,036 |
| 2020 | 1,143,838 | 430,230 | 413,444 |
| 2025 | 1,189,133 | 450,127 | 432,387 |
2010 Average Household Size...2.75
Sources: U.S. Census Bureau, 1970, 1980, 1990 and 2000 Decennial Censuses, 2001 to 2025 estimates and forecasts, Fairfax County Department of Neighborhood and Community Services
Age Distribution (2010)
| Age Group | Females | Males | All Persons |
|---|---|---|---|
| Under 20 Years | 12.8% | 13.6% | 26.4% |
| 20 to 34 Years | 10.1% | 10.2% | 20.2% |
| 35 to 54 Years | 16.1% | 15.3% | 31.4% |
| 55 to 64 Years | 6.3% | 5.9% | 12.2% |
| 65 Years and Older | 5.4% | 4.4% | 9.8% |
2010 Median Age...37.3
Source: U.S. Census Bureau, 2010 Decennial Census.
Racial / Ethnic Origin Composition
| Race/Ethnic Origin | 2010 | 2000 | 1990 |
|---|---|---|---|
| White | 62.7% | 69.9% | 81.3% |
| Black | 9.2% | 8.6% | 7.7% |
| Asian/Pacific Islander | 17.6% | 13.1% | 8.5% |
| American Indian/Alaska Native | 0.4% | 0.3% | 0.2% |
| Other Race or Multi-Racial | 10.2% | 8.2% | 2.3% |
| Hispanic (may be of any race) | 15.6% | 11.0% | 6.3% |
Sources: U.S. Census Bureau, 1990, 2000 and 2010 Decennial Censuses.
Employment Characteristics
Work Location and Labor Force Participation
| Residents Commuting to Fairfax County Work Location (2009) | 54.1% |
|
Labor Force Participation Rate (2010) Females, Age 16 and Older Males, Age 16 and Older |
66.8% 80.9% |
Sources: U.S. Census Bureau, 2010 American Community Survey.
2010 Employers of Fairfax County Residents
| Self Employed | 9.3% |
| Private for Profit (excludes self-employed in own incorporated business) | 59.8% |
|
Private Nonprofit |
8.2% |
| Federal Government | 14.4% |
| State Government | 1.3% |
| Local Government | 6.8% |
Source: U.S. Census Bureau, 2010 American Community Survey.
Employment and Unemployment Rate
| Year | Total Employment | Unemployment Rate |
|---|---|---|
| 2011 | 577,570 | 4.5% |
| 2010 | 572,658 | 5.4% |
| 2009 | 571,684 | 4.6% |
| 2008 | 572,416 | 2.5% |
| 2007 | 569,060 | 2.0% |
| 2006 | 564,564 | 2.1% |
| 2005 | 550,184 | 2.6% |
| 2004 | 541,982 | 2.9% |
|
2003
|
531,149 | 3.2% |
| 2002 | 533,322 | 3.5% |
| 2001 | 544,394 | 1.9% |
| 2000 | 530,391 | 1.8% |
| 1999 | 520,708 | 1.4% |
| 1998 | 510,028 | 1.6% |
| 1997 | 497,848 | 2.4% |
| 1996 | 487,233 | 2.7% |
| 1995 | 501,832 | 2.8% |
| 1994 | 488,456 | 3.2% |
| 1993 | 479,753 | 3.4% |
| 1992 | 471,580 | 3.8% |
| 1991 | 469,824 | 2.8% |
| 1990 | 469,277 | 1.5% |
Notes: Number of people employed in Fairfax County,
regardless of place of residence; data are as of March of each
year.
Source: Virginia Employment Commission, monthly, not seasonally adjusted
Labor Force, Employment and Unemployment data.
Income
2010 Household and Family Income Distribution
| Income | Household | Family |
|---|---|---|
| Under $25,000 | 8.4% | 5.7% |
| $25,000 to $49,999 | 11.8% | 10.9% |
| $50,000 to $74,999 | 14.4% | 12.1% |
| $75,000 to $99,999 | 12.8% | 11.2% |
| $100,000 to $149,999 | 20.9% | 20.7% |
| $150,000 or More | 31.7% | 39.5% |
| Median Income | $103,010 | $122,189 |
Source: U.S. Census Bureau, 2010 American Community Survey.
Estimates of Median Household Income and
Median Family Income
| Year | Median Household Income | Median Family Income |
|---|---|---|
| 1979 | $30,000 | $33,200 |
| 1981 | n/a | $41,600 |
| 1983 | $42,600 | $47,100 |
| 1985 | $49,700 | $54,200 |
| 1987 | $55,100 | $62,000 |
| 1989 | $59,300 | $65,200 |
| 1991 | $61,000 | $70,000 |
| 1993 | $64,000 | $72,000 |
| 1994 | $66,000 | $74,000 |
| 1995 | $70,000 | $78,000 |
| 1997 | $72,000 | $84,000 |
| 1999 | $81,100 | $92,100 |
| 2000 | $82,000 | $95,000 |
| 2001 | $84,700 | $99,100 |
| 2002 | $85,300 | $95,600 |
| 2003 | $80,800 | $94,000 |
| 2004 | $88,100 | $90,200 |
| 2005 | $94,600 | $110,100 |
| 2006 | $100,300 | $119,800 |
| 2007 | $105,200 | $122,000 |
| 2008 | $107,400 | $126,900 |
| 2009 | $102,500 | $122,600 |
| 2010 | $103,000 | $122,200 |
Note: Figures are rounded to the nearest $100.
2010 Percent of Persons Below Poverty...5.8%
Sources: Department of Neighborhood and Community Services and U.S. Census Bureau, 1980, 1990 and 2000 Decennial Censuses 2001 Supplementary Census Survey and 2002-2010 American Community Surveys.
Housing
Number of Housing Units (2010)
| Single Family Detached Units | 191,874 |
| Single Family Attached Units | 98,972 |
| Multifamily Units | 105,540 |
| Total Units | 396,386 |
Median Market Value of Owned Homes (2010)
| Single Family Detached Units | $527,811 |
| Single Family Attached Units | $322,259 |
| Multifamily Units | $214,855 |
| All Units | $418,440 |
2010 Average Rental Complex Rent.......$1,383
Source: Department of Neigbhorhood and Community Services.
2010 Education Characteristics
|
High School Graduates Age 25 and Older...91.6%
College Graduates with a Bachelor's
Degree or More Education
Source: U.S. Census Bureau, 2010 American Community Survey. |
2010 Mobility
|
Residents Who Moved into Fairfax County
During the Past Year
Source: U.S. Census Bureau, 2010 American Community Survey. |
Additional Demographic Indicators
|
Persons Without Health Insurance
Persons Who Speak a Language Other Than English at
Home
Households with Home Computers with Internet Access
Sources: Department of Neighborhood and Community Services and U.S. Census Bureau, 2010 American Community Survey. |
Maps (click on a map to see a full-size version)
| Current Population Density | Forecast Population Growth |
|
|




Website Survey