Commodity List
You may search this page by utilizing, the Edit, Find (on this page), function of this Browser
|
Commodity Number |
Description | Buyer |
Buyer |
|---|---|---|---|
| 1931 | POLICE EQUIPMENT & SUPPLIES, EXCEPT WEAPONS | Lonnette Robinson | DPSM Team 1 |
| 1951 | ARMS & ACCESSORIES, SMALL; WEAPONS, EQUIPMENT & SERVICE | Lonnette Robinson | DPSM Team 1 |
| 1961 | AMMUNITION, SMALL ARMS | Lonnette Robinson | DPSM Team 1 |
| 1962 | DOGS FOR K-9, EACH | Lonnette Robinson | DPSM Team 1 |
| 1999 | ORDNANCE & ACCESSORIES; SPECIALIZED | Lonnette Robinson | DPSM Team 1 |
| 2011 | FOOD: MEAT, POULTRY, SEAFOOD & RELATED PRODUCTS | George Bright | DPSM Team 2 |
| 2026 | FOOD: DAIRY PRODUCTS | George Bright | DPSM Team 2 |
| 2037 | FOOD: FRUITS & VEGETABLES | George Bright | DPSM Team 2 |
| 2042 | FEEDS, ANIMAL & FOWL | Theresa Carter | DPSM Team 1 |
| 2051 | FOOD: BREAD & BAKERY PRODUCTS | George Bright | DPSM Team 2 |
| 2052 | FOOD: CANDY & SNACK FOODS | George Bright | DPSM Team 2 |
| 2086 | BEVERAGES & RELATED PRODUCTS; EXCEPT MILK | George Bright | DPSM Team 2 |
| 2097 | ICE, MANUFACTURED | George Bright | DPSM Team 2 |
| 2099 | FOOD: FOOD PRODUCTS, MISCELLANEOUS | George Bright | DPSM Team 2 |
| 2131 | TOBACCO PRODUCTS & SUPPLIES | Theresa Carter | DPSM Team 1 |
| 2221 | FABRIC & RELATED ITEMS, NATURAL & SYNTHETIC | Sandy Jones | DPSM Team 3 |
| 2264 | PET SUPPLIES, EXCEPT PET FOOD | Theresa Carter | DPSM Team 1 |
| 2271 | CARPETS & RUGS, INCLUDING INSTALLATION & REPAIR SERVICE | George Bright | DPSM Team 2 |
| 2293 | PADDINGS & UPHOLSTERY FILLING | Javier Iturralde | DPSM Team 2 |
| 2298 | ROPE, CORDAGE & TWINE | Theresa Carter | DPSM Team 1 |
| 2312 | CLOTHING & ACCESSORIES, PROTECTIVE/SAFETY | Lonnette Robinson | DPSM Team 1 |
| 2321 | CLOTHING: MISCELLANEOUS | Theresa Carter | DPSM Team 1 |
| 2327 | CLOTHING: DRESS & UNIFORMED SERVICES | Theresa Carter | DPSM Team 1 |
| 2328 | CLOTHING: WORK | Theresa Carter | DPSM Team 1 |
| 2332 | UNIFORMED SERVICES INSIGNIA | Theresa Carter | DPSM Team 1 |
| 2352 | CLOTHING ACCESSORIES | Theresa Carter | DPSM Team 1 |
| 2391 | CURTAINS, DRAPERIES & ACCESSORIES; INCLUDING SERVICES | Javier Iturralde | DPSM Team 2 |
| 2392 | HOUSE FURNISHINGS, EXCEPT CURTAINS & DRAPERIES | Javier Iturralde | DPSM Team 2 |
| 2393 | BAGS, TEXTILE | Javier Iturralde | DPSM Team 2 |
| 2394 | CANVAS & RELATED PRODUCTS | George Bright | DPSM Team 2 |
| 2399 | TEXTILE PRODUCTS & RELATED ITEMS | Theresa Carter | DPSM Team 1 |
| 2433 | BUILDINGS & STRUCTURAL MEMBERS, PREFAB; INCLUDES RENTAL | George Bright | DPSM Team 2 |
| 2499 | WOOD PRODUCTS, MISCELLANEOUS | George Bright | DPSM Team 2 |
| 2511 | FURNITURE, HOUSEHOLD, EXCEPT UPHOLSTERED; WOOD | Sandy Jones | DPSM Team 3 |
| 2512 | FURNITURE, HOUSEHOLD, UPHOLSTERED; WOOD | Sandy Jones | DPSM Team 3 |
| 2514 | FURNITURE, HOUSEHOLD; METAL | Sandy Jones | DPSM Team 3 |
| 2515 | MATTRESSES & BOXSPRINGS | Eduardo Londres | DPSM Team 1 |
| 2519 | FURNITURE & RELATED SERVICES, HOUSEHOLD (NEC) | Sandy Jones | DPSM Team 3 |
| 2521 | FURNITURE & RELATED SERVICES, OFFICE; WOOD | George Bright | DPSM Team 2 |
| 2522 | FURNITURE & RELATED SERVICES, OFFICE; METAL | George Bright | DPSM Team 2 |
| 2523 | FURNITURE, SYSTEMS | George Bright | DPSM Team 2 |
| 2531 | FURNITURE, SPECIAL USE, PUBLIC BUILDING | George Bright | DPSM Team 2 |
| 2532 | FURNITURE & RELATED SERVICES, SPECIAL FEATURE | George Bright | DPSM Team 2 |
| 2541 | PARTITIONS, SHELVING & LOCKERS, OFFICE & STORE; WOOD | George Bright | DPSM Team 2 |
| 2542 | PARTITIONS, SHELVING & LOCKERS, OFFICE & STORE; METAL | George Bright | DPSM Team 2 |
| 2591 | BLINDS, SHADES & ACCS, EXCEPT VENETIAN; INCLUDING SVCS | Javier Iturralde | DPSM Team 2 |
| 2599 | FURNITURE & FIXTURES (NOT ELSEWHERE CLASSIFIED) | George Bright | DPSM Team 2 |
| 2621 | PAPER & FORMS | Teena Stewart | DPSM Team 4 |
| 2631 | PAPERBOARD & PAPER PRODUCTS, MISCELLANEOUS | Teena Stewart | DPSM Team 4 |
| 2642 | ENVELOPES | Teena Stewart | DPSM Team 4 |
| 2643 | BAGS, EXCEPT TEXTILE & FOOD | Javier Iturralde | DPSM Team 2 |
| 2644 | WALLPAPER & WALLCOVERING | Javier Iturralde | DPSM Team 2 |
| 2647 | PAPER PRODUCTS, SANITARY | Lander Napper | DPSM Team 2 |
| 2653 | BOXES, PAPERBOARD | Lander Napper | DPSM Team 2 |
| 2654 | FOOD SERVICE SUPPLIES | George Bright | DPSM Team 2 |
| 2655 | CANS, TUBES, DRUMS & SIMILAR PRODUCTS; FIBER | Eduardo Londres | DPSM Team 1 |
| 2721 | PERIODICALS, NEWSPAPERS, MAGAZINES & RELATED SERVICES | Javier Iturralde | DPSM Team 2 |
| 2731 | BOOKS, PAMPHLETS & MISCELLANEOUS PUBLISHINGS | Javier Iturralde | DPSM Team 2 |
| 2732 | LIBRARY BOOKS | Javier Iturralde | DPSM Team 2 |
| 2733 | TEXTBOOKS, INSTRUCTIONAL, SCHOOLS | Javier Iturralde | DPSM Team 2 |
| 2741 | ATLAS, MAP | Javier Iturralde | DPSM Team 2 |
| 2751 | COMMERCIAL WORK, PREPRINTED; EXCEPT BOOKS & PAMPHLETS | Teena Stewart | DPSM Team 4 |
| 2753 | ENGRAVED & PLATE PRINTED ITEMS | Teena Stewart | DPSM Team 4 |
| 2813 | GASES, INDUSTRIAL | Kathy Stanley | DPSM Team 4 |
| 2818 | CHEMICALS, INDUSTRIAL | Kathy Stanley | DPSM Team 4 |
| 2821 | PLASTIC & POLYETHYLENE PRODUCTS, MISCELLANEOUS | Kathy Stanley | DPSM Team 4 |
| 2833 | MEDICINAL CHEMICALS & BOTANICAL PRODUCTS | Kathy Stanley | DPSM Team 4 |
| 2841 | SOAPS & OTHER DETERGENTS, EXCEPT SPECIALTY CLEANERS | Lander Napper | DPSM Team 2 |
| 2842 | CLEANING, POLISHING & SANITIZING PREPS (SPECIALTY) | Lander Napper | DPSM Team 2 |
| 2844 | SUNDRY & TOILETRY SUPPLIES | Sandy Jones | DPSM Team 3 |
| 2871 | FERTILIZERS, GROWTH REGULATORS, HERBICIDES & FUNGICIDES | Lander Napper | DPSM Team 2 |
| 2879 | PESTICIDES, INSECTICIDES & PEST TRAPS | Lander Napper | DPSM Team 2 |
| 2880 | GREENHOUSE,GARDEN & NURSERY ITEMS & SUPPLIES | Lander Napper | DPSM Team 2 |
| 2891 | ADHESIVES, SEALANTS, CAULKINGS, CEMENTS & GLUES;GENERAL | George Bright | DPSM Team 2 |
| 2892 | EXPLOSIVES | Lonnette Robinson | DPSM Team 1 |
| 2893 | PRINTING AND PRESS SUPPLIES, EXCEPT PAPER | Teena Stewart | DPSM Team 4 |
| 2896 | SAFETY ITEMS; EXCEPT CLOTHING | Lonnette Robinson | DPSM Team 1 |
| 2898 | HEATING FUELS | Javier Iturralde | DPSM Team 2 |
| 2899 | CHEMICALS & CHEMICAL PREPARATIONS (NEC) | Lander Napper | DPSM Team 2 |
| 2911 | FUELS AND LUBRICANTS; VEHICLE (EXCEPT AVIATION) | Eduardo Londres | DPSM Team 1 |
| 2914 | FUELS AND LUBRICANTS; AIRCRAFT | Eduardo Londres | DPSM Team 1 |
| 2951 | PAVING MIXTURES & BLOCKS | Linda Williams | DPSM Team 3 |
| 2992 | OILS, GREASES & LUBRICANTS; GENERAL PURPOSE | Theresa Carter | DPSM Team 1 |
| 3069 | RUBBER PRODUCTS, MISCELLANEOUS | George Bright | DPSM Team 2 |
| 3131 | SHOES, BOOTS & RELATED ITEMS & SERVICES; EXCEPT SAFETY | Javier Iturralde | DPSM Team 2 |
| 3161 | LUGGAGE & RELATED ITEMS | Sandy Jones | DPSM Team 3 |
| 3231 | KITCHEN & HOUSEWARES | Javier Iturralde | DPSM Team 2 |
| 3241 | CEMENT & CONCRETE PRODUCTS | Javier Iturralde | DPSM Team 2 |
| 3251 | BRICK, BLOCK & STRUCTURAL CLAY TILE | George Bright | DPSM Team 2 |
| 3272 | CONCRETE PRODUCTS, PRECAST; EXCEPT BRICK & BLOCK | Linda Williams | DPSM Team 3 |
| 3295 | MINERAL & EARTHS, GROUND OR TREATED | Lander Napper | DPSM Team 2 |
| 3298 | TOP SOIL, MULCH, SOD, STRAW & RELATED PRODUCTS | Lander Napper | DPSM Team 2 |
| 3312 | METAL PRODUCTS; FABRICATED & STRUCTURAL | George Bright | DPSM Team 2 |
| 3321 | COVERS & FRAMES; IRON & STEEL | Linda Williams | DPSM Team 3 |
| 3352 | METAL; ALUMINUM | George Bright | DPSM Team 2 |
| 3356 | METAL; COPPER & BRASS | George Bright | DPSM Team 2 |
| 3391 | METAL PRODUCTS; MISCELLANEOUS | George Bright | DPSM Team 2 |
| 3411 | CANS, BOXES & MISCELLANEOUS ITEMS; METAL & PLASTIC | Eduardo Londres | DPSM Team 1 |
| 3423 | TOOLS; GENERAL MAINTENANCE & SPECIALTY | Eduardo Londres | DPSM Team 1 |
| 3425 | TOOLS; SAWS & SAW BLADES, HAND | Eduardo Londres | DPSM Team 1 |
| 3432 | SEWER MAINTENANCE PARTS & SUPPLIES | Linda Williams | DPSM Team 3 |
| 3433 | HEATING EQUIPMENT | George Bright | DPSM Team 2 |
| 3471 | ELECTROPLATING, PLATING & POLISHING EQUIP & SUPPLIES | George Bright | DPSM Team 2 |
| 3479 | COATINGS, INDUSTRIAL & CONSTRUCTION | George Bright | DPSM Team 2 |
| 3481 | WIRE PRODUCTS, FABRICATED, MISCELLANEOUS | George Bright | DPSM Team 2 |
| 3492 | SAFES & VAULTS | Teena Stewart | DPSM Team 4 |
| 3493 | SPRINGS, STEEL | George Bright | DPSM Team 2 |
| 3494 | IRRIGATION SYSTEMS PARTS & SUPPLIES | Linda Williams | DPSM Team 3 |
| 3519 | ENGINES & COMPONENTS, INDUSTRIAL & COMMERCIAL, EXC AUTO | Theresa Carter | DPSM Team 1 |
| 3522 | GROUNDS MAINTENANCE & FARM MACHINERY & EQUIPMENT | Lander Napper | DPSM Team 2 |
| 3531 | CONSTRUCTION MACHINERY, EQUIPMENT & TRACTORS; OFF ROAD | Linda Williams | DPSM Team 3 |
| 3533 | CONSTRUCTION MACHINERY, EQUIP/TRACTORS; ATTACHMENTS | Linda Williams | DPSM Team 3 |
| 3534 | ELEVATORS, ESCALATORS & WHEELCHAIR LIFTS; INC SERVICES | George Bright | DPSM Team 2 |
| 3535 | CONVEYORS/CONVEYING EQUIPMENT & SERVICES | Eduardo Londres | DPSM Team 1 |
| 3536 | HOISTS, INDUSTRIAL CRANES & MONORAIL SYSTEMS | Eduardo Londres | DPSM Team 1 |
| 3537 | CARTS & HAND TRUCKS, INDUSTRIAL | Eduardo Londres | DPSM Team 1 |
| 3538 | TRUCKS, TRACTORS, TRAILERS; INDUSTRIAL, INCL/REPAIRS | Eduardo Londres | DPSM Team 1 |
| 3541 | TOOLS; MACHINE, METAL CUTTING TYPE | Javier Iturralde | DPSM Team 2 |
| 3542 | TOOLS; MACHINE, METAL FORMING TYPE | Javier Iturralde | DPSM Team 2 |
| 3545 | TOOLS; MACHINE MEASURING DEVICES & ACCESSORIES | Javier Iturralde | DPSM Team 2 |
| 3548 | TOOLS; POWER DRIVEN HAND & METAL WORKING MACHINERY | Javier Iturralde | DPSM Team 2 |
| 3551 | FOOD PRODUCTS MACHINERY & SUPPLIES | George Bright | DPSM Team 2 |
| 3553 | TOOLS; WOODWORKING MACHINERY & ATTACHMENTS | Eduardo Londres | DPSM Team 1 |
| 3554 | PAPER INDUSTRIES MACHINERY | Teena Stewart | DPSM Team 4 |
| 3555 | PRINTING TRADES MACHINERY & EQUIPMENT, INCL/REPAIR SVCS | Teena Stewart | DPSM Team 4 |
| 3559 | INDUSTRY MACHINERY, SPECIAL | George Bright | DPSM Team 2 |
| 3561 | PUMPS, AIR & GAS COMPRESSORS & PUMPING EQUIP, INCL/RENT | Linda Williams | DPSM Team 3 |
| 3564 | FANS, BLOWERS & FILTERS; EXHAUST, VENTILATION & HVAC | George Bright | DPSM Team 2 |
| 3567 | FURNACES & OVENS, INDUSTRIAL PROCESS | George Bright | DPSM Team 2 |
| 3569 | INDUSTRIAL MACHINERY & EQUIPMENT, GENERAL | George Bright | DPSM Team 2 |
| 3570 | SHOP EQUIPMENT, AUTOMOTIVE | Eduardo Londres | DPSM Team 1 |
| 3572 | TYPEWRITERS | Teena Stewart | DPSM Team 4 |
| 3573 | SOFTWARE AND SUPPLIES, INFORMATION TECHNOLOGY | Teena Stewart | DPSM Team 4 |
| 3574 | CALCULATING & ACCOUNTING EQUIPMENT,INCL/RENTAL & REPAIR | Teena Stewart | DPSM Team 4 |
| 3575 | WORD PROCESSING EQUIPMENT & SOFTWARE | Teena Stewart | DPSM Team 4 |
| 3576 | SCALES & BALANCES, EXCEPT LABORATORY | Linda Williams | DPSM Team 3 |
| 3577 | HARDWARE, INFORMATION TECHNOLOGY; COMPUTER/PRINTER/ETC. | Teena Stewart | DPSM Team 4 |
| 3578 | OFFICE MACHINES (NEC), INCLUDING REPAIR/RENTAL SERVICES | Teena Stewart | DPSM Team 4 |
| 3579 | OFFICE SUPPLIES; EXCEPT PAPER | Teena Stewart | DPSM Team 4 |
| 3580 | COPYING, LETTERING & DUP MACHINES; INCL/RENTAL & REPAIR | Teena Stewart | DPSM Team 4 |
| 3581 | FOOD MANAGEMENT & VENDING SERVICES | George Bright | DPSM Team 2 |
| 3582 | LAUNDRY & DRY CLEANING EQUIP, COMCL & DOM, INCL/REPAIR | Sandy Jones | DPSM Team 3 |
| 3583 | FILING & RETRIEVAL EQUIPMENT, AUTOMATED; INCL/REPAIR | Sandy Jones | DPSM Team 3 |
| 3585 | AIR CONDITIONING, HEATING & COM REFRIGERATION EQUIP | George Bright | DPSM Team 2 |
| 3586 | FUEL & LUBRICANT DISPENSING EQUIP/SYS, NON-PORTABLE | Eduardo Londres | DPSM Team 1 |
| 3587 | FOOD SERVICE & CAFETERIA EQUIPMENT; INCL/REPAIR SVCS | George Bright | DPSM Team 2 |
| 3588 | JANITORIAL MACHINERY & SUPPLIES, INCL/RENTAL SERVICES | Lander Napper | DPSM Team 2 |
| 3589 | INDUSTRY MACHINES & MISC MATERIALS HANDLING EQUIPMENT | George Bright | DPSM Team 2 |
| 3611 | MEASURING INSTRUMENTS & TEST EQUIPMENT, ELECTRONIC | George Bright | DPSM Team 2 |
| 3612 | POWER DISTRIBUTION & SPECIALTY TRANSFORMERS | George Bright | DPSM Team 2 |
| 3621 | GENERATORS & ELECTRICAL EQUIPMENT | George Bright | DPSM Team 2 |
| 3623 | WELDING APPARATUS, SUPPLIES & SERVICES | Lander Napper | DPSM Team 2 |
| 3631 | COOKING EQUIPMENT, OUTDOOR | Javier Iturralde | DPSM Team 2 |
| 3634 | APPLIANCES, DOMESTIC & HOUSEHOLD; INCL/REPAIR SERVICES | Sandy Jones | DPSM Team 3 |
| 3636 | SEWING & KNITTING MACHINES, DOMESTIC & INDUSTRAIL | Javier Iturralde | DPSM Team 2 |
| 3641 | LIGHTS, LIGHTING EQUIPMENT & ACCESS; EXCEPT BUILDING | George Bright | DPSM Team 2 |
| 3651 | HOME ENTERTAINMENT & CONSUMER ELEC PRODUCTS,INCL/RENTAL | Javier Iturralde | DPSM Team 2 |
| 3652 | AUDIO/VIDEO MEDIA, PRERECORDED; EXCEPT TRAINING | Javier Iturralde | DPSM Team 2 |
| 3653 | PUBLIC ADDRESS EQUIPMENT/SYSTEMS & SERVICES | Javier Iturralde | DPSM Team 2 |
| 3655 | VIDEO PRODUCTION & CABLECASTING EQUIPMENT; INCL/RENTAL | Lonnette Robinson | DPSM Team 1 |
| 3661 | TELEPHONE, TELECOMMUNICATION & FAX APPARATUS & SERVICES | Teena Stewart | DPSM Team 4 |
| 3662 | COMMUNICATIONS EQUIPMENT (NOT ELSEWHERE CLASSIFIED) | Teena Stewart | DPSM Team 4 |
| 3663 | RADIOS, PAGERS & MONITORS; RECEIVE/TRANSMIT, INCL SVCS | Theresa Carter | DPSM Team 1 |
| 3664 | SECURITY EQUIPMENT & SYSTEMS | George Bright | DPSM Team 2 |
| 3669 | PARKING & ACCESS CONTROL EQUIPMENT & SERVICES | George Bright | DPSM Team 2 |
| 3679 | TAPES, MAGNETIC, BLANK; ALL TYPES EXCEPT COMPUTER TAPES | Javier Iturralde | DPSM Team 2 |
| 3690 | PROMOTIONAL AND SPECIALTY GOODS (IMPRINTED) | Eduardo Londres | DPSM Team 1 |
| 3692 | BATTERIES; GENERAL PURPOSE | Theresa Carter | DPSM Team 1 |
| 3693 | X-RAY MACHINES, SUPPLIES & PARTS; INCL/REPAIR & RENTAL | Theresa Carter | DPSM Team 1 |
| 3711 | VEHICLES, LIGHT, MOTORIZED | Theresa Carter | DPSM Team 1 |
| 3713 | TRUCKS, MEDIUM AND HEAVY | Theresa Carter | DPSM Team 1 |
| 3715 | TRAILERS, VEHICLE DRAWN | Theresa Carter | DPSM Team 1 |
| 3721 | AIRCRAFT | Eduardo Londres | DPSM Team 1 |
| 3723 | HELICOPTER ENGINES & DRIVE TRAINS | Eduardo Londres | DPSM Team 1 |
| 3729 | HELICOPTER PARTS & AUXILIARY EQUIPMENT | Eduardo Londres | DPSM Team 1 |
| 3731 | SHIPS, BUILDING & REPAIRING | Lonnette Robinson | DPSM Team 1 |
| 3732 | BOATS, CANOES & SMALL CRAFT; INCLUDING SERVICES | Lonnette Robinson | DPSM Team 1 |
| 3733 | BOATING ITEMS & SUPPLIES | Lonnette Robinson | DPSM Team 1 |
| 3751 | MOTORCYCLES, SCOOTERS, SIDE CARS & ALL-TERRAIN VEHICLES | Theresa Carter | DPSM Team 1 |
| 3791 | MOBILE HOME/HOUSE TRAILERS, INCLUDING RELATED SERVICES | Theresa Carter | DPSM Team 1 |
| 3810 | DRAFTING & SURVEYING INSTRUMENTS & EQUIPMENT; INCL/RENT | Eduardo Londres | DPSM Team 1 |
| 3811 | ENGINEERING, LAB SCIENCE & RESEARCH EQUIP, INCL/REPAIRS | George Bright | DPSM Team 2 |
| 3821 | MEASURING & CONTROLLING INSTRUMENTS, INDUSTRIAL | Eduardo Londres | DPSM Team 1 |
| 3831 | OPTICAL INSTRUMENTS & EQUIPMENT | Lander Napper | DPSM Team 2 |
| 3841 | MEDICAL & SURGICAL INSTRUMENTS & APPARATUS; INCL/RENTAL | Kathy Stanley | DPSM Team 4 |
| 3842 | MEDICAL & SURGICAL APPLIANCES & SUPPLIES | Kathy Stanley | DPSM Team 4 |
| 3843 | DENTAL INSTRUMENTS, EQUIPMENT & SUPPLIES | Kathy Stanley | DPSM Team 4 |
| 3851 | EYEGLASSES, CONTACT LENSES & FRAMES | Kathy Stanley | DPSM Team 4 |
| 3861 | PHOTOGRAPHIC EQUIP, SUPPLIES, SVCS & PROJECTION ACCESS | Javier Iturralde | DPSM Team 2 |
| 3862 | FILM PROJECTORS & SPECIAL CAMERA EQUIP,INCL/REPAIR&RENT | Javier Iturralde | DPSM Team 2 |
| 3863 | MAPPING/GIS EQUIPMENT & SERVICES | Teena Stewart | DPSM Team 4 |
| 3865 | MICROFILM & MICROFICHE EQUIPMENT & SERVICES | Linda Williams | DPSM Team 3 |
| 3866 | MICROFILM SUPPLIES & ACCESSORIES | Linda Williams | DPSM Team 3 |
| 3871 | WATCHES, CLOCKS & CLOCKWORK OPERATED DEVICES | Lander Napper | DPSM Team 2 |
| 3911 | JEWELRY, PRECIOUS METAL & COSTUME | Sandy Jones | DPSM Team 3 |
| 3914 | TROPHIES, PLAQUES & ENGRAVING SERVICES | Lander Napper | DPSM Team 2 |
| 3925 | FENCES & FENCING, INCLUDING INSTALLATION/REPAIR SERVICE | George Bright | DPSM Team 2 |
| 3931 | MUSICAL INSTRUMENTS & ACCESSORIES, INCL RENTAL & REPAIR | Lander Napper | DPSM Team 2 |
| 3941 | GAMES & TOYS, EXCEPT DOLLS | Javier Iturralde | DPSM Team 2 |
| 3942 | DOLLS & STUFFED ANIMALS | Javier Iturralde | DPSM Team 2 |
| 3945 | TRAINING & TESTING MATERIALS & SUPPLIES | Kathy Stanley | DPSM Team 3 |
| 3949 | ATHLETIC & SPORTING GOODS | Javier Iturralde | DPSM Team 2 |
| 3952 | ARTIST, ART & CRAFT SUPPLIES; EXCEPT PAPER | Javier Iturralde | DPSM Team 2 |
| 3964 | NEEDLES, PINS, HOOKS, EYES & SIMILAR NOTIONS | Javier Iturralde | DPSM Team 2 |
| 3993 | SIGNS, ADVERTISING DISPLAYS, SUPPLIES & SERVICES | Lander Napper | DPSM Team 2 |
| 3997 | FIRE EXTINGUISHERS & FIRE SUPPRESSION SYSTEMS; INCL SVC | George Bright | DPSM Team 2 |
| 3998 | FIRE FIGHTING VEHICLE EQUIP, MISC; INCL/TEST & REPAIR | Theresa Carter | DPSM Team 1 |
| 3999 | BARBER & COSMETOLOGY EQUIPMENT & SUPPLIES | Javier Iturralde | DPSM Team 2 |
| 5010 | ELECTRICAL SUPPLIES; PIPE, WIRE, BALLASTS, FUSES, ETC | George Bright | DPSM Team 2 |
| 5011 | ELECTRICAL SUPPLIES; FITTINGS, RECEPTACLES, ETC | George Bright | DPSM Team 2 |
| 5012 | ELECTRICAL SUPPLIES, MISCELLANEOUS HARDWARE & SUPPLIES | George Bright | DPSM Team 2 |
| 5013 | ELECTRICAL SUPPLIES; LIGHT FIXTURES & ACCESSORIES | George Bright | DPSM Team 2 |
| 5014 | ELECTRICAL SUPPLIES; LAMPS | George Bright | DPSM Team 2 |
| 5015 | ELECTRICAL SUPPLIES; EMERGENCY LIGHTS, ALARMS, ETC | George Bright | DPSM Team 2 |
| 5020 | PLUMBING SUPPLIES; FITTINGS, VALVES, PIPE, TUBING, ETC | George Bright | DPSM Team 2 |
| 5021 | PLUMBING SUPPLIES; FAUCETS, PUMPS & REPAIR PARTS | George Bright | DPSM Team 2 |
| 5022 | PLUMBING SUPPLIES; MISCELLANEOUS | George Bright | DPSM Team 2 |
| 5023 | FIRE SPRINKLER SYSTEM REPAIR PARTS | George Bright | DPSM Team 2 |
| 5029 | PLUMBING SUPPLIES, DRAIN & PIPE CLEANERS | George Bright | DPSM Team 2 |
| 5030 | HEATING SUPPLIES; PIPES, BOILER, PUMP, GAUGES, ETC | George Bright | DPSM Team 2 |
| 5031 | HEATING SUPPLIES; DUCTWORK, SMOKE PIPE & FITTINGS | George Bright | DPSM Team 2 |
| 5032 | HEATING SUPPLIES; VALVES & SOLENOID | George Bright | DPSM Team 2 |
| 5040 | MOTOR MAINTENANCE SUPPLIES; BEARINGS, BELTS, MOTORS,ETC | George Bright | DPSM Team 2 |
| 5041 | MOTOR MAINTENANCE SUPPLIES; SWITCHES & CONTROLS | George Bright | DPSM Team 2 |
| 5042 | MOTOR MAINTENANCE SUPPLIES; HOSES, TUBING & FITTINGS | George Bright | DPSM Team 2 |
| 5043 | MOTOR MAINTENANCE SUPPLIES; AIR COMPRESSOR PARTS & ACCS | George Bright | DPSM Team 2 |
| 5045 | MOTOR MAINTENANCE SUPPLIES; MISCELLANEOUS | George Bright | DPSM Team 2 |
| 5060 | LOCKS, KEYS & LOCK REPAIR PARTS | George Bright | DPSM Team 2 |
| 5063 | DOOR PANIC DEVICES & REPAIR PARTS | George Bright | DPSM Team 2 |
| 5067 | DOORS, AUTOMATIC OPENING; REPAIR PARTS | George Bright | DPSM Team 2 |
| 5070 | COMPRESSOR, AIR, BREATHING | Theresa Carter | DPSM Team 1 |
| 5071 | GENERATOR, ELECTRICAL POWER, PORTABLE; PARTS & ACCESS | George Bright | DPSM Team 2 |
| 5072 | AERIAL LADDER REPAIR PARTS,FIRE EQUIP;SEAGRAVES | Theresa Carter | DPSM Team 1 |
| 5074 | PUMP REPAIR PARTS, FIRE EQUIPMENT; AKRON | Theresa Carter | DPSM Team 1 |
| 5075 | PUMP REPAIR PARTS, FIRE EQUIPMENT; HALE | Theresa Carter | DPSM Team 1 |
| 5076 | VALVE REPAIR PARTS, FIRE EQUIPMENT; ELKHART | Theresa Carter | DPSM Team 1 |
| 5078 | PUMP REPAIR PARTS, FIRE EQUIPMENT; SEAGRAVES | Theresa Carter | DPSM Team 1 |
| 5079 | PUMP REPAIR PARTS, FIRE EQUIPMENT; WATERS | Theresa Carter | DPSM Team 1 |
| 5080 | VALVE REPAIR PARTS, FIRE EQUIPMENT; ROSS | Theresa Carter | DPSM Team 1 |
| 5081 | PUMP REPAIR PARTS,FIRE EQUIPMENT;AMERICAN LA-FRANCE | Theresa Carter | DPSM Team 1 |
| 5082 | PUMP REPAIR PARTS, FIRE EQUIPMENT; MISCELLANEOUS | Theresa Carter | DPSM Team 1 |
| 5083 | BREATHING APPARATUS REPAIR PARTS; INTERSPIRO | Theresa Carter | DPSM Team 1 |
| 5084 | BREATHING APPARATUS REPAIR PARTS; SCOTT AVIATION | Theresa Carter | DPSM Team 1 |
| 5085 | PUMP REPAIR PARTS, FIRE EQUIPMENT; E-ONE | Theresa Carter | DPSM Team 1 |
| 5087 | FIRE & RESCUE EQUIPMENT REPAIR PARTS, MISCELLANEOUS | Theresa Carter | DPSM Team 1 |
| 5088 | BOATMOTOR & OUTBOARD MOTOR REPAIR PARTS | Theresa Carter | DPSM Team 1 |
| 5089 | FIRE & RESCUE EQUIPMENT REPAIR PARTS (OEM): PIERCE | Theresa Carter | DPSM Team 1 |
| 5100 | AIR CONDITIONING & REFRIGERATION REPAIR PARTS | George Bright | DPSM Team 2 |
| 5151 | HEATING, VENTILATION & A/C CONTROLS; HONEYWELL | George Bright | DPSM Team 2 |
| 5152 | HEATING, VENTILATION & A/C CONTROLS; JOHNSON | George Bright | DPSM Team 2 |
| 5153 | HEATING, VENTILATION & A/C CONTROLS; POWER | George Bright | DPSM Team 2 |
| 5154 | HEATING, VENTILATION & A/C CONTROLS; ROBERTSHAW | George Bright | DPSM Team 2 |
| 5155 | HEATING, VENTILATION & A/C CONTROLS; MISCELLANEOUS | George Bright | DPSM Team 2 |
| 5310 | PAINT & RELATED ITEMS | Lander Napper | DPSM Team 2 |
| 5311 | ROOF COATINGS, SEALERS & STAINS, MISCELLANEOUS | George Bright | DPSM Team 2 |
| 5312 | SHELLAC, VARNISH & SYNTHETIC FINISHES | Lander Napper | DPSM Team 2 |
| 5314 | PAINTING ACCESSORIES & SUPPLIES | Lander Napper | DPSM Team 2 |
| 5350 | GLASS & RELATED SUPPLIES | George Bright | DPSM Team 2 |
| 5356 | MIRRORS & RELATED ITEMS, EXCEPT FURNITURE TYPE | George Bright | DPSM Team 2 |
| 5401 | DRYWALL & DRYWALL HARDWARE | George Bright | DPSM Team 2 |
