Fee Schedule
July 2007 - July 2008
|
ADJUSTED FAMILY INCOME |
Rooms 101, 105, 106, 119 (Infant/Toddler) |
Rooms 115, 121 (2-Year-Olds) |
Rooms 128, 138, 143 (3 and 4 Year- Olds) |
|||
| One Child Monthly | Second Child Monthly | One Child Monthly | Second Child Monthly | One Child Monthly | Second Child Monthly | |
| $50,000 and Over | $1,075 | $1,021 | $957 | $909 | $839 | $797 |
| $45,000 - $49,999 | $989 | $940 | $880 | $836 | $772 | $733 |
| $40,000 - $44,999 | $903 | $858 | $804 | $764 | $705 | $670 |
| $36,000 - $39,999 | $817 | $776 | $727 | $691 | $638 | $606 |
| $32,000 - $35,999 | $732 | $695 | $651 | $618 | $571 | $542 |
| $28,000 - $31,999 | $644 | $612 | $574 | $545 | $504 | $479 |
| $25,000 - $27,999 | $559 | $531 | $498 | $473 | $437 | $415 |
| $22,000 - $24,999 |
$430 |
$409 | $383 | $364 | $337 | $320 |
| $18,000 - $21,999 | $301 | $286 | $268 | $255 | $234 | $222 |
| $14,000 - $17,999 | $172 | $163 | $153 | $145 | $134 | $127 |
| $13,999 and below |
$54 |
$51 | $48 | $46 | $42 | $40 |
Fee schedule is subject to change. Graduation to new classrooms takes
place each September.
Families below certain income levels reviewed for eligibility for Child
Care Assistance and Referral.
