SACC Fee Schedule
- SACC uses a sliding fee scale.
- Fees are based on the adjusted household income, which is the gross household income minus $3,800 for each child under the age of 18.
- Fees for the School Year Program are due one month in advance from August through May.
- Fees are the same every month regardless of the number of program days in each month.
- Additional fees are assessed for the Winter Program, Spring Program, and Summer Program.
School Year 2012-2013 Monthly Fee Schedule
| Adjusted Household Income |
Before School (One Child) |
After School (One Child) |
|---|---|---|
| $51,000 and above | $147 | $324 |
| $45,000 - $50,999 | 143 | 318 |
| $40,000 - $44,999 | 140 | 310 |
| $36,000 - $39,999 | 130 | 280 |
| $32,000 - $35,999 | 119 | 257 |
| $28,999 - $31,999 | 104 | 232 |
| $25,000 - $27,999 | 96 | 210 |
| $22,000 - $24,999 | 74 | 164 |
| $18,000 - $21,999 | 53 | 118 |
| $15,000 - $17,999 | 29 | 81 |
| $14,999 and below | 7 | 12 |
Reduced rates are applicable for families with two or more children
enrolled. The reduction for the second child is 10 percent;
the third child and each additional child receive a 20 percent
discount.
Winter
December 26 - 28, 2012 (three days)
| Adjusted Household Income | One Child | Two Children | Three Children |
|---|---|---|---|
| $51,000 and above | $140 | $266 | $378 |
| $45,000 - $50,999 | 137 | 260 | 370 |
| $40,000 - $44,999 | 133 | 253 | 359 |
| $36,000 - $39,999 | 125 | 238 | 338 |
| $32,000 - $35,999 | 108 | 205 | 291 |
| $28,000 - $31,999 | 89 | 169 | 240 |
| $25,000 - $27,999 | 73 | 139 | 197 |
| $22,000 - $24,999 | 56 | 106 | 151 |
| $18,000 - $21,999 | 38 | 72 | 102 |
| $15,000 - $17,999 | 27 | 51 | 73 |
| $14,999 and below | 7 | 13 | 19 |
Spring
March 25 - 29, 2013 (Five Days)
| Adjusted Household Income | One Child | Two Children | Three Children |
|---|---|---|---|
| $51,000 and above | $234 | $445 | $632 |
| $45,000 - $50,999 | 229 | 435 | 618 |
| $40,000 - $44,999 | 221 | 420 | 597 |
| $36,000 - $39,999 | 209 | 397 | 564 |
| $32,000 - $35,999 | 180 | 342 | 486 |
| $28,000 - $31,999 | 148 | 281 | 399 |
| $25,000 - $27,999 | 121 | 230 | 327 |
| $22,000 - $24,999 | 93 | 177 | 251 |
| $18,000 - $21,999 | 63 | 120 | 170 |
| $15,000 - $17,999 | 45 | 86 | 122 |
| $14,999 and below | 12 | 23 | 33 |


Website Survey