SACC Fee Schedule
SACC Program Fees |
Standard School Year 2009-2010 Monthly Fee Schedule
| Adjusted Household Income |
Before School (1 Child) |
After Kindergarten (1 Child) |
After School (1 Child) |
| $50,000 and over | $131 | $290 | $290 |
| $45,000 - $49,999 | $128 | $284 | $284 |
| $40,000 - 44,999 | $125 | $276 | $276 |
| $36,000 - 39,999 | $116 | $250 | $250 |
| $32,000 - 35,999 | $106 | $230 | $230 |
| $28,999 - 31,999 | $93 | $208 | $208 |
| $25,000 - 27,999 | $85 | $187 | $187 |
| $22,000 - 24,999 | $66 | $146 | $146 |
| $18,000 - 21,999 | $47 | $105 | $105 |
| $14,000 - 17,999 | $26 | $72 | $72 |
| $13,999 and below | $7 | $11 | $11 |
All rates are for one child. Reduced rates are applicable for families with two or more children enrolled. The reduction for the second child is 10 percent; the third child and each additional child receives a 20 percent discount.
Modified School Year 2009-2010
Monthly Fee Schedule
Annandale Terrace, Dogwood, Franconia, Glen Forest, Graham Road,
Parklawn, and Timber Lane
| Adjusted Household Income |
Before School (1 Child) |
After School (1 Child) |
| $50,000 and over | $135 | $298 |
| $45,000 - $49,999 | $132 | $292 |
| $40,000 - 44,999 | $129 | $284 |
| $36,000 - 39,999 | $119 | $257 |
| $32,000 - 35,999 | $109 | $237 |
| $28,999 - 31,999 | $96 | $214 |
| $25,000 - 27,999 | $87 | $192 |
| $22,000 - 24,999 | $68 | $150 |
| $18,000 - 21,999 | $48 | $108 |
| $14,000 - 17,999 | $27 | $74 |
| $13,999 and below | $7 | $11 |
All rates are for one child. Reduced rates are applicable for families with two or more children enrolled. The reduction for the second child is 10 percent; the third child and each additional child receives a 20 percent discount.
SACC fee schedule is subject to change.


**Survey: Provide Feedback About the Web Site, Including This Page**