SACC Fee Schedule
- SACC uses a sliding fee scale.
- Fees are based on the adjusted household income, which is the gross household income minus $3,700 for each child under the age of 18.
- Fees for the School Year Program are due one month in advance from August through May.
- Fees are the same every month regardless of the number of program days in each month.
- Additional fees are assessed for the Winter Program, Spring Program, and Summer Program.
School Year 2011-2012 Monthly Fee Schedule
| Adjusted Household Income |
Before School (One Child) |
After School (One Child) |
|---|---|---|
| $51,000 and over | $140 | $309 |
| $45,000 - $50,999 | $136 | $303 |
| $40,000 - 44,999 | $133 | $295 |
| $36,000 - 39,999 | $124 | $267 |
| $32,000 - 35,999 | $113 | $245 |
| $28,999 - 31,999 | $99 | $221 |
| $25,000 - 27,999 | $91 | $200 |
| $22,000 - 24,999 | $70 | $156 |
| $18,000 - 21,999 | $50 | $112 |
| $14,000 - 17,999 | $28 | $77 |
| $13,999 and below | $7 | $11 |
Reduced rates are applicable for families with two or more children enrolled. The reduction for the second child is 10 percent; the third child and each additional child receives a 20 percent discount.
Winter
December 27-30, 2011 (four days)
| Adjusted Household Income | One Child | Two Children | Three Children |
| $51,000 and over | $178 | $338 | $480 |
| $45,000 - $50,999 | 174 | 331 | 470 |
| $40,000 - $44,999 | 168 | 319 | 453 |
| $36,000 - $39,999 | 159 | 302 | 429 |
| $32,000 - $35,999 | 137 | 260 | 370 |
| $28,000 - $31,999 | 113 | 215 | 305 |
| $25,000 - $27,999 | 92 | 175 | 249 |
| $22,000 - $24,999 | 71 | 135 | 192 |
| $18,000 - $21,999 | 48 | 91 | 129 |
| $15,000 - $17,999 | 34 | 65 | 92 |
| $14,999 and below | 9 | 17 | 24 |
Spring
April 2-6, 2012 (Five Days)
| Adjusted Household Income | One Child | Two Children | Three Children |
| $51,000 and over | $222 | $422 | $600 |
| $45,000 - $50,999 | 218 | 414 | 588 |
| $40,000 - $44,999 | 210 | 399 | 567 |
| $36,000 - $39,999 | 199 | 378 | 537 |
| $32,000 - $35,999 | 171 | 325 | 462 |
| $28,000 - $31,999 | 141 | 268 | 381 |
| $25,000 - $27,999 | 115 | 219 | 311 |
| $22,000 - $24,999 | 89 | 169 | 240 |
| $18,000 - $21,999 | 60 | 114 | 162 |
| $15,000 - $17,999 | 43 | 82 | 116 |
| $14,999 and below | 11 | 21 | 30 |


Website Survey