SACC Program Fees |
Standard School Year 2007-2008 Monthly Fee Schedule
| Adjusted Household Income |
Before School (1 Child) |
After Kindergarten (1 Child) |
After School (1 Child) |
| $50,000 and over | $122 | $269 | $269 |
| $45,000 - $49,999 | $119 | $263 | $269 |
| $40,000 - 44,999 | $116 | $256 | $256 |
| $36,000 - 39,999 | $107 | $232 | $232 |
| $32,000 - 35,999 | $98 | $213 | $213 |
| $28,999 - 31,999 | $87 | $193 | $193 |
| $25,000 - 27,999 | $79 | $173 | $173 |
| $22,000 - 24,999 | $61 | $135 | $135 |
| $18,000 - 21,999 | $44 | $97 | $97 |
| $14,000 - 17,999 | $24 | $67 | $67 |
| $13,999 and below | $7 | $10 | $10 |
All rates are for one child. Reduced rates are applicable for families with two or more children enrolled. The reduction for the second child is 10%; the third child and each additional child receives a 20% discount.
Modified School Year 2007-2008
Monthly Fee Schedule
Annandale Terrace, Dogwood, Franconia, Glen Forest, Graham Road,
Parklawn, and Timber Lane
| Adjusted Household Income |
Before School (1 Child) |
After Kindergarten (1 Child) |
After School (1 Child) |
| $50,000 and over | $126 | $278 | $278 |
| $45,000 - $49,999 | $123 | $271 | $271 |
| $40,000 - 44,999 | $120 | $264 | $264 |
| $36,000 - 39,999 | $110 | $239 | $239 |
| $32,000 - 35,999 | $101 | $220 | $220 |
| $28,999 - 31,999 | $90 | $199 | $199 |
| $25,000 - 27,999 | $82 | $179 | $179 |
| $22,000 - 24,999 | $63 | $139 | $139 |
| $18,000 - 21,999 | $45 | $100 | $100 |
| $14,000 - 17,999 | $25 | $69 | $69 |
| $13,999 and below | $7 | $10 | $10 |
All rates are for one child. Reduced rates are applicable for families with two or more children enrolled. The reduction for the second child is 10%; the third child and each additional child receives a 20% discount.
Year Round fees are based on 211 SACC service days (last year = 207 svc days).
SACC fee schedule is subject to change.