SACC Spring Fee Schedule
SACC Spring Program Fees
|
| Household Income |
One Child |
Two Children |
Three Children |
| $50,000 and over | $209 | $397 | $564 |
| $45,000 - $49,999 | 205 | 390 | 554 |
| $40,000 - $44,999 | 197 | 374 | 532 |
| $36,000 - $39,999 | 186 | 353 | 502 |
| $32,000 - $35,999 | 160 | 304 | 432 |
| $28,000 - $31,999 | 132 | 251 | 357 |
| $25,000 - $27,999 | 108 | 205 | 291 |
| $22,000 - $24,999 | 83 | 158 | 224 |
| $18,000 - $21,999 | 56 | 106 | 151 |
| $14,000 - $17,999 | 41 | 78 | 111 |
| $13,999 and below | 11 | 21 | 30 |
A family is charged the stated fee for the first child enrolled; the second child receives a 10 percent discount; the third child and each additional child receives a 20 percent discount.


**Survey: Provide Feedback About the Web Site, Including This Page**