2007 - 2008 SACC Spring Program Fees |
March 17 - 21, 2008 (5 days)
| Adjusted Family Income | 1 Child | 2 Children | 3 Children |
| $50,000 and over | $194 | $369 | $524 |
| $45,000 - 49,999 | $190 | $361 | $513 |
| $40,000 - 44,999 | $183 | $348 | $494 |
| $36,000 - 39,999 | $172 | $327 | $465 |
| $32,000 - 35,999 | $148 | $281 | $399 |
| $28,000 - 31,999 | $123 | $234 | $332 |
| $25,000 - 27,999 | $100 | $190 | $270 |
| $22,000 - 24,999 | $77 | $146 | $208 |
| $18,000 - 21,999 | $52 | $99 | $141 |
| $14,000 - 17,999 | $38 | $72 | $102 |
| $13,999 and under | $10 | $19 | $27 |
A Family is charged the stated fee for the first child enrolled; second child receives 10% discount; third child and each additional child receives 20% discount