Burke, VA
The list below was created March 2013. For the most current child care professionals, please search our database.
| Name | Address | Phone Number |
|---|---|---|
| ABDALLA, FATIMA | 5531 HOLLINS LN | (703) 425-1373 |
| AISSA, SOMIA SIDDG | 6408 FENESTRA CT | (571) 245-8174 |
| ALVAREZ -CESPEDES, AUBERTA | 5124 DAHLGREEN PL | (703) 635-2740 |
| BAREKZAI, NASRIN | 5806 APPLE WOOD LN. | (571) 340-7790 |
| CALIQU, DEE | 6009 TICONDEROGA CT. | (703) 569-1393 |
| FERRER, NELLY SUSANA | 9922 WHITEWATER DR | (703) 250-0213 |
| FUENTES, ROSA I. | 6105 CALICO POOL LN. | (703) 239-1257 |
| GAMON, ROSAISELA | 5558 HOLLINS LANE | (571) 501-1554 |
| HARN, NANETTE ROSS | 5440 BROMYARD CT. | (703) 426-4839 |
| JARVINS, DIANE KAY | 9019 ANDROMEDA DR | (703) 569-8056 |
| JEDROL, MONIKA EWA | 6117 LUNDY PL. | (703) 348-1712 |
| KHAN, ADEEBA | 5927 WATERS EDGE LNDG LN | (614) 329-7567 |
| LOPEZ, IRMA | 6045 RIDGE FORD DR. | (703) 839-5611 |
| MALEKABADI, SEDIGHEH "PATTY" | 5518 PEPPERCORN DR | (703) 425-9528 |
| MARIN, MARIELLA (MARIELLA'S DAY CARE) | 9921 WHITEWATER DR | (703) 323-0462 |
| MARQUINA,RITA | 5464 TRUXION CT | (571) 232-3573 |
| MASSOUMI, GUITY | 9601 LAKE BRADDOCK DR | (703) 426-1455 |
| MOHAQEQ, ZAHRA | 6487 FENESTRA CT | (703) 992-9017 |
| MONZON, MARIA CONSUELO | 9106 ANDROMEDA DR | (703) 989-1011 |
| PARTYKA,WIESLAWA | 9695 MANTEO CT | (703) 426-7168 |
| PERVEEN, RUKSANA | 9025 ANDROMEDA DR | (703) 250-2569 |
| PETRAZZUOLO, ANN | 5715 WALNUT WOOD LN. | (703) 323-1738 |
| REHMAN, RAHNOMA NAHID | 5647 MOUNT BURNSIDE WAY | (703) 978-1199 |
| RIES, ANN MARIE | 5406 FLINT TAVERN PL | (703) 503-7105 |
| RIVAS, ENMA N | 5657 CHELMSFORD CT | (703) 425-1511 |
| SHARMA, ANITA | 5925 WATERS EDGE LANDING | (703) 339-8464 |
| SORIA-GALVARRO, WILMA L. | 5805 OAK LADDER CT | (571) 213-1656 |
| VEGA, AURORA | 5811 CHASE COMMONS CT #407 | (703) 250-7259 |
| VIAR, NATALIA | 10627 SUMMER OAK CT | (571) 438-7657 |
| WILLIAMSON,CECILE | 9412 PACKARD WAY | (703) 425-0544 |


Website Survey