2006-2007 Income Eligibility Guidelines
Federal Guidelines
| Household Size | Yearly | Monthly | Weekly |
| 1 | $9,800 | $816 | $188 |
| 2 | $13,200 | $1,100 | $253 |
| 3 | $16,600 | $1,383 | $319 |
| 4 | $20,000 | $1,666 | $384 |
| 5 | $23,400 | $1,950 | $450 |
| 6 | $26,800 | $2,233 | $515 |
| 7 | $30,200 | $2,516 | $580 |
| 8 | $33,600 | $2,800 | $646 |
|
For each additional family member add |
+ $3,400 | + $283 | + $65 |
Local/Free Meals Guidelines
| Household Size | Yearly | Monthly | Weekly |
| 1 | $12,740 | $1,062 | $245 |
| 2 | $17,160 | $1,430 | $330 |
| 3 | $21,580 | $1,799 | $415 |
| 4 | $26,000 | $2,167 | $500 |
| 5 | $30,420 | $2,535 | $585 |
| 6 | $34,840 | $2,904 | $670 |
| 7 | $39,260 | $3,272 | $755 |
| 8 | $43,680 | $3,272 | $840 |
|
For each additional family member add |
+ $4,134 | + $369 | + $85 |
- Up to 50 percent of total enrollment may be enrolled per local guidelines.
- Five percent of total enrollment may be over free meals guidelines but not over reduced meals guidelines.
- Currently enrolled children who are over income are included in the five percent.
Ceilings For Over Income Guidelines
| Household Size | Yearly | Monthly | Weekly |
| 1 | $18,130 | $1,511 | $349 |
| 2 | $24,420 | $2,035 | $470 |
| 3 | $30,710 | $2,560 | $591 |
| 4 | $37,000 | $3,084 | $712 |
| 5 | $43,290 | $3,608 | $833 |
| 6 | $49,580 | $4,132 | $954 |
| 7 | $55,870 | $4,656 | $1,075 |
| 8 | $52,160 | $5,180 | $1,196 |
|
For each additional family member add |
+ $6,290 | + $525 | + $121 |
