Head Start Income Guidelines
Income Eligibility Guidelines
Federal Guidelines for 2012
| Household Size | Yearly |
| 1 | $11,170 |
| 2 | $15,130 |
| 3 | $19,090 |
| 4 | $23,050 |
| 5 | $27,010 |
| 6 | $30,970 |
| 7 | $34,930 |
| 8 | $38,890 |
|
For families/households with more than eight people, add $3,960 for each additional family member. |
Local/Free Meals Guidelines
3 years old for current school year
| Household Size | Yearly | Monthly | Weekly |
| 1 | $13,520 | $1,127 | $260 |
| 2 | $18,200 | $1,517 | $350 |
| 3 | $22,880 | $1,907 | $440 |
| 4 | $27,560 | $2,297 | $530 |
| 5 | $32,240 | $2,687 | $620 |
| 6 | $36,920 | $3,077 | $710 |
| 7 | $41,600 | $3,467 | $800 |
| 8 | $46,280 | $3,857 | $890 |
|
For each additional family member add |
+ $4,680 | + $390 | + $90 |
Local/Free Meals Guidelines
4 years old for current school year
| Household Size | Yearly | Monthly | Weekly |
| 1 | $19,240 | $1,603 | $370 |
| 2 | $25,900 | $2,158 | $498 |
| 3 | $32,560 | $2,713 | $626 |
| 4 | $39,220 | $3,268 | $754 |
| 5 | $45,880 | $3,823 | $882 |
| 6 | $52,540 | $4,378 | $1,010 |
| 7 | $59,200 | $4,933 | $1,138 |
| 8 | $65,860 | $5,488 | $1,267 |
|
For each additional family member add |
+ $3,600 | + $540 | + $125 |


Website Survey