703-324-5033
TTY 711
Christopher S. Herrington,
Director
The stream restoration project is funded for design.
The sanitary sewer realignment project received the final Preliminary Engineering Report in October 2021. The report identified and evaluated preliminary alternatives and recommended the best alternative.
The Middle Potomac Watershed Management Plan identified a potential stream restoration project (PM9203) in the Dranesville Magisterial District. In December 2019, staff from the Stormwater Planning Division, Urban Forest Management Division, Wastewater Collection Division, Fairfax County Park Authority (FCPA), and consultants visited Little Pimmit Run from Franklin Park Road down to Kirby Road to assess restoration opportunities. County staff and consultants identified several areas along the stream channel with eroded, vertical banks, trees undermined by erosion, and multiple exposed sanitary sewer crossings. Evidence of a previous outfall pipe to an existing stormwater detention basin located along the stream bank has become disconnected due to erosion. The project includes an assessment and improvements of approximately 7,500 linear feet of degraded stream channel and connecting tributaries.
The Sanitary Sewer Realignment project was created following several emergency projects related to sanitary sewers crossing streams being damaged. Places where sanitary sewers cross streams represent an inherent weak point in the sanitary sewer system. Stream flow places stress on the sanitary sewer pipes and can increase the potential for erosion and breakage, which results in costly emergency projects. The Little Pimmit Run Sanitary Sewer Realignment Project includes elimination of five sanitary sewer crossings. Two of the crossings proposed for realignment have previously been repaired or replaced during emergency projects.
The concept (35% design) plan was received in August 2021. Prior to moving the project to final design, all land rights must be acquired from private properties impacted by the project.
The Preliminary Engineering Report (PER) was received in October 2021.
The project assesses approximately 6,300 feet of Little Pimmit Run from Franklin Park Road to just upstream of Kirby Road in addition to an estimated 1,200 linear feet of intermittent tributaries that flow into the main channel. Restoration efforts of these tributaries will be limited to a necessary effort to tie them into the main channel of Little Pimmit Run. The initial scoping identified areas of excessive stream bank and stream bed erosion throughout the project limits contributing to undercut banks, compromised trees, exposed utilities and infrastructure and headcuts. A stormwater pond outfall pipe has collapsed into Little Pimmit Run due to active streambank erosion.
Given the extent of the project, the project will be designed at one time but divided into multiple phases for construction. Phase 1 extends approximately 2,200 linear feet from Franklin Park Road to Chesterbrook Road. Phase 2 continues downstream for an additional 4,100 linear feet from Chesterbrook Road to Kirby Road. The downstream portion of Phase 2 provides greater floodplain width compared to more narrow and restrictive stream segments upstream due to adjacent private property and infrastructure.
The primary goal of this restoration is to stabilize the channel, protect property and infrastructure, and prevent future erosion and degradation along the stream. The project will also improve the diversity and health of the riparian vegetation with native trees and other vegetation to increase the viability of this habitat, improve bank stability, filter overland runoff, and shade the stream. This project is part of Fairfax County’s larger efforts to restore many of the county’s degraded streams while also improving overall water quality and the condition of the Chesapeake Bay.
The project assesses areas where sanitary sewer crosses Little Pimmit Run to determine whether the existing segments should be relocated or protected in place. The project area is within the Little Pimmit Run corridor between Franklin Park Road and Kirby Road and Claiborne Drive. Approximately 9,000 linear feet of gravity sewer is in the stream corridor.
The primary goals of the project are:
The stream restoration project (marked in green) is located between Franklin Road and Kirby Road. Phase 1 is from Franklin Park Road to Chesterbrook Road and Phase 2 is from Chesterbrook Road to Kirby Road.
The sanitary realignment project is within the Little Pimmit Run corridor from the intersection of Franklin Park Road and Solitaire Lane and continues northeast to Kirby Road and Claiborne Drive.
Upon completion the Stream Restoration Project will:
Upon completion, the sanitary realignment project will:
Timeline | Date |
---|---|
Stream Restoration Public Notification Letter | May 28, 2020 |
Tree Survey and Site Assessment - Start | June 2020 |
Little Pimmit Run Sewer Realignment Project Public Notification Letter | April 19, 2021 |
Stream Restoration Community Meeting | April 22, 2021 |
Stream Restoration concept design submission | August 2021 |
Stream Restoration Concept Survey | September 25, 2021 |
Sewer Realignment Final Preliminary Engineering Report Submission | October 2021 |
Sewer Realignment Community Meeting | October 4, 2021 |
Value Engineering Study | November 15, 2021 |
Stream Restoration and Sewer Realignment Community Meeting | January 20, 2022 |
Community Task Meeting #1 - Kick Off | March 28, 2022 |
Community Task Force Meeting #2 – Flatlick Branch Phase I Restoration Tour | April 30, 2022 |
Community Task Force Meeting #3 – Little Pimmit Run Stream Valley Tour | June 9, 2022 |
Community Task Force Meeting #4 – Phase I Design meeting | June 13, 2022 |
Community Task Force Meeting #5 – Phase I Design meeting | TBD |
Please note that the design is at the concept level and is not final. The concept design is the design alignment proposed for the final design but may experience changes based on feedback received. Once easements for the project have been obtained the design can be completed in 12 months.
Design has paused at concept design (35% design) for easement acquisition. A community meeting to provide an update on the project is planned for January 20, 2022. Coordination with property owners and review of land rights including the need for storm drainage and floodplain easements is ongoing.
Concept Design | Associated Addresses |
---|---|
1. Grading-10+00_to_18+00 | 6110 Franklin Park Road, 6114 Franklin Park Road, 6114 A Franklin Park Road, 6116 Franklin Park Road, 1819 Briar Ridge Court, 1817 Briar Ridge Court, 1822 Solitaire Lane, 1820 Solitaire Lane, 1818 Solitaire Lane, 1816 Solitaire Lane, 1814 Solitaire Lane, 1812 Solitaire Lane |
2. Grading-18+00_to_27+00 | 6155 Callista Lane, 6175 Callista Lane, 1711 Chesterbrook Vale Court, 1713 Chesterbrook Vale Court, 1715 Chesterbrook Vale Court, 1717 Chesterbrook Vale Court, 1812 Solitaire Lane, 1810 Solitaire Lane, 1808 Solitaire Lane, 1806 Solitaire Lane, 1804 Solitaire Lane, 1802 Solitaire Lane, 1800 Solitaire Lane, 1710 North Albemarle Street |
3. Grading-27+00_to_33+00 | 1701 Chesterbrook Vale Court, 1703 Chesterbrook Vale Court, 1705 Chesterbrook Vale Court, 1707 Chesterbrook Vale Court, 1709 Chesterbrook Vale Court, 1711 Chesterbrook Vale Court, 1713 Chesterbrook Vale Court, 1719 Chesterbrook Vale Court, 6033 Chesterbrook Road, 1700 James Payne Circle, 1701 James Payne Circle, 6107 Woodland Terrace, 6108 Woodland Terrace, 1800 Solitaire Lane, 1710 North Albemarle Street |
4. Grading-33+00_to_42+00 | 1627 Maddux Lane, 1629 Maddux Lane, 1631 Maddux Lane, 1633 Maddux Lane, 1635 Maddux Lane, 1637 Maddux Lane, 1639 Maddux Lane, 1641 Maddux Lane, 6032 Chesterbrook Road, 6034 Chesterbrook Road, 1650 Quail Hollow Court, 1652 Quail Hollow Court, 1654 Quail Hollow Court, 1656 Quail Hollow Court, 1658 Quail Hollow Court |
5. Grading-42+00_to_51+00 | 1611 Maddux Lane, 1613 Maddux Lane, 1615 Maddux Lane, 1617 Maddux Lane, 1619 Maddux Lane, 1621 Maddux Lane, 1627 Maddux Lane, 6026 Oakdale Road, 6032 Oakdale Road |
6. Grading-51+00_to_59+00 | 1587 Maddux Lane, 1591 Maddux Lane, 1595 Maddux Lane, 1599 Maddux Lane, 1601 Maddux Lane, 1605 Maddux Lane, 1607 Maddux Lane, 1609 Maddux Lane, 1611 Maddux Lane, 6032 Oakdale Road, 1504 Hardwood Lane, 1506 Hardwood Lane, 1508 Hardwood Lane, 1510 Hardwood Lane, 1512 Hardwood Lane, 1514 Hardwood Lane |
7. Grading-59+00_to_66+00 | 6028 Copely Lane, 6030 Copely Lane, 1500 Hardwood Lane, 1502 Hardwood Lane, 1504 Hardwood Lane, 1506 Hardwood Lane, 1508 Hardwood Lane, 1453 Kirby Road, 1463 Kirby Road, 1579 Maddux Lane, 1583 Maddux Lane, 1585 Maddux Lane, 1587 Maddux Lane, 1591 Maddux Lane |
8. Grading-66+00_to_74+00 | 1423 Kirby Road, 1441 Kirby Road, 1453 Kirby Road, 1508 Hardwood Lane, 6022 Copely Lane, 6024 Copely Lane, 6026 Copely Lane |
9. Grading-74+00_to_78+00 | 1423 Kirby Road, 1414 Laburnum Street, 1416 Laburnum Street, 1418 Laburnum Street, 1420 Laburnum Street, 1424 Laburnum Street |
The final Preliminary Engineering Report was received in October 2021.
See the Executive Summary of the Preliminary Engineering Report.
Preliminary Engineering Report | Associated Addresses |
---|---|
1. Grading – 00+00 to 8+00 | 6114 Franklin Park Road, 6114A Franklin Park Road, 6116 Franklin Park Road, 1810 Briar Ridge Court, 1817 Briar Ridge Court, 6175 Callista Lane, 1812 Solitaire Lane, 1814 Solitaire Lane, 1816 Solitaire Lane,1818 Solitaire Lane, 1820 Solitaire Lane, 1822 Solitaire Lane, 6110 Franklin Park Road |
2. Grading – 8+00 to 20+00 | 6175 Callista Lane, 6155 Callista Lane, 1715 Chesterbrook Court, 1713 Chesterbrook Court, 1701 Chesterbrook Vale Court, 1703 Chesterbrook Vale Court, 1705 Chesterbrook Vale Court, 1707 Chesterbrook Vale Court, 1709 Chesterbrook Vale Court, 1711 Chesterbrook Vale Court, 1713 Chesterbrook Vale Court, 1715 Chesterbrook Vale Court, 1717 Chesterbrook Vale Court, 6107 Woodland Terrace, 6108 Woodland Terrace, 1800 Solitaire Lane, 1802 Solitaire Lane, 1804 Solitaire Lane, 1806 Solitaire Lane, 1808 Solitaire Lane, 1810 Solitaire Lane, 1812 Solitaire Lane |
3. Grading – 20+00 to 28+00 | 1641 Maddux Lane, 1639 Maddux Lane, 1637 Maddux Lane, 1635 Maddux Lane, 1633 Maddux Lane, 1631 Maddux Lane, 1629 Maddux Lane, 1627 Maddux Lane, 6034 Chesterbrook Road, 6032 Chesterbrook Road, 6033 Chesterbrook Road, 1658 Quail Hollow Court, 1656 Quail Hollow Court, 1654 Quail Hollow Court, 1654 Quail Hollow Court, 1650 Quail Hollow Court, 1701 James Payne Circle |
4. Grading – 28+00 to 40+00 | 1631 Maddux Lane, 1629 Maddux Lane, 1627 Maddux Lane, 1621 Maddux Lane, 1619 Maddux Lane, 1617 Maddux Lane, 1615 Maddux Lane, 1613 Maddux Lane, 1611 Maddux Lane, 1609 Maddux Lane, 1651 Quail Hollow Court |
5. Grading – 40+00 to 52+00 | 1609 Maddux Lane, 1607 Maddux Lane, 1605 Maddux Lane, 1601 Maddux Lane, 1599 Maddux Lane, 1595 Maddux Lane, 1591 Maddux Lane, 1587 Maddux Lane, 1585 Maddux Lane, 1583 Maddux Lane, 1508 Hardwood Lane, 6032 Oakdale Road |
6. Grading – 52+00 to 61+00 | 1483 Kirby Road, 1441 Kirby Road, 1423 Kirby Road, 1508 Hardwood Lane |
7. Grading – 61+00 to 64+00 | 1423 Kirby Road, 1418 Laburnum Street, 1416 Laburnum Street, 1414 Laburnum Street, 1412 Laburnum Street, 1411 Laburnum Street |
Executive Summary of the Preliminary Engineering Report
Over the next several months starting in October 2021, staff will be reaching out to individual property owners regarding easement required to construct the projects.
Restoring the section of Little Pimmit Run as part of this project is estimated to cost approximately $12 million. Stormwater projects are funded through the county Stormwater Service District.
The design and realignment of the sanitary sewer is expected to cost $7 million. Wastewater projects are funded through the county Capital Improvement Program.
Public meetings for the project will be scheduled as the status of Covid-19 restrictions permit.
View the presentation: Little Pimmit Run at Chesterbrook Stream Restoration Project and Little Pimmit Run Sanitary Sewer Realignment - January 2022
View the presentation: Little Pimmit Run Community Meeting 10-4-2021
View the presentation: Little Pimmit Run at Chesterbrook Road Stream Restoration Project - April 2021
For more information about the projects, please contact the Project Managers within the Department of Public Works and Environmental Services: