Find Care
Primary care is health services that cover a range of prevention, wellness, and treatment for common illnesses. Primary care providers include doctors, nurses, nurse practitioners, and physician assistants.
| Contact | ||
|---|---|---|
| HealthWorks for Northern Virginia | Patient-centered comprehensive primary care. Includes family and internal medicine, pediatrics, women’s health, dental care, behavioral health, and pharmacy assistance. Sliding fee scale available for families with income up to 200% of the Federal Poverty Guidelines. | 703-443-2000 |
| Neighborhood Health | Patient-centered comprehensive primary care. Includes family and internal medicine, pediatrics, women’s health, dental care, behavioral health, vision care, pharmacy assistance, and HIV/AIDS care. Sliding fee scale available for families with income up to 200% of the Federal Poverty Guidelines. | 703-535-5568 |
| Inova Cares Clinics for Families | Primary care for all ages with Medicaid or low-income uninsured patients up to 400% Federal Poverty Guideline. | — |
| Inova Cares Clinic for Children | Comprehensive pediatric care to children up to 21 years of age. For families with Medicaid or low-income uninsured families up to 400% Federal Poverty Guideline. | 703-531-3100 |
| Inova Cares Clinic for Women | Prenatal and Gynecologic Care for Women, serving uninsured and low-income patients up to 400% of the Federal Poverty Guideline. | — |
| Kaiser Permanente Community Health Access Program | Primary care services for patients who are uninsured with income up to 300% Federal Poverty Guideline. | 1-800-495-6894 Or enroll through: |
| ADAMS Compassionate HealthCare Network (ACHN) | Primary and preventive health care and referrals to related medical and social services to low-income uninsured individuals for free or at low cost. To be eligible, patients must be uninsured and low-income, with all patients living at or below 300% of the Federal Poverty Level. | 703-542-3366 |
| Culmore Clinic | Primary and preventive care services to uninsured adults at little to no cost for patients under 200% of the Federal Poverty Guideline. | 703-260-8429 |
| George Mason and Partners (MAP) Clinics | Provides some health care, school physicals, screenings, and mental health services for low-income uninsured, and underinsured individuals. | 703-993-5880 |
| Grace Community Center Clinic | Provides a holistic range of medical and counseling services for uninsured individuals with income below 250% of the Federal Poverty Guideline. | 703-650-9099 |
| Himalaya Free Clinic | Provides a range of health care services at no cost to uninsured individuals. Its services include chronic care management, counseling and education for chronic conditions such as diabetes, various low-cost health screenings, and referrals to appropriate local public resources when needed. | 202-341-8696 |
Primary care providers also provide behavioral health care.
| Contact | ||
|---|---|---|
| Fairfax-Falls Church Community Services Board (CSB) | Services for people of all ages who have mental illness, substance use disorders and/or developmental disabilities. | CSB Emergency Mental Health Services: 703-573-5679 For Life or Property Threatening Emergency: Call 911 and ask for a Crisis Intervention trained officer For Urgent Mental-Health-Related Distress: Call or Text 9-8-8 For CSB Non-Emergency Services: Call CSB Entry & Referral 703-383-8500 |
| Fairfax-Falls Church CSB – Addiction Medicine Clinic (AMC) | Provides Medication-Assisted Treatment (MAT), FDA approved medications combined with counseling and behavioral therapies to treat substance use disorders, to youth and adults in an outpatient setting. | Entry and Referral: 703-383-8503 Detox: 703-502-7000 |
| Inova Cares for Behavioral Health | Mental health counseling services to patients 14 years and older who are uninsured and eligible for Inova's Financial Assistance program or are covered by Virginia Medicaid. | 703-779-5480 |
| George Mason University Center for Community Mental Health | Provides evidence-based, accessible, affordable and culturally sensitive therapy and psychological and psychoeducational testing services to the Northern Virginia community. Offers a sliding scale fee. The center also works with specific legal clinics to provide independent medical evaluations for veterans to apply for discharge or benefits upgrades. | 703-993-1370
Línea de Apoyo Emocional (Español): 703-914-3878 |
| Contact | ||
|---|---|---|
| Northern Virginia Dental Clinic (NVDC) | Dental care for uninsured adults for a low fee. | — |
| Neighborhood Health Dental | Dental care for patients of Neighborhood Health regardless of their insurance status. Sliding scale available for families with income up to 200% of the Federal Poverty Guidelines. | 703-535-5568 |
| HealthWorks for Northern Virginia Dental | Dental care for patients of HealthWorks regardless of their insurance status. Sliding scale available for families with income up to 200% of the Federal Poverty Guidelines. | 703-443-2000 |
| Northern Virginia Community College | Affordable dental care for individuals regardless of their insurance status on a sliding fee scale. | 703-822-6607 |
| MedStar Health Oral Surgery at MedStar Washington Hospital Center | Provides only oral and maxillofacial surgery services. | 202-877-3627 |
| Medical Care for Children Partnership (MCCP) Foundation | Connects families to low and no-cost dental services for uninsured children. | MCCP Eligibility: 703-324-7315 MCCP Care Coordination: 571-550-7855 |
Provides access to orthodontic treatment for children whose families cannot afford the full cost of braces. Eligible children must be between 7 and 18 years old and must meet all qualifications to apply for the program. Families must also meet the Smiles Change Lives (SCL) financial guidelines, which vary by geographic location. There is a non-refundable application fee and if approved a financial contribution fee to initiate orthodontic treatment.
| ||
| Howard University College of Dentistry | Comprehensive, affordable dental care provided to children and adults. | Adults: 202-806-0007 or 202-806-0008 Children: 202-806-0307 |
| Cardinal Care Smiles (formerly Smiles for Children) | Dental coverage to members of Cardinal Care Smiles, Virginia’s dental program for Medicaid, FAMIS and FAMIS Plus. Provides comprehensive benefits to members ages 20 years and younger, Medicaid members over 21, and pregnant adults enrolled in Medicaid and FAMIS MOMS. | 888-912-3456 |
| Contact | ||
|---|---|---|
| Genoa Healthcare | Provides low-cost prescriptions at full-service pharmacies at some Neighborhood Health, HealthWorks locations and Fairfax-Falls Church Community Services Board locations. | — |
| NOVA ScriptsCentral | Working with partner clinics to provide low-cost prescriptions to their uninsured patients whose income is below 200% of the Federal Poverty Guideline.
| 703-532-0269 |
Provides low-cost prescriptions at full-service pharmacies at some of its clinic locations. |
Health services that focus on a specific area of medicine or a group of patients with specific types of symptoms and conditions.
| Contact | ||
|---|---|---|
| Inova Medical Group Specialty Practices | Specialty care to eligible individuals, who meet the Inova Financial Assistance Policy, following a referral from a local community safety net provider.
See the list of covered specialists. | — |
| Inova Lions Eye Clinic | Free eye care to uninsured adult patients who are at or below 200% of the Federal Poverty Level. Patients must be referred by a local community health center, community safety net partner, or the Fairfax County Health Department. | 703-246-7100 703-876-2700 |
| Inova Juniper Program | Primary medical care and mental health, substance abuse and case management services to HIV positive individuals and HIV/AIDS education services. | — |
| Inova Pride Clinic | Primary medical care, preventive care, health screenings, chronic disease management, and LGBTQ+ specific healthcare needs such as pre-exposure prophylaxis (PrEP) for HIV prevention and gender-affirming care, including counseling for youth and adults about health, gender identity and sexuality. Serve individuals ages 12 years and older. | 703-522-1175 |
Fairfax County Health Department Clinics
Provide a range of services including pregnancy testing, maternity services, Human Immunodeficiency Virus (HIV) testing, Sexually Transmitted Infection (STI) testing, Tuberculosis (TB) testing, and immunizations.
Call: 703-246-7100
Outside Fairfax County contact:
Alexandria County Health Department: 703-746-4888
Arlington County Health Department: 703-228-1200
Loudoun County Health Department: 703-777-0236
Prince William County Health Department: 703-792-7300 (Woodbridge) or 703-792-6300 (Manassas)
Find insurance or financial assistance
| Contact | ||
|---|---|---|
| Department of Family Services – Public Assistance and Employment Services | Find out if you and your family are eligible for health care coverage and get help with the application process. | 703-324-7500 |
| Medical Care for Children Partnership | Reduced-cost health care program for children up to age 18 who live in Fairfax County or the Cities of Fairfax or Falls Church, do not have affordable health insurance or do not qualify for Medicaid and FAMIS, and have income under 250% of Federal Poverty Guideline. Citizenship not required. | 703-324-7315 |
| Inova Partnership for Healthier Communities | Connects uninsured children and adults to appropriate and affordable healthcare services. | 703-698-2550 |
| Virginia’s Insurance Marketplace | Provides financial assistance to help lower the cost of coverage and care. Coverage is available to those who are unemployed, self-employed, or whose job doesn’t provide an affordable insurance option. | 888-687-1501 |
| Medicaid | Provides health coverage to eligible low-income adults, children, pregnant women, elderly adults and people with disabilities. | — |
| Virginia CommonHelp | Find out what Virginia social services assistance programs you might be eligible for and apply online. | 833-522-5582 |