Transportation Alert:
In Fall 2021, the Fairfax County Board of Supervisors set a goal to identify $100 million over a six-year period and make one-time investments in pedestrian and bicycle infrastructure, and directed the Department of Transportation to compile a list of potential Active Transportation Access and Safety Improvements and to develop a prioritization process for implementation. The focus on safe bicycle and pedestrian access for all county residents, especially near schools, parks, activity and revitalization center and transit station areas was the priority.
Project Name | Project Number | District | Scope | Status (as of June 2024) |
Beulah Road / Abbotsford Drive |
2G40-197-032 | Hunter Mill | Install pedestrian refuge island at existing crosswalk | Design |
Beverly Road / Old Dominion Drive | 2G40-197-016 | Dranesville | Construct 50 linear feet of 10' wide asphalt path along Beverly Road, including an ADA curb ramp at Old Dominion Drive | Cancelled |
Birch Road from Birch Grove Court to Kirby Road | 2G40-197-052 | Dranesville | Construct ~470 linear feet of missing active transportation link on east or west side. Funding for preliminary engineering and partial funding for land acquisition and utilities. | Project Initiation |
Blake Lane / Bushman Drive | 2G40-197-010 | Providence | Crosswalk Improvements / Install Rectangular Rapid Flashing Beacons across intersection | Design |
Blake Lane / Bel Glade Drive | ST-000053-009 | Providence | Relocate crosswalk to south leg; install Rectangular Rapid Flashing Beacons across intersection and relocate bus stops | Project Initiation |
Bluemont Way / Explorer Street | ST-000053-004 | Hunter Mill | Install Rectangular Rapid Flashing Beacons and pedestrian refuge island on westbound approach | Land Acquisition |
Bluemont Way / Library Street | 2G40-197-034 | Hunter Mill | Relocate existing sidewalk to east leg; add pedestrian refuge island and ADA curb ramps | Design |
Braddock Road from Newton Patent Drive to Cedar Break Drive | ST-000053-017 | Sully | Construct ~900 linear feet of missing active transportation link on north side, including bridge over Big Rocky Run. Funding for preliminary engineering. | Project Initiation |
Braddock Road / Witch Hazel Road | 2G40-197-007 | Mason | Install pedestrian refuge island | Complete |
Buckman Road from Martha Washington Street/Martha Street to Bianca Place | 2G40-197-053 | Franconia | Construct ~130 feet of missing active-transportation link on the south side. Add new marked crosswalks crossing Buckman Road and Martha Street. | Project Initiation |
Carrleigh Parkway / Donset Drive | 2G40-197-046 | Braddock | Add new marked crosswalk and pedestrian refuge island crossing Carrleigh Parkway | Project Initiation |
Centreville Farms Road / Calamint Court | 2G40-197-038 | Sully | Install pedestrian refuge island at existing crosswalk | Project Initiation |
Colts Neck Road from Reston Parkway to Jackstay Terrace Study | 2G40-197-044 | Hunter Mill | Study for ~2,400 linear of trail along Colts Neck Road from Reston Parkway to approximately 200 feet south of Jackstay Terrace. | Project Initiation |
Columbia Pike from Blair Road to Gordon Street | 2G40-197-058 | Mason | Construct ~300 linear feet of missing active-transportation link on north side. | Project Initiation |
Columbia Pike / Tyler Street | 2G40-197-020 | Mason | Install Pedestrian Hybrid Beacon (PHB) at existing crosswalk (Consider RRFB and pedestrian refuge island if PHB is not feasible) | Project Initiation |
Cumberland Road from Amherst Avenue to Backlick Road | 2G40-197-054 | Franconia | Construct ~220 feet of missing active transportation link on north side. | Project Initiation |
Elm Street / Chain Bridge Road | ST-000005-007 | Dranesville | Install 25 linear feet of sidewalk and curb ramps | Design |
Elm Street / Old Dominion Drive | 2G40-197-017 | Dranesville | Install 25 linear feet of sidewalk, ADA curb ramps | Project Initiation |
Eskridge Road / District Avenue | ST-000053-014 | Providence | Relocate crosswalk to south leg; install pedestrian refuge island or Rectangular Rapid Flashing Beacons | Project Initiation |
Eskridge Road / Merrifield Cinema Drive | 2G40-197-027 | Providence | Relocate existing crosswalk and install pedestrian refuge island | Project Initiation |
Eskridge Road from Strawberry Lane to Merrifield Town Center Drive Study | 2G40-197-045 | Providence | Conduct "Road Diet" Study on Eskridge Road with signage and striping changes that reduce vehicular lane(s) and add bicycle lanes. Study may include potential to expand project limits, depending on traffic analysis. | Project Initiation |
Fair Lakes Boulevard / Sedghurst Drive | ST-000053-012 | Springfield | Relocate existing crosswalk and install pedestrian refuge island; study potential RRFBs | Project Initiation |
Fort Hunt Road from Belle Haven Country Club Entrance to Woodmont Road | 2G40-197-061 | Mount Vernon | Widen pavement to add climbing (uphill) bike lane for ~850 linear feet. Project will create a bicycle lane connection from Richmond Highway to Belle View Boulevard. | Project Initiation |
Fort Hunt Road and Westgrove Road / Rollins Drive | 2G40-197-062 | Mount Vernon | Upgrade crosswalk with Rectangular Rapid Flashing Beacons | Project Initiation |
Frying Pan Road and Greg Roy Lane / Dakota Lakes Drive | ST-000053-016 | Hunter Mill | Upgrade existing marked crosswalk with pedestrian refuge island and/or Rectangular Rapid Flashing Beacons | Project Initiation |
Gambrill Road from Gambrill Woods Way to Kings Ridge Court | 2G40-197-068 | Springfield | Construct ~200 linear feet of missing active-transportation link on east side. Add new marked crosswalk crossing Gambrill Road at Gambrill Woods Way. | Project Initiation |
Georgetown Pike / Great Falls Library | 2G40-197-003 | Dranesville | Install pedestrian refuge island | Design |
Georgetown Pike / Walker Road | 2G40-197-050 | Dranesville | Add signalized crosswalks on east and north legs of intersection | Project Initiation |
Glade Drive / Charterhouse Circle | 2G40-197-056 | Hunter Mill | Upgrade existing marked crosswalk with pedestrian refuge island and/or curb extension(s) | Project Initiation |
Graham Road / Rosemary Lane | 2G40-197-035 | Providence | Install pedestrian refuge island at existing crosswalk | Design |
Grantham Street from Victoria Road to Cromwell Drive | 2G40-197-047 | Braddock | Construct ~270 linear feet of missing active-transportation link on the west side | Project Initiation |
Green Range Drive / Pyrenees Court | 2G40-197-006 | Hunter Mill | Install ADA curb ramps and a high-visibility crosswalk near Dogwood Pool | Complete |
Guinea Road / Bronte Drive | 2G40-197-002 | Braddock | Install high-visibility crosswalks, ADA curb ramps and a pedestrian refuge island; relocate bus stops | Design |
Guinea Road / Lakepointe Drive | ST-000053-015 | Braddock | Install Rectangular Rapid Flashing Beacons | Design |
Guinea Road / Pierrpont Street | 2G40-197-028 | Braddock | Relocate crosswalk to south leg. Install pedestrian refuge island, ADA curb ramps and sidewalk connection to relocated bus stops. Study potential RRFBs. | Project Initiation |
Guinea Road / Rutherford Park | ST-000053-002 | Braddock | Install RRFBs, curb extension and ADA curb ramps | Design |
Haycock Road / Casemont Drive | 2G40-197-022 | Dranesville | Install curb extensions, ADA curb ramps and a high-visibility crosswalk | Project Initiation |
Heritage Drive / Commons Drive | 2G40-197-030 | Braddock, Mason | Install pedestrian refuge island at existing sidewalk | Design |
Heritage Drive / Rectory Lane | 2G40-197-029 | Braddock, Mason | Install pedestrian refuge island at existing sidewalk | Design |
Hooes Road / Dudley Drive / Laurel Crest Drive | 2G40-197-009 | Mount Vernon | Install ADA curb ramps and a high-visibility crosswalk | Project Initiation |
Hooes Road / South Run Stream Valley Trail | ST-000053-005 | Mount Vernon, Springfield | Install passive detection, RRFBs and no parking signs | Design |
Huntington Avenue / Fenwick Drive | 2G40-197-025 | Mount Vernon | Add signalized crosswalk on west leg with ADA curb ramps, push buttons and a pedestrian signal head per Huntington Metrorail Area Active Transportation Study | Project Initiation |
Huntington Avenue / Robinson Way | ST-000053-013 | Mount Vernon | Relocate crosswalk west of Robinson Way; install pedestrian refuge island, RRFBs and connection to service road | Design |
Idylwood Road / Montview Court | 2G40-197-023 | Dranesville | Install pedestrian refuge island and curb extensions at existing crosswalk | Project Initiation |
Kingstowne Village Parkway / Cross Gate Lane | 2G40-197-005 | Franconia | Install pedestrian refuge island on eastbound approach; relocate and improve bus stops | Land Acquisition |
Kingstowne Village Parkway / Park Village Drive | 2G40-197-004 | Franconia | Install pedestrian refuge island, ADA curb ramps and bus landing pads | Land Acquisition |
Lake Braddock Drive / Raintree Road | 2G40-197-048 | Braddock | Upgrade existing crosswalk with pedestrian refuge island and curb ramps | Project Initiation |
Lawyers Road / Blue Spruce Road | 2G40-197-057 | Hunter Mill | Add new marked crosswalk with pedestrian refuge island, curb ramps. Possible curb extension or channelized right-turn island. | Project Initiation |
Leesburg Pike from Seminary Road to Carlin Springs Road | 2G40-197-051 | Dranesville, Providence | Improve existing signalized crosswalks by reducing crossing distance at Shreve Road and Haycock Road by removing the additional southbound through lane on Haycock Road and reducing Shreve Road to one lane at the intersection. Improvements identified in West Falls Church Metrorail Area Active Transportation Study. Developer proffer of $500k available for project. | Project Initiation |
Leesburg Pike and Shreve Road / Haycock Road | 2G40-197-059 | Mason | Construct ~150 linear feet of missing active transportation path link on south side | Project Initiation |
Leland Road / Sammie Kay Lane | 2G40-197-039 | Sully | Install pedestrian refuge island at existing crosswalk | Design |
Lockheed Blvd. from Hybla Valley ES to Huntley Meadows Park | 2G40-197-018 | Franconia | Construct Active Transportation facility | Project Initiation |
Lorton Station Boulevard / Harrover Place | ST-000053-010 | Mount Vernon | Relocate existing crosswalk and install pedestrian refuge island; study RRFBs | Design |
Magarity Road / Kennedy Drive | 2G40-197-031 | Dranesville, Providence | Install pedestrian refuge island and relocate bus stops at existing crosswalk | Design |
Monument Drive / Monument Court | 2G40-197-069 | Springfield | Add new marked crosswalk with pedestrian refuge island and curb ramps | Project Initiation |
Mount Vernon Highway / Battersea Lane | 2G40-197-064 | Mount Vernon | Upgrade existing crosswalk with pedestrian refuge islands and possible curb extension(s) | Project Initiation |
Murray Lane / Early Street | 2G40-197-008 | Mason | Install ADA curb ramps and a high-visibility crosswalk | Complete |
Newington Road between Telegraph Road / One Drive (Dupell Park) | 2G40-197-063 | Mount Vernon | Construct 2,200 linear feet of missing active-transportation link on the north side of Newington Road. Funding for preliminary engineering. | Project Initiation |
North Kings Highway / Mount Eagle Elementary School | 2G40-197-055 | Franconia, Mount Vernon | Consolidate two crosswalks across North Kings Highway at Mount Eagle Elementary School to one crossing with a Pedestrian Hybrid Beacon | Project Initiation |
Olley Lane / Eastwood Court | 2G40-197-049 | Braddock | Upgrade existing crosswalk with pedestrian refuge island and/or Rectangular Rapid Flashing Beacons | Project Initiation |
Patrick Henry Drive / Patrick Henry Drive | 2G40-197-060 | Mason | Add new marked crosswalk with pedestrian refuge island and bus stop relocation(s) | Project Initiation |
Poplar Tree Road / Walney Road | 2G40-197-071 | Sully | Construct missing active-transportation links and add missing signalized crossings on north, west and south legs. | Project Initiation |
Prosperity Avenue / Halstead II Lane | 2G40-197-066 | Providence | Upgrade existing crosswalk with Rectangular Rapid Flashing Beacons | Project Initiation |
Redd Road / Idylwood Road | 2G40-197-024 | Dranesville | Install high-visibility crosswalk and improve visibility by re-grading embankment | Project Initiation |
Rolling Road / Grigsby Drive | 2G40-197-021 | Braddock, Springfield | Install traffic signal with pedestrian crossing improvements | Complete |
Route 7 from Magnolia Avenue across 5930 Leesburg Pike | 2G40-197-019 | Mason | Connect gas station frontage with existing sidewalk at the shopping center to the east | Project Initiation |
Route 29, East of Nutley Street | 2G40-197-067 | Providence | Construct ~150 linear feet of missing active transportation link on north side | Project Initiation |
Saint Germain Drive / Machen Road | 2G40-197-026 | Sully | Upgrade signalized crosswalk markings and curb ramps. Possible signal modifications and additional improvements. | Project Initiation |
Silverbrook Road / Crosspointe Drive | ST-000053-006 | Springfield | Install RRFBs, pedestrian refuge island and crosswalks | Design |
Stone Heather Drive / Franklin Farm Shopping Center | 2G40-197-012 | Sully | Install ADA curb ramps and a high-visibility crosswalk | Complete |
Stringfellow Road / Foxfield Pool | ST-000053-007 | Sully | Install passive detection, RRFBs and pedestrian refuge island | Design |
Stringfellow Road and Greenbriar Park / Big Rocky Run Trail | 2G40-197-070 | Springfield, Sully | Upgrade existing crosswalk with Pedestrian Hybrid Beacon | Project Initiation |
Sunset Hills Road / Reston Station Boulevard | 2G40-197-033 | Hunter Mill | Install ADA curb ramps and a high-visibility crosswalk | Project Initiation |
Sydenstricker Road / Arley Drive | 2G40-197-036 | Springfield | Install pedestrian refuge island and ADA curb ramps; relocate bus stops | Project Initiation |
Tuttle Road Trail to Hillside Road | ST-000053-011 | Springfield | Install approximately 1,100 linear feet of trail for connection; install crosswalk across Hillside Road | Project Initiation |
Westpark Drive from International Drive to Existing Sidewalk | 2G40-197-065 | Providence | Construct ~200 linear feet of missing active transportation link on the north side | Project Initiation |
There have been three rounds of funding from the dedicated $100 million, with more opportunities for project prioritization and selection as more of the $100 Million in funding is identified.