Fairfax Connector

CONTACT INFORMATION: Call center open 5AM-10PM M-F, 7AM-9PM Sat-Sun
703-339-7200 TTY 703-339-1608
4050 Legato Road, Ste 400, Fairfax, VA 22033
Dwayne Pelfrey
Chief

Department Resources

Metrobus Operator Work Action Impacts in Fairfax County

For Immediate Release
Oct. 25, 2019
#C25_19

Please be advised that Metrobus service in Fairfax County may continue to be impacted due to apparent operator job action.  To view the list of Metrobus routes affected and not operating possibly over the next few days, go to www.wmata.com/service/status/details/pm-metrobus-service-virginia-job-action-oct-24.cfm#main-content.

In addition to service alternatives listed below, Fairfax Connector will offer temporary additional service during peak hours on Route 306 - GMU-Pentagon.

 

*Please Note: Supplemental trips will not show up in BusTracker. To check the status of your trip, call our customer service center at 703-339-7200

 

Route 306 - AM NORTHBOUND -  Weekday Service

 

Route 306 - PM NORTHBOUND -  Weekday Service

 

Route 306 - AM SOUTHBOUND -  Weekday Service

Pentagon

Little

Brad/Irv

Brad/Rave Brad/Inver Burk/Roll Twinbrook Brad/Tape

Univ/GMU

6:50 7:02 7:07 7:14 7:17 7:21 7:30 7:34 7:44
7:20 7:32 7:37 7:44 7:47 7:51 8:00 8:04 8:14
7:50 8:02 8:07 8:14 8:17 8:21 8:30 8:34 8:44
8:50 9:00 9:04 9:09 9:12 9:16 9:23 9:27 9:35
9:50 10:00 10:04 10:09 10:12 10:16 10:23 10:27 10:35
10:50 11:00 11:04 11:09 11:12 11:16 11:23 11:27 11:35
11:50 12:00 12:04 12:09 12:12 12:16 12:23 12:27 12:35

 

Route 306 - PM SOUTHBOUND -  Weekday Service

Pentagon

Little

Brad/Irv

Brad/Rave Brad/Inver Burk/Roll Twinbrook Brad/Tape

Univ/GMU

12:50 1:00 1:04 1:10 1:13 1:17 1:25 1:29 1:37
1:50 2:00 2:04 2:10 2:13 2:17 2:25 2:29 2:37
3:00 3:13 3:18 3:26 3:29 3:33 3:42 3:46 3:56
3:30 3:43 3:48 3:56 3:59 4:03 4:12 4:16 4:26
4:00 4:13 4:18 4:26 4:29 4:33 4:42 4:46 4:56
4:30 4:43 4:48 4:56 4:59 5:03 5:12 5:16 5:26
5:00 5:13 5:18 5:26 5:29 5:33 5:42 5:46 5:56
5:30 5:43 5:48 5:56 5:59 6:03 6:12 6:16 6:26
6:00 6:13 6:18 6:26 6:29 6:33 6:42 6:46 6:56
6:30 6:43 6:48 6:56 6:59 7:03 7:12 7:16 7:26
7:00 7:13 7:18 7:26 7:29 7:33 7:42 7:46 7:56

 

You may consider the following alternates while Metrobus service is limited in parts of Fairfax County:

Check back to wmata.com/service/status/#lines-affected regularly for updates. We appreciate the patience of Fairfax County residents.

###

Fairfax Virtual Assistant