Health Department Alert:
| Record Type | Fee |
|---|---|
| New Application | $ 40.00 |
| Renewal Application | $ 40.00 |
| Plan Review | $ 40.00 |
| Plan Re-Review | $ 50.00 |
| Preliminary Inspection | $ 100.00 |
| Record Type | Fee |
|---|---|
| OSS Installer New Application | $ 150.00 |
| OSS Installer Renewal | $ 150.00 |
| OSS Installer Late Renewal - After 12/31 | $ 200.00 |
| OSS Installer Reinspection | $ 100.00 |
| OSS Portable Toilet New Application | $ 75.00 |
| OSS Portable Toilet Renewal | $ 60.00 |
| OSS Portable Toilet Late Renewal | $ 25.00 |
| OSS Operator New Application /Sewage Handling Trucks (fee is per truck) | $ 150.00 |
| OSS Operator Renewal /Sewage Handling Trucks (fee is per truck) | $ 150.00 |
| OSS Operator Late Renewal - After 12/31 (additional late fee for each truck) | $ 200.00 |
| WSS Providor New Application | $ 150.00 |
| WSS Providor Renewal | $ 150.00 |
| WSS Providor Late Renewal - After 01/31 | $ 200.00 |
| WSS Reinspection | $ 100.00 |
| Record Type | Fee |
|---|---|
| New Application | $ 40.00 |
| Plan Review | $ 40.00 |
| Preliminary Inspection | $ 100.00 |
| Renewal Application | $ 40.00 |
| Late Renewal -After 12/31 | $ 50.00 |
| Change of Ownership | $ 80.00 |
| Record Type | Fee |
|---|---|
| New Application | No fee |
| Plan Review Fee (when there is an existing well or septic) | $ 75.00 |
| Renewal Application | No fee |
| Record Type | Fee |
|---|---|
| New Application | $ 40.00 |
| Plan Review | $ 40.00 |
| Preliminary Inspection | $ 100.00 |
| Renewal Application | $ 40.00 |
| Record Type | Fee |
|---|---|
| New Construction Permit (County Fee) - Sewage Disposal System with flow of 1000 GPD or less | $ 200.00 |
| New Construction Permit (State Fee) | $ 215.00 |
| Plan Review -Alternative System (County Fee) | $ 200.00 |
| Indemnification fee (State fee) | $ 10.00 |
| New Construction Permit (County Fee) - Sewage Disposal System with flow greater than 1000 GPD | $ 200.00 |
| New Construction Permit (State Fee) | $ 1,390.00 |
| Plan Review -Alternative System (County Fee) | $ 200.00 |
| Indemnification fee (State fee) | $ 10.00 |
| Onsite Sewage System Pump and Haul (Escrow may apply) | No fee |
| Certification Letter (State Fee) - Sewage Disposal System with flow of 1000 GPD or less | $ 310.00 |
| Indemnification fee (State fee) | $ 10.00 |
| New Application (County Fee) | $ 200.00 |
| Certification Letter (State Fee) - Sewage Disposal System with flow greater than 1000 GPD | $ 1,390.00 |
| Indemnification fee (State fee) | $ 10.00 |
| New Application (County Fee) | $ 200.00 |
|
Record Type |
Fee |
|---|---|
|
New Application for Plan Review |
$ 250.00 |
|
Plan Re-Review |
$ 50.00 |
|
Preliminary Inspection |
$ 100.00 |
|
Full fee schedule for Pools, Spas including facility reinspection fees |
See below |
A. Swimming pools and waterpark facilities.
1. Base fee (determined by the square footage of the main pool at each pool facility, except for waterparks):
| Pool Category | Area in Square Feet | Fee |
|---|---|---|
| Seasonal | 0 to 2,000 | $290 |
| Seasonal | 2,001 to 10,000 | $360 |
| Seasonal | Greater than 10,000 | $430 |
| Year-Round | 0 to 2,000 | $360 |
| Year-Round | 2,001 to 10,000 | $430 |
| Year-Round | Greater than 10,000 | $505 |
| Interactive Water Feature | 0 to 2,000 | $250 |
| Interactive Water Feature | 2,001 to 10,000 | $315 |
| Interactive Water Feature | Greater than 10,000 | $375 |
| Waterpark | Not Applicable | $865 |
2. The following fees shall apply in addition to the base fee:
(a) Each Additional Pool (other than a spa pool) in a Multi-Pool Facility*: $220
(b) Each Therapeutic or Spa Pool: $65
*One wading pool at a multi-pool facility shall be exempt from this fee.
| Category | Fee |
|---|---|
| B. Facilities with Therapeutic or Spa Pool Only | $285 |
| C. Plan Review, Each Submission | $250 |
| D. Plan Review, Re-Submission Review | $50 |
| E. Preliminary Inspection | $100 |
| F. Re-inspection | $100 |
| G. Permit Re-Instatement | $200 |
(a) Swimming pools and waterpark facilities.
(1) Base fee (determined by the square footage of the main pool at each pool facility, except for waterparks):
| Pool Category | Area in Square Feet | Fee |
|---|---|---|
| Seasonal | 0 to 2,000 | $230 |
| Seasonal | 2,001 to 10,000 | $288 |
| Seasonal | Greater than 10,000 | $345 |
| Year-Round | 0 to 2,000 | $288 |
| Year-Round | 2,001 to 10,000 | $345 |
| Year-Round | Greater than 10,000 | $403 |
| Interactive Water Feature | 0 to 2,000 | $200 |
| Interactive Water Feature | 2,001 to 10,000 | $250 |
| Interactive Water Feature | Greater than 10,000 | $300 |
| Waterpark | Not Applicable | $690 |
2. The following fees shall apply in addition to the base fee:
(i) Each Additional Pool (other than a spa pool) in a Multi-Pool Facility* :$173
(ii) Each Spa Pool: $52
(b) Facilities with spa pools only: $230
*One wading pool at a multi-pool facility shall be exempt from this fee.
(c) Notwithstanding the foregoing, the fee set forth in section 46-130 shall not apply to Country Club Hills Recreation Corporation; Fairfax Swimming Pool, Inc; nor Mosby Woods Recreation Associaltion, Inc.
(Ord. No. 2007-25, 11-13-2007)
Base fee (determined by the square footage of the main pool at each pool facility, except for waterparks):
| Pool Category | Area in Square Feet | Fee |
|---|---|---|
| Seasonal | 0 to 2,000 | $290 |
| Seasonal | 2,001 to 10,000 | $360 |
| Seasonal | Greater than 10,000 | $430 |
| Year-Round | 0 to 2,000 | $360 |
| Year-Round | 2,001 to 10,000 | $430 |
| Year-Round | Greater than 10,000 | $505 |
| Interactive Water Feature | 0 to 2,000 | $250 |
| Interactive Water Feature | 2,001 to 10,000 | $315 |
| Interactive Water Feature | Greater than 10,000 | $375 |
| Waterpark | Not Applicable | n/a |
2. Multiple pool facility. The following fees shall apply in addition to the base fee:
| Category | Fee |
|---|---|
| A. Each Additional Pool (other than a spa pool) in a Multi-Pool Facility, except that one wading pool should be exempt from this fee | $220 |
| B. Each Spa Pool | $65 |
| C. Facilities with spa pools only | $285 |
| D. Plan Review, Each Submission | $250 |
| E. Plan Review, Re-Submission | $50 |
| F. Preliminary Inspection | $100 |
| G. Re-inspection | $100 |
| G. Permit Re-Instatement | $200 |
Code 1982 §27.1-21; Ord. No. 1712, 11-26-2001; Ord. No. 1777, 6-27-2005; Ord. No. 1836, 11-23-2009
| Record Type | Fee |
|---|---|
| New Application | No fee |
| Renewal Application | No fee |
| Record Type | Fee |
|---|---|
| New Application (Temporary Food Establishment Permit) Fee Exemption may apply | $ 40.00 |
| Application (Temporary Food Event) | No fee |
| Record Type | Fee |
|---|---|
| New Application | $ 40.00 |
| Renewal Application | $ 40.00 |
| Plan Review | $ 250.00 |
| Plan Re-Review | $ 50.00 |
| Preliminary Inspection | $ 100.00 |
| Record Type | Fee |
|---|---|
| New Permit | $ 500.00 |
| Well Abandonment Permit (if not primary residence) | $ 500.00 |
| Record Type | Fee |
|---|---|
| CORE/Health Sanitation Inspection | No fee |
| Health Variance | $25.00 |
| Massage | No fee |
Fee may be applicable for amendment applications.