Transportation Alert:
How do you envision the infrastructure of Northern Virginia in 25 years? The planning process is already underway! Fairfax County Department of Transportation hosted two public meetings in September 2023 to discuss Visualize 2050, a long-range transportation plan for the National Capital Region.
The Transportation Planning Board (TPB) began the process of updating the region’s long-range transportation plan (LRTP), Visualize 2050, in February 2023. Your input is needed to finalize the project list, which is listed below. The next comment period will be March 1-30, 2024.
The public is invited to focus comments on the list of projects to communicate if they:
This is a list of Visualize 2045 projects that are intended to be included into the fiscally constrained Visualize 2050 project list. These projects are active, are funded, and/or are under construction.
Project Title | Local Street Name | From/Near/Interchange | To/Interchange | Primary Project Type | Project ID |
Boone Blvd Extension | Boone Boulevard | Route 123 Chain Bridge Road | Ashgrove Lane | Road - Other Improvement |
CE3150 |
Braddock Road Improvements (Fairfax County Parkway to Route 123/Ox Road) |
Route 620 (Braddock Road) | Route 7100 (Fairfax County Parkway) | Ox Road | Road - Other Improvement | CE2158 |
Braddock Road Improvements (I-495 to Burke Lake Road) |
Route 620 (Braddock Road) | I-495 | Burke Lake Road | Study/Planning/Research | CE1857 |
Fairfax County Parkway Improvements | Route 286 (Fairfax County Parkway) | Route 123 (Ox Road) | Dulles Toll Road | Road - Add Capacity/Widening |
CE2106 |
Franconia-Springfield Parkway (and SOV) |
Route 289 (Franconia-Springfield Parkway) |
Route 7100 (Fairfax County Parkway) | Route 2677 (Frontier Drive) | Road - Other Improvement | CE1833 |
Frontier Drive Extension | Route 2677 (Frontier Drive) | Franconia -Springfield Transportation Center |
Route 789 (Loisdale Road) | Bridge - Rehab + Add Capacity | CE3460 |
Greensboro Drive Extension | Greensboro Drive | Spring Hill Road | Tyco Road | Road - Other Improvement | CE3155 |
Herndon Metrorail Intermodal Access Improvements |
Herndon Parkway | Route 666 Van Buren Street (East of) | Spring Street (West of) | Road - Other Improvement | CE3166 |
Herndon Metrorail Intermodal Access Improvements - Phase II |
Worldgate Drive Extension | Van Buren Street | Herndon Parkway | CE3759 | |
I-95 Reversible Ramp (EPG Southern Loop Road) |
I-95 Reversible Ramp | EPG Southern Loop Road | IHOV/BUS/HOT Lanes | Road - Other Improvement | CE2668 |
I-495 Improvements | I-495 | Multiple Segments | Multiple Segments | Road - Other Improvement | |
Lee Highway Widening | US 29 Lee Highway | Multiple Segments | Multiple Segments | Road - Other Improvement | |
New Herndon Station Park and Ride Garage | Silver Line Phase 2 New Herndon Metrorail (formerly Herndon-Monroe Park and Ride site) |
Tranis - Other | CE3700 | ||
Richmond Highway Corridor Improvements | Richmond Highway | Jeff Todd Way | Route 626 (Sherwood Lane) | Road - Add Capacity/Widening | T6443 |
Rock Hill Road Overpass Improvements | Rock Hill Road Overpass | Multiple Segments | Multiple Segments | Bridge Improvements | |
Rolling Road | Route 638 (Rolling Road) | Route 286 (Fairfax County Parkway (0.369 mi N. of Parkway) |
Route 644 (Old Keene Mill Road) | Road - Add Capacity/Widening | T6247 |
Route 7 Corridor Improvements - Phase 2 | Leesburg Pike | Reston Avenue | 500 feet E of Colvin Forest Drive | Road - Add Capacity/Widening | T6539 |
Shirley Gate Road Improvements | Shirley Gate Road | Multiple Segments | Multiple Segments | Road - Other Improvement | |
Soapstone Drive Connector | Soapstone Connector | Multiple Segments | Multiple Segments | Roadway Improvements | |
Town Center Parkway (Dulles Toll Road Underpass) | Town Center Parkway | Route 5320 (Sunrise Valley Drive) | Route 675 (Sunset Hills Road) | Road - Other Improvement | CE3699 |
Richmond Highway (Route 1) Bus Rapid Transit | Route 1 Richmond Highway | Multiple Segments | Multiple Segments | Transit - BRT | |
US 29 Widening Project (ECL City of Fairfax (vic. Nutley St.) to Capital Beltway) |
Route 29 | ECL City of Fairfax (vic. Nutley St.) | Capital Beltway | Road - Other Improvement | CE1933 |
Route 7 | Route 7 Leesburg Pike | Multiple Segments | Multiple Segments | Roadway Improvements | |
Route 28 Widening (Prince William County Line to Route 29) |
Route 28 (Centreville Road) | Prince William County Line | Old Centreville Road | Road - Add Capacity/Widening | T6450 |
Route 123 Widening (Fairfax) | Route 123 | Multiple Segments | Multiple Segments | Road - Add Capacity/Widening | |
Fairfax County Parkway - Popes Head Road Interchange | Fairfax County Parkway (Route 286) | Popes Head Road | Road - Interchange improvement | T6694 | |
Widen East Spring Street | Spring Street | Herndon Parkway | Fairfax County Parkway | Road - Other Improvements | T6537 |
This is a list of Visualize 2045 projects that will be reexamined for inclusion into the fiscally constrained Visualize 2050 project list. All projects must be re-evaluated using TPB’s resources identified in the Technical Inputs Solicitation document and will be resubmitted for TPB’s consideration.
Project Title | Local Street Name | From/Near/Interchange | To/Interchange | Primary Project Type | Project ID |
Battlefield Park Bypass Project | Manassas National Battlefield Park Bypass | US 29 Intersection with Route 705 (Pageland Lane) & Route 29 | US West of intersection of Bull Run Post Office Road & Route 29 | Road - New Construction | CE3061 |
Dulles Airport Access Road Project | Dulles Airport Access Road | Dulles Airport | Route 123 | Road - Other Improvements | |
Dulles Toll Road Collector | Route 267 (Dulles Toll Road) | Multiple Segments | Multiple Segments | Road - Other Improvements | |
Farrington Connector | New Road | Van Dorn Street at Eisenhower Avenue | Edsall Road | Road - Other Improvements | CE3286 |
Frying Pan Road Widening | Route 608 (Frying Pan Road) | Route 28 (Sully Road) | Route 657 (Centreville Road) | Road - Other Improvements | CE3475 |
Hooes Road Improvements | Route 636 (Hooes Road) | Route 286 (Fairfax County Parkway) | Route 600 (Silverbrook Road) | Road - Other Improvements | CE3478 |
I-95/Route 613 Interchange | I-95 Capital Beltway Interchange | Route 613 | Road - Other Improvements | CE2147 | |
I-95 SB Ramp Improvements | I-95 I-95 Ramp | I-95 SB I-95 | NB Fairfax County Parkway/EPG Southern Loop Road | Road - Other Improvements | CE2667 |
Magarity Road Widening | Magarity Road | Route 7 (Leesburg Pike) | Great Falls Street | Road - Other Improvements | CE3158 |
New Braddock Road | Route 620 (New Braddock Road) | Route 28 | US @Route 622 (Stone Rd.) @ Route 662 (Stone Rd.) | Road - Other Improvements | CE2206 |
New Guinea Road, Construct | Route 651 (New Guinea Road) | Route 123 (Ox Road) | Roberts Road | Road - New Construction | CE1748 |
Reston Parkway Improvements | Route 602 (Reston Parkway) | Route 5320 (Sunrise Valley Drive) | Route 606 (Baron Cameron Avenue) | Road - Other Improvements | CE1849 |
Rolling Road widening project | Rolling Road | Route 5297 (DeLong Road) | Route 4502 (.01mi. N. of Fullerton Road) | Road - Other Improvements | CE3301 |
Stringfellow Roadway Improvements | Route 645 (Stringfellow Road) | Route 7100 (Fairfax County Parkway) | US 50 | Road - Other Improvements | CE1859 |
Telegraph Road widening | Route 611 (Telegraph Road) | US Route 1 | Route 644 (Franconia Road) | Road - Add Capacity/Widening | CE2186 |
US 50 Improvements | US 50 | ECL City of Fairfax | Arlington County Line | Road - Other Improvements | CE2182 |
Route 613 (Van Dorn) Interchange at Route 644 (Franconia Road) | Van Dorn Street | Road - Other Improvements | CE3275 | ||
Seven Corners | |||||
Route 7 Bus Rapid Transit | |||||
Orange Line Metrorail Extension | |||||
Yellow Line Metrorail Extension | |||||
I-495 Southside Project | |||||
I-95 Counter Flow Express Lanes |