The Board of Supervisors approved the FY 2015 Carryover Review on Tuesday, September 22, 2015. The attachments for the Carryover package are also available online.
Fund Number |
Fund Statement |
Summary of Capital Projects |
10010 - Revenue Stabilization | ||
10020 - Consolidated Community Funding Pool | ||
10030 - Contributory Fund | ||
10031 - Northern Virginia Regional Identification System (NOVARIS) | ||
10040 - Information Technology | ||
20000 - Consolidated Debt Service | ||
30000 - Metro Operations and Construction | ||
30010 - County Construction | ||
30020 - Capital Renewal Construction | ||
30030 - Library Construction | ||
30040 - Contributed Roadway Improvement Fund | ||
30050 - Transportation Improvements | ||
30060 - Pedestrian Walkway Improvements | ||
30070 - Public Safety Construction | ||
30080 - Commercial Revitalization Program | ||
30090 - Pro Rata Share Drainage Construction | ||
30300 - The Penny for Affordable Housing Fund | ||
30310 - Housing Assistance Program | ||
30400 - Park Authority Bond Construction | ||
40000 - County Transit Systems | ||
40010 - County & Regional Transportation Projects | ||
40030 - Cable Communications | ||
40040 - Fairfax-Falls Church Community Services Board | ||
40050 - Reston Community Center | ||
40060 - McLean Community Center | ||
40070 - Burgundy Village Community Center | ||
40080 - Integrated Pest Management Program | ||
40090 - E-911 | ||
40100 - Stormwater Services | ||
40110 - Dulles Rail Phase I Transportation Improvements | ||
40120 - Dulles Rail Phase II Transportation Improvements | ||
40125 - Metrorail Parking System Pledged Revenues | Click | Click |
40130 - Leaf Collection | ||
40140 - Refuse Collection | ||
40150 - Refuse Disposal | ||
40160 - Energy/Resource Recovery (ERR) Facility | ||
40170 - I-95 Refuse Disposal | ||
40180 - Tysons Service District | Click | |
40300 - Housing Trust Fund | ||
40330 - Elderly Housing Programs | ||
40360 - Homeowner and Business Loan Programs | ||
50800 - Community Development Block Grant | ||
50810 - HOME Investment Partnerships Grant | ||
60000 - County Insurance Fund | ||
60010 - Department of Vehicle Services | ||
60020 - Document Services Division | ||
60030 - Technology Infrastructure Services | ||
60040 - Health Benefits Trust Fund | ||
69000 - Sewer Revenue | ||
69010 - Sewer Operation and Maintenance | ||
69020 - Sewer Bond Parity Debt Service | ||
69030 - Sewer Bond Debt Reserve | ||
69040 - Sewer Bond Subordinate Debt Service | ||
69300 - Sewer Construction Improvements | ||
69310 - Sewer Bond Construction | ||
70000 - Route 28 Taxing District | ||
70040 - Mosaic District Community Development Authority | Click | |
73000 - Fairfax County Employees' Retirement | ||
73010 - Uniformed Retirement | ||
73020 - Police Retirement | ||
73030 - OPEB | ||
80000 - Park Revenue Fund | ||
80300 - Park Capital Improvement Fund | ||
81000 - FCRHA General Operating | ||
81020 - Non-County Appropriated Rehabilitation Loan Fund | ||
81030 - FCRHA Revolving Development | ||
81050 - FCRHA Private Financing | ||
81060 - FCRHA Internal Service Fund | ||
81100 - Fairfax County Rental Program | ||
81200 - Housing Partnerships | ||
81500 - Housing Grants | ||
81510 - Section 8 Annual Contribution | ||
81520 - Projects Under Management | ||
81530 - Projects Under Modernization | ||
83000 - Alcohol Safety Action Program |