| Agency/Fund Name | Date | Agency Lines of Business Full Narrative | Lines of Business (LOBs) Presentations to the Board of Supervisors | Agency Lines of Business (LOBs) Reduction Options | Agency Lines of Business (LOBs) Alternative Recommendations | 
| FY 2009 Budget Update | 12/15/08 | 
 | 
 | 
 | |
| FY 2010 Revenue Update | 12/15/08 | 
 | 
 | 
 | |
| Overview of Municipal Market Conditions | 12/15/08 | 
 | 
 | 
 | |
| Benefits | 12/15/08 | Agency 89: Employee Benefits  | 
 | 
 | |
| Board of Supervisors: Clerk to the Board | Full Narrative  | 
 | 
 | ||
| Business Planning and Support (DPWES) | 11/21//08 | 
 | |||
| Capital Facilities (DPWES) | 11/21/08 | ||||
| Circuit Court and Records | 12/05/08 | 
 | |||
| Civil Service Commission | 12/01/08 | 
 | |||
| Community and Recreation Services | 9/15/08 | ||||
| Community Services Board | 11/14/08 | 
 | |||
| Consolidated Community Funding Pool (Fund 118) | 11/24/08 | 
 | |||
| Contributory Fund | 12/15/08 | 
 | 
 | ||
| County Insurance Fund | 12/05/08 | 
 | 
 | ||
| County Transit Systems (Fund 100) | 11/21/08 | 
 | |||
| Debt Management and the Capital Improvement Program | 12/15/08 | Debt Management Full Narrative  | 
 | 
 | |
| Department of Administration for Human Services | 10/06/08 | 
 | |||
| Department of Cable Communications and Consumer Protection | 12/01/08 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | |
| Department of Finance | 12/05/08 | 
 | |||
| Department of Human Resources | 12/05/08 | 
 | |||
| Department of Information Technology | 12/01/08 | 
 | |||
| Department of Planning and Zoning | 11/24/08 | 
 | |||
| Department of Purchasing and Supply Management | 12/01/08 | ||||
| Department of Systems Management for Human Services | 10/06/08 | 
 | |||
| Department of Tax Administration | 12/01/08 | ||||
| Department of Transportation | 11/21/08 | 
 | |||
| Department of Vehicle Services (Fund 503) | 11/24/08 | None for this fund | 
 | ||
| E-911 (Fund 120) | 9/29/08 | 
 | |||
| Economic Development Authority | 11/24/08 | 
 | |||
| Emergency Management | 9/29/08 | 
 | |||
| Facilities Management Department | 11/24/08 | Presentation  | |||
| Family Services | 10/06/08 | 
 | |||
| Fire and Rescue | 9/29/2008 | ||||
| General District Court | 12/05/08 | 
 | |||
| Health Department | 10/06/08 | ||||
| Housing and Community Development | 11/24/08 | 
 | |||
| Juvenile and Domestic Relations District Court | 9/29/08 | 
 | |||
| Land Development Services (DPWES) | 11/21/08 | None for this agency | |||
| Libraries | 9/15/08 | 
 | |||
| Management and Budget | 
 | 
 | |||
| Office of County Executive: Administration of County Policy | Full Narrative  | 
 | 
 | ||
| Office of County Executive: Internal Audit | 12/01/08 | Full Narrative  | 
 | ||
| Office of County Executive: Office of Community Revitalization and Reinvestment | 11/24/08 | Full Narrative  | 
 | ||
| Office of County Executive: Office of Public Private Partnerships | Full Narrative  | 
 | 
 | ||
| Office of Elections | 12/05/08 | 
 | |||
| Office of Financial and Program Auditor | 12/01/08 | 
 | 
 | ||
| Office of Human Rights and Equity Programs | 12/01/08 | 
 | |||
| Office of Public Affairs | 12/01/08 | 
 | |||
| Office of the Commonwealth's Attorney | 12/05/08 | 
 | |||
| Office of the County Attorney | 12/05/08 | 
 | |||
| Park Authority | 10/06/08 | 
 | |||
| Planning Commission | 12/05/08 | ||||
| Police | 9/29/08 | ||||
| Schools | 11/14/08 | 
 | |||
| Solid Waste | 11/21/08 | Fund 108: Leaf Collection | 
 | 
 | |
| Sheriff | 9/29/08 | 
 | |||
| Stormwater (DPWES) | 11/21/08 | 
 | |||
| Wastewater Management | 11/21/08 | 
 | 
 | 
Management and Budget Alert:
 
	