Evolution of Construction Types
Code Name | Editions | NC* Protected |
NC* Protected |
NC* Protected |
NC* Protected |
NC* Unprotected |
NC/C* Protected |
NC/C* Unprotected |
NC/C* Heavy Timber |
Combustible Protected |
Combustible Unprotected |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC International Building Code | 2000 - Present | IA | IA | IB | IIA | IIB | IIIA | IIIB | IV | VA | VB |
BOCA National Building Code | 1984 - 1996 | 1A | 1B | 2A | 2B | 2C | 3A | 3B | 4 | 5A | 5B |
BOCA Basic Building Code | 1960 - 1981 | 1A | 1B | 2A | 2B | 2C | 3B | 3C | 3A | 4A | 5B |
* NC = Noncombustible
** C = Combustible
USBC Adoption and Referenced Codes
Edition | Effective Date |
BOCA Building Code |
BOCA Mechanical Code |
BOCA Plumbing Code |
National Electrical Code |
CABO Model Energy Code |
CABO One- and Two- Family Dwelling Code |
International Building Code |
International Mechanical Code |
International Plumbing Code |
International Fuel-Gas Code |
International Residential Code |
International Energy Conservation Code |
International Swimming Pool and Spa Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 4/1/1973 | 1970* | 1970 | 1970* | 1971 | 1971 | ||||||||
1975** | 2/7/1976 | 1975 | 1975 | 1975 | 1975 | 1975 | ||||||||
1978** | 8/1/1978 | 1978 | 1978 | 1978 | 1978 | 1975 | ||||||||
1981 | 7/16/1982 | 1981 | 1981 | 1981 | 1981 | 1977 | 1979* | |||||||
1984 | 4/1/1986 | 1984 | 1984 | 1984 | 1984 | 1983 | 1983* | |||||||
1987 | 3/1/1988 | 1987 | 1987 | 1987 | 1987 | 1986 | 1986* | |||||||
1990 | 3/1/1991 | 1990 | 1990 | 1990 | 1990 | 1989 | 1989* | |||||||
1993 | 4/1/1994 | 1993 | 1993 | 1993 | 1993 | 1993 | 1992* | |||||||
1996 | 4/15/1997 | 1996 | 1996 | 1995 | 1995 | 1996 | 1995* | |||||||
2000 | 10/1/2003 | 1999 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||||||
2003 | 11/16/2005 | 2002 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | ||||||
2006 | 5/1/2008 | 2005 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | ||||||
2009 | 3/1/2011 | 2008 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | ||||||
2012 | 7/14/2014 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | |||||
2015 | 9/4/2018 | 2014 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |||||
2018 | 7/21/2021 | 2017 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
* with following year(s) amendments
** supplement to the 1973 USBC