PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
|---|---|---|---|
| FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 4 | 02/11/26 |
| FSPRK-CALC | Sprinkler, Tenant plans with calculations | 12 | 01/20/26 |
| FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 6 | 01/28/26 |
| FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 3 | 02/19/26 |
| FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 2 | 02/25/26 |
| FSPRK-INFS | Sprinkler, Infrastructure | 1 | 02/22/26 |
| FSPRK-LMTD | Sprinkler, Limited Area | 0 | -- |
| FSPRK-PUMP | Sprinkler, Pump Only | 2 | 02/22/26 |
| FSPRK-STDP/ | Sprinkler, Standpipe Only | 0 | -- |
| FSPRK | Sprinkler, Other | 0 | -- |
| FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
| FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
| FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
| FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 1 | 02/26/26 |
| FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 0 | -- |
| FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
| FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
| FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 0 | -- |
| FALTV | Alternative Fire Extinguishing System: Other | 1 | 2/27/2026 |
| FUGLN | Private Fire Service Main (Underground/Aboveground) | 5 | 02/04/26 |
| FFALRM-TNT | Fire Alarm, Tenant Plans | 7 | 02/20/26 |
| FFALRM-SHL | Fire Alarm, Shell Building Plans | 15 | 01/30/26 |
| FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 0 | -- |
| FDLOCK | Door Locks: Shell Plans | 0 | -- |
| FDLOCK | Door Locks: Other | 2 | 3/2/26 |
| FFLAN | Fire Lane | 0 | -- |
| FSTOR-HP | Storage: High-Piled | 1 | 02/13/26 |
| FSTOR-LPEX | Storage: LP Exchange | 0 | -- |
| FSTOR | Storage: Indoor/Outdoor | 0 | -- |
| FTWNFR-SITE | Towns: Site | 3 | 12/26/25 |
| FTWNFR-TNT | Towns: Building Tenant | 1 | 2/27/26 |
| FTWNFR-SHL | Towns: Building Shell | 0 | -- |
| FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 0 | -- |
| FTWNFR | Towns: Other | 0 | -- |
| FTNKI | Storage Tank: Install | 0 | -- |
| FTNKI-LP | Storage Tank: with LP | 0 | -- |
| parent | Fire Plan Review Amendment | 12 | 02/03/26 |
| FSMKC | Smoke Control | 0 | -- |
| FCDMOD | Fire Code Modification | 2 | 02/04/26 |
| - | Building - Fire Reviews | 84 | 01/23/26 |
| - | Site - Fire Reviews | 11 | 02/03/26 |
| - | Planning - Fire Reviews | 0 | -- |
| - | Zoning - Fire Reviews | 12 | 02/24/26 |
| - | Total Fire Reviews: | 187 | 12/26/25 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.