PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
---|---|---|---|
FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 7 | 06/18/25 |
FSPRK-CALC | Sprinkler, Tenant plans with calculations | 1 | 06/12/25 |
FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 3 | 06/09/25 |
FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 1 | 05/16/25 |
FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 0 | -- |
FSPRK-INFS | Sprinkler, Infrastructure | 0 | -- |
FSPRK-LMTD | Sprinkler, Limited Area | 0 | -- |
FSPRK-PUMP | Sprinkler, Pump Only | 0 | -- |
FSPRK-STDP | Sprinkler, Standpipe Only | 0 | -- |
FSPRK | Sprinkler, Other | 0 | -- |
FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 0 | -- |
FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 1 | 06/20/25 |
FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 0 | -- |
FALTV | Alternative Fire Extinguishing System: Other | 0 | -- |
FUGLN | Private Fire Service Main (Underground/Aboveground) | 7 | 04/16/25 |
FFALRM-TNT | Fire Alarm, Tenant Plans | 9 | 06/10/25 |
FFALRM-SHL | Fire Alarm, Shell Building Plans | 6 | 05/01/25 |
FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 0 | -- |
FDLOCK | Door Locks: Shell Plans | 1 | 06/19/25 |
FDLOCK | Door Locks: Other | 0 | -- |
FFLAN | Fire Lane | 0 | -- |
FSTOR-HP | Storage: High-Piled | 2 | 06/18/25 |
FSTOR-LPEX | Storage: LP Exchange | 0 | -- |
FSTOR | Storage: Indoor/Outdoor | 0 | -- |
FTWNFR-SITE | Towns: Site | 0 | -- |
FTWNFR-TNT | Towns: Building Tenant | 5 | 05/28/25 |
FTWNFR-SHL | Towns: Building Shell | 0 | -- |
FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 0 | -- |
FTWNFR | Towns: Other | 0 | -- |
FTNKI | Storage Tank: Install | 5 | 05/22/25 |
FTNKI-LP | Storage Tank: with LP | 0 | -- |
parent | Fire Plan Review Amendment | 25 | 05/23/25 |
FSMKC | Smoke Control | 0 | 05/19/25 |
FCDMOD | Fire Code Modification |
2 |
05/15/25 |
- | Building - Fire Reviews | 105 | 05/21/25 |
- | Site - Fire Reviews | 7 | 04/23/25 |
- | Planning - Fire Reviews | 0 | -- |
- | Zoning - Fire Reviews | 11 | 06/17/25 |
- | Total Fire Reviews: | 203 | 04/16/25 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.