| PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
|---|---|---|---|
| FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 2 | 10/30/25 |
| FSPRK-CALC | Sprinkler, Tenant plans with calculations | 12 | 09/12/25 |
| FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 1 | 10/15/25 |
| FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 3 | 10/01/25 |
| FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 0 | -- |
| FSPRK-INFS | Sprinkler, Infrastructure | 0 | -- |
| FSPRK-LMTD | Sprinkler, Limited Area | 0 | -- |
| FSPRK-PUMP | Sprinkler, Pump Only | 1 | 10/30/25 |
| FSPRK-STDP/ | Sprinkler, Standpipe Only | 0 | -- |
| FSPRK | Sprinkler, Other | 0 | -- |
| FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
| FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
| FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
| FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 1 | 09/15/25 |
| FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 0 | -- |
| FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
| FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
| FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 1 | 10/31/25 |
| FALTV | Alternative Fire Extinguishing System: Other | 1 | 10/31/25 |
| FUGLN | Private Fire Service Main (Underground/Aboveground) | 1 |
10/16/25 |
| FFALRM-TNT | Fire Alarm, Tenant Plans | 12 | 10/27/25 |
| FFALRM-SHL | Fire Alarm, Shell Building Plans | 14 | 07/28/25 |
| FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 1 | 10/31/25 |
| FDLOCK | Door Locks: Shell Plans | 0 | -- |
| FDLOCK | Door Locks: Other | 0 | -- |
| FFLAN | Fire Lane | 1 | 10/31/25 |
| FSTOR-HP | Storage: High-Piled | 1 | 10/31/25 |
| FSTOR-LPEX | Storage: LP Exchange | 0 | -- |
| FSTOR | Storage: Indoor/Outdoor | 0 | -- |
| FTWNFR-SITE | Towns: Site | 0 | -- |
| FTWNFR-TNT | Towns: Building Tenant | 8 | 9/23/25 |
| FTWNFR-SHL | Towns: Building Shell | 1 | 10/02/25 |
| FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 2 | 10/22/25 |
| FTWNFR | Towns: Other | 0 | -- |
| FTNKI | Storage Tank: Install | 1 | 10/31/25 |
| FTNKI-LP | Storage Tank: with LP | 1 | 10/30/25 |
| parent | Fire Plan Review Amendment | 16 | 10/05/25 |
| FSMKC | Smoke Control | 0 | -- |
| FCDMOD | Fire Code Modification |
1 |
10/20/25 |
| - | Building - Fire Reviews | 42 | 10/06/25 |
| - | Site - Fire Reviews | 7 | 10/08/25 |
| - | Planning - Fire Reviews | 0 | -- |
| - | Zoning - Fire Reviews | 10 | 10/27/25 |
| - | Total Fire Reviews: | 141 | 07/28/25 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.