| PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
|---|---|---|---|
| FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 11 | 01/13/26 |
| FSPRK-CALC | Sprinkler, Tenant plans with calculations | 12 | 12/29/25 |
| FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 13 | 12/05/25 |
| FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 3 | 01/08/26 |
| FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 0 | -- |
| FSPRK-INFS | Sprinkler, Infrastructure | 0 | -- |
| FSPRK-LMTD | Sprinkler, Limited Area | 0 | -- |
| FSPRK-PUMP | Sprinkler, Pump Only | 0 | -- |
| FSPRK-STDP/ | Sprinkler, Standpipe Only | 0 | -- |
| FSPRK | Sprinkler, Other | 0 | -- |
| FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
| FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
| FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
| FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 1 | 01/12/26 |
| FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 0 | -- |
| FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
| FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
| FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 3 | 01/16/26 |
| FALTV | Alternative Fire Extinguishing System: Other | 0 | -- |
| FUGLN | Private Fire Service Main (Underground/Aboveground) | 4 | 12/19/25 |
| FFALRM-TNT | Fire Alarm, Tenant Plans | 18 | 01/08/26 |
| FFALRM-SHL | Fire Alarm, Shell Building Plans | 8 | 10/27/25 |
| FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 1 | 01/16/26 |
| FDLOCK | Door Locks: Shell Plans | 1 | 12/26/25 |
| FDLOCK | Door Locks: Other | 1 | 01/20/26 |
| FFLAN | Fire Lane | 0 | -- |
| FSTOR-HP | Storage: High-Piled | 0 | -- |
| FSTOR-LPEX | Storage: LP Exchange | 0 | -- |
| FSTOR | Storage: Indoor/Outdoor | 0 | -- |
| FTWNFR-SITE | Towns: Site | 1 | 12/26/25 |
| FTWNFR-TNT | Towns: Building Tenant | 2 | 12/26/25 |
| FTWNFR-SHL | Towns: Building Shell | 1 | 01/09/26 |
| FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 1 | 12/23/25 |
| FTWNFR | Towns: Other | 0 | -- |
| FTNKI | Storage Tank: Install | 0 | -- |
| FTNKI-LP | Storage Tank: with LP | 0 | -- |
| parent | Fire Plan Review Amendment | 6 | 12/26/25 |
| FSMKC | Smoke Control | 0 | -- |
| FCDMOD | Fire Code Modification | 0 | -- |
| - | Building - Fire Reviews | 45 | 12/03/25 |
| - | Site - Fire Reviews | 9 | 12/08/25 |
| - | Planning - Fire Reviews | 0 | -- |
| - | Zoning - Fire Reviews | 8 | 01/14/26 |
| - | Total Fire Reviews: | 149 | 10/27/25 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.