PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
---|---|---|---|
FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 20 | 08/14/25 |
FSPRK-CALC | Sprinkler, Tenant plans with calculations | 8 | 07/16/25 |
FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 12 | 07/08/25 |
FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 6 | 07/16/25 |
FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 0 | -- |
FSPRK-INFS | Sprinkler, Infrastructure | 0 | -- |
FSPRK-LMTD | Sprinkler, Limited Area | 0 | -- |
FSPRK-PUMP | Sprinkler, Pump Only | 0 | -- |
FSPRK-STDP | Sprinkler, Standpipe Only | 0 | -- |
FSPRK | Sprinkler, Other | 0 | -- |
FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 0 | -- |
FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 0 | -- |
FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 1 | 08/07/25 |
FALTV | Alternative Fire Extinguishing System: Other | 1 | 07/09/25 |
FUGLN | Private Fire Service Main (Underground/Aboveground) | 10 | 04/21/25 |
FFALRM-TNT | Fire Alarm, Tenant Plans | 5 | 08/19/25 |
FFALRM-SHL | Fire Alarm, Shell Building Plans | 15 | 07/15/25 |
FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 1 | 8/21/25 |
FDLOCK | Door Locks: Shell Plans | 0 | -- |
FDLOCK | Door Locks: Other | 1 | 08/22/25 |
FFLAN | Fire Lane | 0 | -- |
FSTOR-HP | Storage: High-Piled | 0 | -- |
FSTOR-LPEX | Storage: LP Exchange | 0 | -- |
FSTOR | Storage: Indoor/Outdoor | 0 | -- |
FTWNFR-SITE | Towns: Site | 2 | 07/25/25 |
FTWNFR-TNT | Towns: Building Tenant | 4 | 06/06/25 |
FTWNFR-SHL | Towns: Building Shell | 0 | -- |
FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 0 | -- |
FTWNFR | Towns: Other | 0 | -- |
FTNKI | Storage Tank: Install | 7 | 08/14/25 |
FTNKI-LP | Storage Tank: with LP | 0 | -- |
parent | Fire Plan Review Amendment | 12 | 08/06/25 |
FSMKC | Smoke Control | 0 | 05/19/25 |
FCDMOD | Fire Code Modification |
1 |
08/22/25 |
- | Building - Fire Reviews | 69 | 08/04/25 |
- | Site - Fire Reviews | 22 | 07/22/25 |
- | Planning - Fire Reviews | 0 | -- |
- | Zoning - Fire Reviews | 8 | 08/21/25 |
- | Total Fire Reviews: | 205 | 04/21/25 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.