PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
---|---|---|---|
FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 14 | 11/21/23 |
FSPRK-CALC | Sprinkler, Tenant plans with calculations | 12 | 11/8/23 |
FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 13 | 10/16/23 |
FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 44 | 9/18/23 |
FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 0 | -- |
FSPRK-INFS | Sprinkler, Infrastructure | 0 | -- |
FSPRK-LMTD | Sprinkler, Limited Area | 1 | 11/8/23 |
FSPRK-PUMP | Sprinkler, Pump Only | 0 | -- |
FSPRK-STDP | Sprinkler, Standpipe Only | 0 | -- |
FSPRK | Sprinkler, Other | 1 | 11/28/23 |
FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 0 | -- |
FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 0 | -- |
FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 3 | 12/1/23 |
FALTV | Alternative Fire Extinguishing System: Other | 0 | -- |
FUGLN | Underground Line | 1 | 11/30/23 |
FFALRM-TNT | Fire Alarm, Tenant Plans | 47 | 11/16/23 |
FFALRM-SHL | Fire Alarm, Shell Building Plans | 13 | 9/19/23 |
FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 2 | 12/1/23 |
FDLOCK | Door Locks: Shell Plans | 0 | -- |
FDLOCK | Door Locks: Other | 1 | 12/4/23 |
FFLAN | Fire Lane | 1 | 11/21/23 |
FSTOR-HP | Storage: High-Piled | 5 | 11/9/23 |
FSTOR-LPEX | Storage: LP Exchange | 0 | -- |
FSTOR | Storage: Indoor/Outdoor | 0 | -- |
FTWNFR-SITE | Towns: Site | 0 | -- |
FTWNFR-TNT | Towns: Building Tenant | 3 | 11/16/23 |
FTWNFR-SHL | Towns: Building Shell | 0 | -- |
FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 3 | 07/12/23 |
FTWNFR | Towns: Other | 0 | -- |
FTNKI | Storage Tank: Install | 1 | 11/28/23 |
FTNKI-LP | Storage Tank: with LP | 1 | 11/28/23 |
parent | Fire Plan Review Amendment | 16 | 11/8/23 |
FSMKC | Smoke Control | 3 | 11/29/23 |
FCDMOD | Fire Code Modification | 1 | 11/1/23 |
- | Building - Fire Reviews | 41 | 11/27/23 |
- | Site - Fire Reviews | 11 | 10/17/23 |
- | Planning - Fire Reviews | 0 | -- |
- | Zoning - Fire Reviews | 6 | 11/20/23 |
- | Total Fire Reviews: | 244 | 7/12/23 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.