| PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
|---|---|---|---|
| FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 4 | 11/12/25 |
| FSPRK-CALC | Sprinkler, Tenant plans with calculations | 15 | 09/12/25 |
| FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 3 | 11/06/25 |
| FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 1 | 10/01/25 |
| FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 0 | -- |
| FSPRK-INFS | Sprinkler, Infrastructure | 0 | -- |
| FSPRK-LMTD | Sprinkler, Limited Area | 0 | -- |
| FSPRK-PUMP | Sprinkler, Pump Only | 3 | 11/03/25 |
| FSPRK-STDP/ | Sprinkler, Standpipe Only | 0 | -- |
| FSPRK | Sprinkler, Other | 0 | -- |
| FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
| FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
| FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
| FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 0 | -- |
| FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 0 | -- |
| FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
| FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
| FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 0 | -- |
| FALTV | Alternative Fire Extinguishing System: Other | 1 | 10/31/25 |
| FUGLN | Private Fire Service Main (Underground/Aboveground) | 6 |
10/16/25 |
| FFALRM-TNT | Fire Alarm, Tenant Plans | 17 | 11/07/25 |
| FFALRM-SHL | Fire Alarm, Shell Building Plans | 10 | 08/13/25 |
| FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 0 | -- |
| FDLOCK | Door Locks: Shell Plans | 0 | -- |
| FDLOCK | Door Locks: Other | 2 | 11/14/25 |
| FFLAN | Fire Lane | 0 | -- |
| FSTOR-HP | Storage: High-Piled | 1 | 10/31/25 |
| FSTOR-LPEX | Storage: LP Exchange | 0 | -- |
| FSTOR | Storage: Indoor/Outdoor | 0 | -- |
| FTWNFR-SITE | Towns: Site | 0 | -- |
| FTWNFR-TNT | Towns: Building Tenant | 9 | 10/16/25 |
| FTWNFR-SHL | Towns: Building Shell | 1 | 10/02/25 |
| FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 1 | 10/24/25 |
| FTWNFR | Towns: Other | 0 | -- |
| FTNKI | Storage Tank: Install | 3 | 10/31/25 |
| FTNKI-LP | Storage Tank: with LP | 1 | 11/13/25 |
| parent | Fire Plan Review Amendment | 18 | 10/17/25 |
| FSMKC | Smoke Control | 1 | 11/13/25 |
| FCDMOD | Fire Code Modification |
1 |
10/20/25 |
| - | Building - Fire Reviews | 51 | 10/15/25 |
| - | Site - Fire Reviews | 7 | 10/14/25 |
| - | Planning - Fire Reviews | 0 | -- |
| - | Zoning - Fire Reviews | 9 | 11/06/25 |
| - | Total Fire Reviews: | 165 | 08/13/25 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.