| PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
|---|---|---|---|
| FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 30 | 12/11/25 |
| FSPRK-CALC | Sprinkler, Tenant plans with calculations | 6 | 11/25/25 |
| FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 7 | 12/05/25 |
| FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 0 | -- |
| FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 0 | -- |
| FSPRK-INFS | Sprinkler, Infrastructure | 0 | -- |
| FSPRK-LMTD | Sprinkler, Limited Area | 0 | -- |
| FSPRK-PUMP | Sprinkler, Pump Only | 1 | 12/16/25 |
| FSPRK-STDP/ | Sprinkler, Standpipe Only | 1 | 11/24/25 |
| FSPRK | Sprinkler, Other | 0 | -- |
| FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
| FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
| FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
| FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 1 | 12/03/25 |
| FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 0 | -- |
| FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
| FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
| FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 1 | 12/26/25 |
| FALTV | Alternative Fire Extinguishing System: Other | 0 | -- |
| FUGLN | Private Fire Service Main (Underground/Aboveground) | 7 | 11/17/25 |
| FFALRM-TNT | Fire Alarm, Tenant Plans | 8 | 12/15/25 |
| FFALRM-SHL | Fire Alarm, Shell Building Plans | 9 | 10/27/25 |
| FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 1 | 12/23/25 |
| FDLOCK | Door Locks: Shell Plans | 1 | 12/26/25 |
| FDLOCK | Door Locks: Other | 3 | 12/22/25 |
| FFLAN | Fire Lane | 0 | -- |
| FSTOR-HP | Storage: High-Piled | 0 | -- |
| FSTOR-LPEX | Storage: LP Exchange | 0 | -- |
| FSTOR | Storage: Indoor/Outdoor | 0 | -- |
| FTWNFR-SITE | Towns: Site | 1 | 12/26/25 |
| FTWNFR-TNT | Towns: Building Tenant | 6 | 12/11/25 |
| FTWNFR-SHL | Towns: Building Shell | 0 | -- |
| FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 1 | 12/23/25 |
| FTWNFR | Towns: Other | 0 | -- |
| FTNKI | Storage Tank: Install | 1 | 12/23/25 |
| FTNKI-LP | Storage Tank: with LP | 0 | -- |
| parent | Fire Plan Review Amendment | 6 | 12/03/25 |
| FSMKC | Smoke Control | 0 | -- |
| FCDMOD | Fire Code Modification | 2 | 12/19/25 |
| - | Building - Fire Reviews | 59 | 12/01/25 |
| - | Site - Fire Reviews | 8 | 11/18/25 |
| - | Planning - Fire Reviews | 0 | -- |
| - | Zoning - Fire Reviews | 5 | 11/14/25 |
| - | Total Fire Reviews: | 163 | 10/2/25 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.