PLUS Record Type | Plan Review Type | Qty on Hand | Oldest Date |
---|---|---|---|
FSPRK-NCAL | Sprinkler, Tenant Plans without calculations | 25 | 04/25/25 |
FSPRK-CALC | Sprinkler, Tenant plans with calculations | 3 | 05/02/25 |
FSPRK-SHL | Sprinkler, Shell Buildings (NFPA 13 Systems) | 6 | 04/23/25 |
FSPRK-13R | Sprinkler, Shell Buildings (NFPA 13R Systems) | 2 | 05/13/25 |
FSPRK-13D | Sprinkler, Shell Buildings (NFPA 13D Systems) | 0 | -- |
FSPRK-INFS | Sprinkler, Infrastructure | 0 | -- |
FSPRK-LMTD | Sprinkler, Limited Area | 0 | -- |
FSPRK-PUMP | Sprinkler, Pump Only | 1 | 05/06/25 |
FSPRK-STDP | Sprinkler, Standpipe Only | 0 | -- |
FSPRK | Sprinkler, Other | 0 | -- |
FALTV-AERO | Alternative Fire Extinguishing System: Aerosol | 0 | -- |
FALTV-MIST | Alternative Fire Extinguishing System: Water Mist | 0 | -- |
FALTV-CO2 | Alternative Fire Extinguishing System: Carbon Dioxide | 0 | -- |
FALTV-CLAG | Alternative Fire Extinguishing System: Clean-Agent | 0 | -- |
FALTV-DRYC | Alternative Fire Extinguishing System: Dry Chemical | 0 | -- |
FALTV-FOAM | Alternative Fire Extinguishing System: Foam | 0 | -- |
FALTV-HALO | Alternative Fire Extinguishing System: Halon | 0 | -- |
FALTV-WETC | Alternative Fire Extinguishing System: Wet-Chemical | 4 | 05/23/25 |
FALTV | Alternative Fire Extinguishing System: Other | 0 | -- |
FUGLN | Private Fire Service Main (Underground/Aboveground) | 4 | 04/16/25 |
FFALRM-TNT | Fire Alarm, Tenant Plans | 17 | 05/27/25 |
FFALRM-SHL | Fire Alarm, Shell Building Plans | 10 | 05/01/25 |
FFALRM | Fire Alarm, Other (Panel Replacements, Dialers, etc.) | 3 | 05/28/25 |
FDLOCK | Door Locks: Shell Plans | 1 | 05/29/25 |
FDLOCK | Door Locks: Other | 0 | -- |
FFLAN | Fire Lane | 0 | -- |
FSTOR-HP | Storage: High-Piled | 4 | 04/22/25 |
FSTOR-LPEX | Storage: LP Exchange | 1 | 05/30/25 |
FSTOR | Storage: Indoor/Outdoor | 0 | -- |
FTWNFR-SITE | Towns: Site | 2 | 05/29/25 |
FTWNFR-TNT | Towns: Building Tenant | 3 | 05/07/25 |
FTWNFR-SHL | Towns: Building Shell | 0 | -- |
FTWNFR-FMSITE | Site Exceptions (Fire Review Only) | 0 | -- |
FTWNFR | Towns: Other | 0 | -- |
FTNKI | Storage Tank: Install | 3 | 05/15/25 |
FTNKI-LP | Storage Tank: with LP | 0 | -- |
parent | Fire Plan Review Amendment | 13 | 05/12/25 |
FSMKC | Smoke Control | 1 | 05/19/25 |
FCDMOD | Fire Code Modification |
1 |
05/15/25 |
- | Building - Fire Reviews | 73 | 04/22/25 |
- | Site - Fire Reviews | 10 | 04/23/25 |
- | Planning - Fire Reviews | 0 | -- |
- | Zoning - Fire Reviews | 7 | 05/20/25 |
- | Total Fire Reviews: | 194 | 04/16/25 |
Additional Development Plan Review Metrics are located under the Plan2Build site.
For more information pertaining to Code Interpretations, Modifications and Appeals, visit this Land Development Services page.