On March 5, 2013, the County Executive presented the FY 2013 Third Quarter Review package to the Board of Supervisors. This package includes Supplemental Appropriation Resolution AS 13227 and Amendment to the Fiscal Planning Resolution AS 13901 which includes the revenue, expenditure and transfer adjustments and grant awards and adjustments and associated reserve adjustments contained in the County and School’s Third Quarter Review and Supplemental Appropriation Resolution AS 12147 which reflects final FY 2012 audit adjustments. The Board will approve the FY 2013 Third Quarter Review on April 23, 2013.
Fund Statements and Summary of Capital Projects
Fund Number
|
Fund Statement
|
Summary of Capital Projects
|
10010 - Revenue Stabilization | ||
10020 - Consolidated Community Funding Pool | ||
10030 - Contributory Fund | ||
10040 - Information Technology | ||
20000 - Consolidated County and Schools Debt Service Fund | ||
30000 - Metro Operations and Construction | ||
30010 - General Construction and Contributions | Click | |
30020 - Capital Renewal Construction | Click | Click |
30030 - Library Construction | ||
30040 - Contributed Roadway Improvement Fund | ||
30050 - Transportation Improvements | ||
30060 - Pedestrian Walkway Improvements | Click | |
30070 - Public Safety Construction | ||
30080 - Commercial Revitalization Program | ||
30090 - Pro Rata Share Drainage Construction | Click | |
30300 - The Penny for Affordable Housing Trust Fund | Click | |
30310 - Housing Assistance Program | Click | |
30400 - Park Authority Bond Construction | Click | |
40000 - County Transit Systems | ||
40010 - County and Regional Transportation Projects | Click | |
40030 - Cable Communications | ||
40040 - Fairfax-Falls Church Community Services Board (CSB) | Click | |
40050 - Reston Community Center | ||
40060 - McLean Community Center | ||
40070 - Burgundy Village Community Center | ||
40080 - Integrated Pest Management Program |
|
|
40090 - E-911 | ||
40100 - Stormwater Services | ||
40110 - Dulles Rail Phase I Transportation Improvement District |
|
|
40120 - Dulles Rail Phase II Transportation Improvement District | ||
40130 - Leaf Collection | Click | |
40140 - Refuse Collection and Recycling Operations | Click | Click |
40150 - Refuse Disposal | Click | Click |
40160 - Energy/Resource Recovery Facility | Click | |
40170 - I-95 Refuse Disposal | Click | Click |
40180 - Tysons Service District | ||
40300 - Housing Trust Fund | ||
40330 - Elderly Housing Programs |
|
|
40360 - Homeowner and Business Loan Programs |
|
|
50800 - Community Development Block Grant | Click | |
50810 - HOME Investment Partnership Grant | ||
60000 - County Insurance Fund | Click | |
60010 - Department of Vehicle Services (DVS) | Click | |
60020 - Document Services Division | Click | |
60030 - Technology Infrastructure Services | Click | |
60040 - Health Benefits Fund | Click | |
69000 - Sewer Revenue | Click | |
69010 - Sewer Operation and Maintenance | Click | |
69020 - Sewer Bond Parity Debt Service | Click | |
69030 - Sewer Bond Debt Reserve | Click | |
69040 - Sewer Bond Subordinate Debt Service | Click | |
69300 - Sewer Construction Improvements | Click | Click |
69310 - Sewer Bond Construction | Click | Click |
70000 - Route 28 Tax District | Click | |
70040 - Mosaic District Community Development Authority | Click | |
73000 - Fairfax County Employees' Retirement Trust Fund | Click | |
73010 - Uniformed Retirement Trust Fund | Click | |
73020 - Police Officers Retirement Trust Fund | Click | |
73030 - OPEB Trust Fund | Click | |
80000 - Park Revenue Fund | Click | |
80300 - Park Capital Improvement Fund | Click | Click |
81000 - FCRHA General Operating | ||
81020 - FCRHA Non-County Appropriated Rehabilitation Loan Program |
|
|
81030 - FCRHA Revolving Development | ||
81050 - FCRHA Private Financing | ||
81060 - FCRHA Internal Service Fund |
|
|
81100 - Fairfax County Rental Program |
|
|
81200 - Housing Partnerships |
|
|
81500 - Housing Grant Fund |
|
|
81510 - Housing Choice Voucher Program |
|
|
81520 - Public Housing Under Management |
|
|
81530 - Public Housing Projects Under Modernization | ||
83000 - Alcohol Safety Action Program |