People riding their bikes and walking to work, school, and around their neighborhood for recreation and fitness now have more options thanks to the Virginia Department of Transportation (VDOT) 2017 paving program. This year's efforts will result in new bike infrastructure on more than 19 miles of roads, including 9.7 miles of bike lanes and 1.3 miles of buffered bike lanes.
District | Street | From | To | Facility | Status |
---|---|---|---|---|---|
Braddock | Braeburn Drive | Guinea Road | Olley Lane | Bike Lanes | Summer/Fall 2017 |
Dranesville | Old Chesterbrook Road | Westmoreland Street | Longfellow Street | Buffered Bike Lanes | Summer/Fall 2017 |
Dranesville | Lewinsbille Road | Meadow Green Lane | Falstaff Road | Bike Lanes | Summer/Fall 2017 |
Dranesville | Chain Bridge Road | Great Falls Street | Westmoreland Street | Bike Lanes | Summer/Fall 2017 |
Hunter Mill | Colts Neck Road | Reston Parkway | Sunrise Valley Drive | Bike Lanes | Summer/Fall 2017 |
Hunter Mill | Twin Branches Road | Lawyers Road | South Lakes Drive | Bike Lanes | Summer/Fall 2017 |
Hunter Mill | North Shore Drive | Ring Road | Vaencia Way | Bikes Lanes & Sharrows | In Progress |
Hunter Mill | Glade Drive | Glade Bank Way | Twin Branches Road | Sharrows | Summer/Fall 2017 |
Lee | Commerce Street | Old Keene Mill | Amherst Avenue | Buffered Bike Lanes | Complete |
Lee | Commerce Street | Amherst Avenue | Franconia Road | Bike Lanes & Sharrows | Complete |
Lee | Loisdale Road | Franconia Road | Spring Mall Drive | Bike Lanes & Sharrows | Complete |
Lee | Rose Hill Drive | Franconia Road | Telegraph Road | Bike Lanes & Buffered Bike Lanes | Summer/Fall 2017 |
Lee | Harrison Lane | South Kings Highway | Lockheed Boulevard | Bike Lanes & Sharrows | In Progress |
Lee | Bedrock Road | Harrison Lane | Rolling Stone Way | Bike Lanes & Sharrows | Complete |
Lee | Rolling Stone Way | Bedrock Road | Vantage Drive | Sharrows | Complete |
Lee | Vantage Drive | Rolling Stone Way | South Kings Highway | Bikes Lanes & Sharrows | Complete |
Mason | Hummer Road | Annandale Road | Lttle River Turnpike | Bike Lanes | Summer/Fall 2017 |
Mason | Sleepy Hollow Road | Columbia Pike | Bay Tree Lane | Bike Lanes | Summer/Fall 2017 |
Mount Vernon | Lukens Lane | Richmond Highway | Old Mill Road | Sharrows | Summer/Fall 2017 |
Mount Vernon | Cooper Road | Richmond Highway | Old Mill Road | Sharrows | Summer/Fall 2017 |
Mount Vernon | Old Mill Road | Dogue Drive | Mount Vernon Memorial Hwy | Sharrows | Summer/Fall 2017 |
Mount Vernon | Mount Vernon Memorial Hwy | Grist Mill Woods Way | Old Mount Vernon Road | Sharrows | Summer/Fall 2017 |
The bike lanes are a part of VDOT’s repaving program, which gives the Commonwealth and County Departments of Transportation an opportunity to identify, design and implement bike projects on roads that were already included in the repaving plan. Improvements included shifting or narrowing lanes to accommodate bike lanes; placing shared-lane markings, known as “sharrows,” on the road to help increase awareness of cyclist activity; and “road diets,” which reduce travel lanes to help reduce speeding and increase safety.
FCDOT, in partnership with VDOT, hosts community meetings (see links from each district, above) and gathers public feedback on projects throughout the winter and sping prior to construction.
Fairfax County currently has 400 miles of bike lanes, shared-use paths and trails, which includes approximately 70 miles of on-street facilities. The Board of Supervisors approved the Bicycle Master Plan in Fall 2014.
For more information on the FCDOT Bicycle Program, call 703-877-5600.