Fairfax Connector Alert:
School Name | Bus Routes |
Burke Middle School | 306, 310, 495 |
Carson Middle School | 901, 983 |
Cooper Middle School | Metrobus |
Franklin Middle School | 652, 901 |
Frost Middle School | CUE Bus |
Glasgow Middle School | Metrobus |
Herndon Middle School | 553, 921, 937, 950 |
Holmes Middle School | 306 |
Hughes Middle School | 557, RIBS 2 |
Irving Middle School | 310 |
Jackson Middle School | 401, 402 |
Key Middle School | 301, 310, 321, 322 |
Kilmer Middle School | 401, 402, 462 |
Johnson Middle School | CUE Bus |
Liberty Middle School | No Bus Route |
Longfellow Middle School | 715 |
Poe Middle School | 306 |
Rocky Run Middle School | 615, 630, 651 |
Sandburg Middle School | 101 |
South County Middle School | 305, 371, 373 |
Stone Middle School | 642 |
Thoreau Middle School | 462, 467 |
Twain Middle School | 310 |
Whitman Middle School | 152, 161, 162, 308 |
Learning Centers | Bus Routes |
Cedar Lane | 462, 467 |
Davis Center | Metrobus |
Fairfax County Adult High School | 321, 322 |
Pimmit Hills School | 703 |
Interagency School | CUE Bus |
Lorton Center | 371, 373, 494 |
Montrose ALC | 306 |
Pulley Center | 161, 162, 171 |
Kilmer Center | 401, 402, 462 |
Key Center | 301, 310, 321, 322 |
Quander Road School | 161, 162, 171 |
Woodson Adults High School | CUE Bus |
High Schools | Bus Routes |
Annandale High School | 401, 402, 803 |
Bryant High School | 151, 152, 159, 161, 162, 171 |
Centreville High School | 630, 615, 651 |
Chantilly High School | 615, 651, 671, 672 |
Edison High School | 109, 231, 232, 310, 321, 322 |
Fairfax High School | CUE Bus |
Falls Church High School | Metrobus |
Hayfield High School | 301 |
Herndon High School | 552, 553, 924, RIBS 5 |
Lake Braddock High School | 306 |
Langley High School | 715, 721, 722 (closest routes available) |
Lewis High School | 301, 310, 321, 322, 401, 402, |
Madison High School | 463, 461 |
Marshall High School | Metrobus |
McLean High School | 715, 721, 722 |
Mt. Vernon High School | 151, 152, 159, 101, 161, 162, 171 |
Mt. View High School | 630 |
Oakton High School | 463, 466 |
Robinson High School | Metrobus |
South County High School | 305, 371, 373 |
South Lakes High School | 557, 558, RIBS 2, RIBS 4 |
Justice High School | Metrobus |
Thomas Jefferson High School | 306 |
West Potomac High School | 161, 162, 171 |
West Springfield High School | 310 |
Westfield High School | 642 |
Woodson High School | CUE Bus |
Did you know that you can now sign-up for a Free Student Bus Pass SmarTrip card at all Fairfax County High Schools and Middle Schools and ride the Fairfax Connector and City of Fairfax CUE bus for free? For more information visit your school’s administration office; you will need to have your parent’s/guardian’s approval for signing up.
Beginning with the 2018-2019 School Year, students who sign up for a free Student Bus Pass will receive a specially designed SmarTrip Card instead of a flash pass. Here’s what you need to know:
Keep in mind, the card CAN NOT:
For full terms and conditions click here.