Affordable Care for Your Loved One
Our sliding fee scale is based on the participant’s income (and that of their spouse), plus 2 percent of assets — excluding the home. We also have a special scale for participants with dependents.
Payment Options
Long-term care insurance and private pay (or paying for care out-of-pocket) are the primary means for payment used by our participants. Medicaid EDCD [Elderly or Disabled with Consumer Direction] Waivers are also accepted.
Scholarships
A scholarship program is available, contact us for additional information.
Your Commitment
We offer a 30-day trial period to ensure we’re the right match for one another. Participants must commit to attending a minimum of two days per week.
How to Determine Adult Day Health Care Fees
- Choose the correct fee table below. The top one reflects pricing for single (not married) participants, the second table is for those who are married.
- Find the column that matches the participant's number of dependents (top row).
- Identify the correct fee level by finding the annual household income of the participant.
- Scroll right to see what the daily fee is to attend Adult Day Health Care (seventh column) and daily Fastran transportation fee (last column).
- Multiply these fees by the number of days per week the participant plans to attend.
Single-Person Household Fees for Adult Day Health Care (Participants with no spouse)
Fee Level (Based on Annual Income) | Zero Dependents | One Dependent | Two Dependents | Three Dependents | Four Dependents | Daily Fee to attend Adult Day Health Care | Daily Transportation Fee (from Fastran) |
---|---|---|---|---|---|---|---|
A | $0-$16,0380-16,038 | $0-$21,692 | $0-$27,346 | $0-$33,000 | $0-$38,654 | $16 | $0.00 |
B | $16,039-$24,0257 | $21,693-$32,538 | $27,347-$41,019 | $33,001-$49,500 | $38,655-$57,981 | $20 | $0.50 |
C | $24,058-$32,076 | $32,359-$43,384 | $41,020-$54,692 | $49,501-$66,000 | $57,982-$77,308 | $30 | $1.00 |
D | $32,077-$40,095 | $43,385-$54,230 | $54,693-$68,365 | $66,001-$82,500 | $77,309-$96,635 | $40 | $1.50 |
E | $40,096-$48,114 | $54,231-$65,076 | $68,366-$82,038 | $82,501-$99,000 | $96,636-$115,962 | $49 | $2.00 |
F | $48,115-$56,133 | $65,077-$75,922 | $82,039-$95,711 | $99,001-$115,500 | $115,963-$135,289 | $59 | $2.50 |
G | $56,134-$64,152 | $75,923-$86,768 | $95,712-$109,384 | $115,501-$132,000 | $135,290-$154,616 | $68 | $2.50 |
H | $64,153-$72,171 | $86,769-$97,614 | $109,385-$123,057 | $132,001-$148,500 | $154,617-$173,943 | $79 | $2.50 |
I | $72,172-$80,190 | $97,615-$108,460 | $123,058-$136,730 | $148,501-$165,000 | $173,944-$193,270 | $89 | $2.50 |
J | $80,191-$88,209 | $108,461-$119,306 | $136,731-$150,403 | $165,001-$181,500 | $193,271-$212,597 | $98 | $2.50 |
K | $88,210- and above | $119,307-and above | $150,404-and above | $181,151-and above | $212,598-and above | $109 | $2.50 |
Two-Person Household Fees for Adult Day Health Care (Participants who are married)
Level (Based on Annual Income) | Zero Dependents | One Dependent | Two Dependents | Three Dependents | Four Dependents | Daily Fee to Attend Adult Day Health Care | Daily Transportation Fee (from Fastran) |
---|---|---|---|---|---|---|---|
A | $0-$21,692 | $0-$27,346 | $0-$33,000 | $0-$38,654 | $0-$44,308 | $16 | $0.00 |
B | $21,693-$32,538 | $27,347-$41,019 | $33,001-$49,500 | $38,655-$57,981 | $44,309-$66,462 | $20 | $0.50 |
C | $32,359-$43,384 | $41,020-$54,692 | $49,501-$66,000 | $57,982-$77,308 | $66,463-$88,616 | $30 | $1.00 |
D | $43,385-$54,230 | $54,693-$68,365 | $66,001-$82,500 | $77,309-$96,635 | $88,617-$110,770 | $40 | $1.50 |
E | $54,231-$65,076 | $68,366-$82,038 | $82,501-$99,000 | $96,636-$115,962 | $110,771-$132,924 | $49 |
$2.00 |
F | $65,077-$75,922 | $82,039-$95,711 | $99,001-$115,500 | $115,963-$135,289 | $132,925-$155,078 | $59 | $2.50 |
G | $75,923-$86,768 | $95,712-$109,384 | $115,501-$132,000 | $135,290-$154,616 | $155,079-$177,232 | $68 | $2.50 |
H | $86,769-$97,614 | $109,385-$123,057 | $132,001-$148,500 | $154,617-$173,943 | $177,233-$199,386 | $79 | $2.50 |
I | $97,615-$108,460 | $123,058-$136,730 | $148,501-$165,000 | $173,944-$193,270 | $199,387-$221,540 | $89 | $2.50 |
J | $108,461-$119,306 | $136,731-$150,403 | $165,001-$181,500 | $193,271-$212,597 | $221,541-$243,694 | $98 | $2.50 |
K | $119,307-and above | $150,404-and above | $181,151-and above | $212,598-and above | $243,695-and above | $109.00 | $2.50 |