Alert:
Cub Run, George Washington, Mount Vernon, Providence, South Run and Spring Hill | |||
---|---|---|---|
Swimming Lane | $30.77/hr | ||
Diving Well | $114.88/hr | ||
Entire Pool | $334.75/hr |
Audrey Moore, Franconia and Oakmont | |||
---|---|---|---|
Swimming Lane | $60.71/hr | ||
Diving Well | $143.26/hr | ||
Diving Well (Oakmont) | $159.95/hr | ||
Entire Pool | $576.21/hr |
Audrey Moore, Franconia and Oakmont | |||
---|---|---|---|
Swimming Lane | $60.71/hr | ||
Diving Well | $143.26/hr | ||
Diving Well (Oakmont) | $139.09/hr | ||
Entire Pool | $576.21/hr |
Specialty Pools | |||
---|---|---|---|
Cub Run | $557.70/hr |
Audrey Moore, Franconia and Oakmont | |||
---|---|---|---|
Swimming Lane | $60.71/hr | ||
Diving Well | $143.26/hr | ||
Diving Well (Oakmont) | $139.09/hr | ||
Entire Pool | $576.21/hr |
Specialty Pools | |||
---|---|---|---|
Cub Run | $557.70/hr |
After-Hours Supplemental Room Rental Fee: $ 100
This fee is applied in addition to regular room rental fees for rentals that occur outside standard operating hours.